Loading Map....
Organised by Llandudno Sailing Club and the International GP14 Class Association
June 12th-14th 2026
NATIONALS Champ Prize Giving list
NoR GP14 Nationals Llandudno 2026 D3
REGISTRATION OPEN HERE FOR DEPOSITS
YOU CAN ENTER A DEPOSIT OF £50 OR A FULL ENTRY TO SECURE YOUR PLACE
FIRST 20 ENTRIES GET A FREE DRINK AT THE BAR
Additional Payments to confirm your entry.
Food bookings here.
Training booking here.
Entries for UK National Championship 2026
at 07:11 on Mon 23rd March
| Entry | Boat Number | Helm First Name | Helm Surname | Helm Nationality | Crew First Name | Crew Surname | Helm Sailing Club |
|---|---|---|---|---|---|---|---|
| 1 | 13707 | Kieron | Inman | UK | Paul | Jenkins | West Kirby Sailing Club |
| 2 | 14208 | Simon | Henshall | UK | Savannah | Henshall | Budworth |
| 3 | 13885 | Spirit | Alderson | British | Andrew | Weatherspoon | South Shields S.C. |
| 4 | 14021 | Hender | Blewett | British | Josh | Ryznar | Derwent Reservoir SC |
| 5 | 13979 | Mike | Martin | British | Sue | Webb | Budworth |
| 6 | 13419 | Robert | Bailey | UK | Katie | Astbury | Budworth Sailing Club |
| 7 | 13678 | Zoe | Goodden | British | Jon | Close | Winsford Flash Sailing Club |
| 8 | 13524 | David | Williams-Baldwin | British | Lewis | Bowden | Winsford Flash Sailing Club |
| 9 | 14280 | Sam | Platt | British | Zena | Martin | Bolton SC |
| 10 | 13818 | Andrew | Shrimpton | British | Maria | Kireeva | WHSC |
| 11 | 14301 | Jonny | McGovern | GBR | Arran | Holman | Port dinorwic |
| 12 | 13787 | Lucy | Street | British | Keith | Street | Welsh Harp Sailing Club |





