Description
Entries for Additional UK Nationals 2026 Payments
at 20:16 on Fri 12th June
| Entry | Helm First Name | Helm Surname | Crew First Name | Crew Surname | Helm Sailing Club |
|---|---|---|---|---|---|
| 1 | Tom | Goodey | Harry | Frith | Royal Windermere Yacht Club |
| 2 | Sam | Platt | Zena | Martin | Bolton SC |
| 3 | Mark | Platt | Chris | Jobson | Bolton Sailing Club |
| 4 | Elizabeth | Guest | William | MacDonald | Welsh Harp Sailing Club / Wembley Sailing Club |
| 5 | Fergus | Barnham | Ellie | Devereux | Snettisham Beach SC |
| 6 | Jasper | Barnham | Graham | Sexton | Snettisham Beach |
| 7 | john | telford | Jack | Telford | Bassenthwaite |
| 8 | Jonathan | Nagle | Seb | Nagle | Royal Windermere Yacht Club |
| 9 | Adeel | Khan | Carla | Canestro | WHSC |
| 10 | Sean | Craig | Stephen | Boyle | Royal St George Yacht Club |
| 11 | Oli | Hale | Harry | Shaw | Poole Yacht Club |
| 12 | Simon | Joyce | Rosanna | Joyce | Budworth |
| 13 | Daniel | Corbett | Freya | Pembery | County Antrim Yacht Club |
| 14 | Adam | McGovern | Chris | Robinson | Hollingworth Lake SC |
| 15 | jamie | isles | Sophie | Blanchard | Welsh Harp S C |
| 16 | greg | thomas | Stuart | Mackenzie | WLYC / Southport SC |
| 17 | David | Williams | Lewis | Bowden | Winsford Flash Sailing Club |
| 18 | Susan | Tomkins | Roger | Jeffs | Welsh Harp Sailing Club |
| 19 | James | Ward | Richard | Whitehill | Papercourt |
| 20 | Russ | Cormack | Ali | Cormack | Budworth |
| 21 | Sharon | Freeland | Paul | Freeland | Llandegfedd Sailing Club |
| 22 | Mike | Martin | Sue | Webb | Budworth |
| 23 | Lucy | Street | Keith | Street | Welsh Harp Sailing Club |
| 24 | Andy | Smith | Alastair | Rimmer | Bassenthwaite |
| 25 | Andy | Shrimpton | Maria | Kireeva | Welsh Harp |
| 26 | Jonny | McGovern | Arran | Holman | Port Dinorwic |
| 27 | Keiron | Inman | Paul | Jenkins | West Kirby |
| 28 | Spirit | Alderson | Andrew | Weatherspoon | South Shields |
| 29 | Simon | Henshall | Savannah | Henshall | Budworth |
| 30 | Hender | Blewett | Josh | Ryznar | Derwent Reservoir SC |
| 31 | Robert | Bailey | Katie | Astbury | Budworth |
| 32 | Zoe | Gooden | Jon | Close | Winsford Flash Sailing club |
| 33 | NICHOLAS | Hornsby | Vincent | Baker | Hollingworth Lake |
| 34 | Jean-Louis | Simons | David | Bromilow | West Kirby Sailing Club |


