Daily Record Casino Exposes the Thin‑Ice Folly of “Free” Promotions One hand is referred to as the top hand, then the middle and bottom hand respectively. Amazing Big Win in Big Win Online Slots That Exposes the Whole Industry’s Self‑Delusion It is one of the most quickly creating organizations in the wagering business. Goldenbet Casino 100 Free Spins No Wagering Required UK – The Cold Hard Truth
Organised by Llandudno Sailing Club and the International GP14 Class Association
June 12th-14th 2026
National Championship Prize list
Please read the NoR on the link below before finishing your entry
Entry fee paid up to April 30th 2026 – £175. Entry fee paid after April 30th 2026 and before the closing date -£215
Youth Boats fee up to April 30th 2026 – £90. Entry fee paid after April 30th 2026 and before the closing date -£130
Youth Helm fee up to April 30th 2026 – £130. Entry fee paid after April 30th 2026 and before the closing date -£160
Youths must be under 22 years of age on 31st December 2026.
Food bookings here.
Training booking here.
Additional Payments to confirm your entry.
You must be logged in to purchase this item. Log in here.
Entries for UK National Championship 2026
at 18:22 on Sat 23rd May
| Entry | Boat Number | Helm First Name | Helm Surname | Helm Nationality | Crew First Name | Crew Surname | Helm Sailing Club |
|---|---|---|---|---|---|---|---|
| 1 | 13707 | Kieron | Inman | UK | Paul | Jenkins | West Kirby Sailing Club |
| 2 | 14208 | Simon | Henshall | UK | Savannah | Henshall | Budworth |
| 3 | 13885 | Spirit | Alderson | British | Andrew | Weatherspoon | South Shields S.C. |
| 4 | 14021 | Hender | Blewett | British | Josh | Ryznar | Derwent Reservoir SC |
| 5 | 13979 | Mike | Martin | British | Sue | Webb | Budworth |
| 6 | 13419 | Robert | Bailey | UK | Katie | Astbury | Budworth Sailing Club |
| 7 | 13678 | Zoe | Goodden | British | Jon | Close | Winsford Flash Sailing Club |
| 8 | 13524 | David | Williams-Baldwin | British | Lewis | Bowden | Winsford Flash Sailing Club |
| 9 | 14280 | Sam | Platt | British | Zena | Martin | Bolton SC |
| 10 | 13818 | Andrew | Shrimpton | British | Maria | Kireeva | WHSC |
| 11 | 14301 | Jonny | McGovern | GBR | Arran | Holman | Port dinorwic |
| 12 | 13787 | Lucy | Street | British | Keith | Street | Welsh Harp Sailing Club |
| 13 | 14063 | NICHOLAS | HORNSBY | BRITISH | VINCENT | BAKER | HOLLINGWORTH LAKE SAILING CLUB |
| 14 | 13400 | Tom | Goodey | British | Harry | Frith | Royal Windermere Yacht Club |
| 15 | 14217 | Mark | Platt | British | Chris | Jobson | Bolton Sailing Club |
| 16 | 14300 | Elizabeth | Guest | British / Canadian | William | MacDonald | Welsh Harp Sailing Club / Wembley Sailing Club |
| 17 | 14240 | Russ | Cormack | UK | Ali | Cormack | Budworth |
| 18 | 14238 | Fergus | Barnham | united kingdom | Ellie | Devereux | Snettisham Beach SC |
| 19 | 14125 | Jasper | Barnham | UK | Graham | Sexton | Snettisham Beach |
| 20 | TBC | john | telford | British | Jack | Telford | Bassenthwaite |
| 21 | 13611 | Sharon | Freeland | British | Paul | Freeland | Llandegfedd Sailing Club |
| 22 | 14296 | Andy | Smith | British | Alastair | Rimmer | Bassenthwaite |
| 23 | 13456 | Adeel | Khan | Pakistan | Carla | Canestro | WHSC |
| 24 | 14034 | Jonathan | Nagle | British | Seb | Nagle | Royal Windermere Yacht Club |
| 25 | 13316 | James | Ward | British | Richard | Whitehill | Papercourt SC |
| 26 | 14272 | Sean | Craig | Irish | Stephen | Boyle | Royal St George Yacht Club |
| 27 | 14023 | Adam | McGovern | British | Chris | Robinson | Hollingworth Lake SC |
| 28 | 14095 | Oli | Hale | British | Harry | Shaw | Poole Yacht Club |
| 29 | 14090 | Simon | Joyce | British | Rosanna | Joyce | Budworth |
| 30 | 14146 | Daniel | Corbett | British | Freya | Pembery | County Antrim Yacht Club |
| 31 | 14304 | Greg | Thomas | British | Stuart | Mackenzie | WLYC / Southport sc |
| 32 | 13811 | Susan | Tomkins | British | Roger | Jeffs | Welsh Harp sailing club |
| 33 | 13299 | jamie | isles | UK | Sophie | Blanchard | Welsh Harp S C |
| Event Entry | Adult, Youth Boat, Youth Helm |
|---|
Copyright © 2025 International GP14 Class Association