Description
Fleet guidance:
Event Category 1- a Regional, Youth, Inland, Masters event in any sailing dinghy class
Event Category 2 – a National, Continental or World Championship in any sailing dinghy class
- Gold Fleet – a competitor with a track record in achieving a top three position in Category 1 events and/or a top ten position in Category 2 events.
- Silver Fleet – a competitor with a track record in achieving a top half performance in Category 1 or Category 2 events.
- Bronze – a competitor who does not meet the criteria for either the Gold or Silver categories.
Details of terms of cancellation
If a competitor wishes to cancel their entry, then.
a) Cancellations up to and including April 7th, 2026, will be entitled to a full refund of all amounts paid, less an administration fee of £30.
b) Competitors cancelling after April 7th and before the closing date of midnight on August 1st, 2026, will be entitled to a refund of all amounts paid less than £70 to cover the committed costs of RNIYC and an administration fee of £30.
c) No refunds will be made after the closing date.
d) All notifications of cancellation must be made in writing (an email is sufficient) to the International GP14 Class Association office before the date specified above (admin@GP14.org )
Entries for Additional Worlds 2026 payment
at 22:21 on Fri 12th June
| Entry | Helm First Name | Helm Surname | Crew First Name | Crew Surname | Helm Sailing Club |
|---|---|---|---|---|---|
| 1 | John | McGuinness | Donal | McGuinness | Moville Boat Club |
| 2 | Simon | Henshall | Savannah | Henshall | Budworth |
| 3 | Margaret | Hynes | Mike | Hayes | Cullaun SC |
| 4 | Diarmaid | Mullen | Oisín | Mullen | Sligo yacht club |
| 5 | Daniel | Corbett | Freya | Pembery | County Antrim Yacht Club |
| 6 | John | Lewis | Steffi | Lewis | County Antrim Yacht Club |
| 7 | Ewan | McMahon | Jim | McMahon | Howth Yacht Club |
| 8 | Keith | Budden | Ben | Roberts | Trimpley |
| 9 | Coranne | Heffernan | Gerry | Auatin | Cullaun |
| 10 | Leah | McCleave | Sarah | Dalzell | RNIYC |
| 11 | Keith | Louden | Mateo | Louden | Lfyc |
| 12 | Adam | Torrens | Emily | Torrens | NSC/LEYC |
| 13 | Des | MacMahon | Pat | Biesty | Cullaun sailing club |
| 14 | Tadhg | McCarthy | Deirdre | Foley | Greystones Sailing Club |
| 15 | Jennifer | Bryce | Vivika | Timmer | Newtownards and Donaghadee Sailing Clubs |
| 16 | Cathal | Sheridan | David | Cooke | Skerries |
| 17 | John | Borne | Meredith | Grieve | Newtownards Sailing Club N.S.C |
| 18 | Alastair | Duffin | Andrew | Corkill | Newtownards S C |
| 19 | CURLY | MORRIS | TBA | TBA | East Antrim B C / Newtownards S C |
| 20 | michael | cox | Rachael | Stewart | NSC |
| 21 | Max | Hutchinson | Nathaniel | McNaull | Donaghadee Sailing Club |
| 22 | Fraser | Menzies | Niamh | Menzies | Donaghadee |
| 23 | Peter | Boyle | Stephen | Boyle | Sutton Dinghy Club |
| 24 | Michael | Collender | Brian | Walker | Mullingar Sailing Club |
| 25 | Alan | Butterly | Eoin | Butterly | Rush Sailing Club |
| 26 | Adeel | Khan | Roger | Jeffs | WHSC |
| 27 | Daniel | O’Hare | Charlie | Savage | Rush Sailing Club |
| 28 | Paddy | Lambton | Liam | Dempsey | Bolton |
| 29 | Lauren | O’Hare | James | O’Hare | Rush Sailing Club |
| 30 | P | Hamilton | Hana | Stolkova | East Down Yacht Club |
| 31 | Oliver | Goodhead | Katie | Keith | South Staffordshire Sailing Club |
| 32 | Aine | Rickard | Brendan | Marshall | Rush Sailing Club |
| 33 | Maedbh | Butterly | Maedbh | Butterly | Rush Sailing club |
| 34 | Edward | Reynolds | Josh | McNeely | Donaghadee sailing club |
| 35 | Mike | Martin | Sue | Webb | Budworth |
| 36 | Alan Keith | Pinder | john | zumerchik | mullingar |
| 37 | Finley | Waterhouse | Matthew | Baird | Budworth Sailing Club |
| 38 | Ross | Baird | Nigel | Waterhouse | Budworth Sailing Club |
| 39 | James | Ashworth | Hayley | Wycherley | South Staffordshire Sailing Club |
| 40 | Joe | Zambon | Eloise | Dowell | South Staffs SC |
| 41 | Greg | Thomas | Stuart | Mackenzie | WLYC / Southport SC |
| 42 | Paula | Carthy | Muriel | Carthy | Rush Sailing Club |
| 43 | Ross | Kearney | Daniel | Nelson | RNIYC |
| 44 | Aisling | Kelly | Matthew | Kelly | Rush sailing club |
| 45 | David | Evans | William | Draper | Sligo Yacht Club |
| 46 | James | Hackett | Kevin | Hackett | Mullingar sailing club |
| 47 | Rory | Higgins | Christopher | Clayton | RNIYC |
| 48 | Stuart | McCormick | Kasia | Geboric McEvoy | Mullingar |
| 49 | Jess | Greer | Mark | Greer | Sligo Yacht Club |
| 50 | Joris | Rooney | Nancy | Rooney | Syc |
| 51 | nick | Brook | Rhiann | Bramwell | Hollingworth Lake |
| 52 | Arthur | Logan | Iain | Hardy | Castle Semple SC |
| 53 | Andy | Smith | Alastair | Rimmer | Bassenthwaite |
| 54 | Jona | Nagle | Seb | Nagle | Royal Windermere Yacht Club |
| 55 | Paul | O'Neill | Alan | Jones | Castle semple sailing club |
| 56 | Daithi | O Murchadha | Sadhbh | Ni Mhurchadha | TBSC |
| 57 | Victoria | Dews | Martin | Dews | RUYC |
| 58 | john | telford | Jack | Telford | Bassenthwaite |
| 59 | John | Curran | Mark | Greenstreet | Wembley Sailing Club |
| 60 | Elizabeth | Guest | William | MacDonald | Welsh Harp Sailing Club |
| 61 | Hender | Blewett | Hender | Blewett | DRSC |
| 62 | Mark | Biagio | Ethan | Biagio | Victoria Lake Club |
| 63 | Colman | Grimes | Ross | Gingles | Skerries Rush |
| 64 | Robert | Skelly | Chris | May | Derwent Reservoir sailing club |
| 65 | Mark | Platt | Chris | Jobson | Bolton Sailing Club |
| 66 | KEITH | STREET | Hannah | Liptrot | Welsh Harp Sailing club |
| 67 | Zoe | Goodden | Jon | Close | Winsford Flash Sailing Club |
| 68 | Simon | Joyce | Rosanna | Joyce | Budworth |
| 69 | Conor | Twohig | Matthew | Cotter | Sutton Dinghy Club |
| 70 | Oli | Hale | Harry | Shaw | Poole Yacht Club |
| 71 | Patrick | Oconnor | Richard | Street | Sligo |
| 72 | Peter | Brines | Leah | Pedersen | Lough Erne Yacht Club |
| 73 | Sam | Platt | Zena | Martin | Bolton |
| 74 | Jonathan | Sinclair | William | Sinclair | Budworth |
| 75 | Jamie | Isles | Elina | Akalestou | WHSC |
| 76 | Sam | Street | Josh | Lloyd | Blessington |
| 77 | Michael | Brines | Emma | Brines | Lough Erne Yacht Club |
| 78 | Claire | Cromie | Graham | McCormack | Newtownards Sailing Club |
| 79 | charlie | stocking | Emily | Kelly | EDYC |
| 80 | Ger | Owens | Melanie | Morris | Wicklow Sailing Club |
| 81 | Steven | Nelson | Johnny | Nelson | Newtownards sailing club/ donaghadee sailing club |
| 82 | Meg | Tyrrell | TBC | TBC | Royal Irush Yacht Club |
| 83 | Ken | Carthy | Neil | Kelly | Rush Sailing Club |
| 84 | Robert | Dickson | Adrian | Lee | Howth Yacht Club |
| 85 | John | Hayes | Joel | James | RYA |
| 86 | niall | henry | ossian | geraghty | Sligo Yacht Club |
| 87 | Ross | Nolan | Ellie | Nolan | RNIYC |
| 88 | Diana | Kissane | Graham | Curran | HYC |
| 89 | Edward | Grey | Brendan | Sweeney | RWYC |
| 90 | Hugh | Gill | TBA | TBA | Sutton Dinghy Club |
| 91 | Adam | McCullough | Toby | McCullough | Royal North of Ireland Yacht Club |
| 92 | George | Fitzgerald | Frank | Mulqueen | Cullaun SC |
| 93 | Kevin | Donnelly | Paidi | Donnelly | La Pelle |
| 94 | Simon | Cully | Libby | Tierney | Blessington Sailing Club |
| 95 | David | Johnston | TBA | TBA | Sutton Dinghy Club |
| 96 | Sam | Wray | Luke | Henderson | Sligo Yacht Club |
| 97 | Billy | O'Mahony | AN | Other | Cullaun Sailing Club |
| 98 | Jon | Evans | Una | Lestrange | Sligo |
| 99 | Brian | Morrison | Adam | Nelson | Lough erne yacht club |
| 100 | Niamh | O’Reilly | Joey | Miller | Dungarvan harbour sc |







