500 Percent Deposit Match 3 Casino UK: The Cold Hard Truth of Overblown Offers With braces against four different opponents and a hat-trick against Galatasaray, the Portugal international holds the record for most goals in a single UCL campaign. 3 Pound Free Slots UK: The Hard‑Knock Reality of Tiny “Gifts” There is currently no mobile app available for HeySpin Casino, but the site is 100% optimised for mobile casino players looking to play their favourite mobile pokies. Casino with No Gambling Licence Bonus UK: The Bare‑Bones Reality No One Wants to Admit
USE THIS PAGE TO PAY ONLY IF YOU HAVE ENTERED YOUR DEPOSIT ALREADY
You can check your name in the entry list below that confirms that you have entered through the deposit already.
If you haven’t entered with a deposit, please do so here instead; otherwise, you will not have entered THE UK NATIONALS 2026
Food bookings here.
Training booking here.
Youths must be under 22 years of age on 31st December 2026.
National Championship Prize list
Please read the NoR on the link below before finishing your entry
You must be logged in to purchase this item. Log in here.
Entries for Additional UK Nationals 2026 Payments
at 18:38 on Sat 23rd May
| Entry | Helm First Name | Helm Surname | Crew First Name | Crew Surname | Helm Sailing Club |
|---|---|---|---|---|---|
| 1 | Tom | Goodey | Harry | Frith | Royal Windermere Yacht Club |
| 2 | Sam | Platt | Zena | Martin | Bolton SC |
| 3 | Mark | Platt | Chris | Jobson | Bolton Sailing Club |
| 4 | Elizabeth | Guest | William | MacDonald | Welsh Harp Sailing Club / Wembley Sailing Club |
| 5 | Fergus | Barnham | Ellie | Devereux | Snettisham Beach SC |
| 6 | Jasper | Barnham | Graham | Sexton | Snettisham Beach |
| 7 | john | telford | Jack | Telford | Bassenthwaite |
| 8 | Jonathan | Nagle | Seb | Nagle | Royal Windermere Yacht Club |
| 9 | Adeel | Khan | Carla | Canestro | WHSC |
| 10 | Sean | Craig | Stephen | Boyle | Royal St George Yacht Club |
| 11 | Oli | Hale | Harry | Shaw | Poole Yacht Club |
| 12 | Simon | Joyce | Rosanna | Joyce | Budworth |
| 13 | Daniel | Corbett | Freya | Pembery | County Antrim Yacht Club |
| 14 | Adam | McGovern | Chris | Robinson | Hollingworth Lake SC |
| 15 | jamie | isles | Sophie | Blanchard | Welsh Harp S C |
| 16 | greg | thomas | Stuart | Mackenzie | WLYC / Southport SC |
| 17 | David | Williams | Lewis | Bowden | Winsford Flash Sailing Club |
| 18 | Susan | Tomkins | Roger | Jeffs | Welsh Harp Sailing Club |
| 19 | James | Ward | Richard | Whitehill | Papercourt |
| 20 | Russ | Cormack | Ali | Cormack | Budworth |
| 21 | Sharon | Freeland | Paul | Freeland | Llandegfedd Sailing Club |
| 22 | Mike | Martin | Sue | Webb | Budworth |
| 23 | Lucy | Street | Keith | Street | Welsh Harp Sailing Club |
| 24 | Andy | Smith | Alastair | Rimmer | Bassenthwaite |
| 25 | Andy | Shrimpton | Maria | Kireeva | Welsh Harp |
| 26 | Jonny | McGovern | Arran | Holman | Port Dinorwic |
| 27 | Keiron | Inman | Paul | Jenkins | West Kirby |
| 28 | Spirit | Alderson | Andrew | Weatherspoon | South Shields |
| 29 | Simon | Henshall | Savannah | Henshall | Budworth |
| 30 | Hender | Blewett | Josh | Ryznar | Derwent Reservoir SC |
| 31 | Robert | Bailey | Katie | Astbury | Budworth |
| 32 | Zoe | Gooden | Jon | Close | Winsford Flash Sailing club |
| 33 | NICHOLAS | Hornsby | Vincent | Baker | Hollingworth Lake |
| Event Entry | Adult, Youth Helm, Youth Boat |
|---|
Copyright © 2025 International GP14 Class Association