| Rank | Boat | Club | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | PRO-Budworth | Nick Devereux | 2.0 | 5.0 | 3.0 | 10.0 | 10.0 | |
| 2nd | sofa so good | Jon Ramsden | 4.0 | 4.0 | 6.0 | 14.0 | 14.0 | |
| 3rd | Pud | Alistair Ramsden | 1.0 | 7.0 | 8.0 | 16.0 | 16.0 | |
| 4th | Justin_GP14 | Justin Smith | 10.0 | 2.0 | 5.0 | 17.0 | 17.0 | |
| 5th | GPsailor | Dale Knowles | 6.0 | 6.0 | 7.0 | 19.0 | 19.0 | |
| 6th | Peteelite73 | Pete Chambers | 8.0 | 8.0 | 13.0 | 29.0 | 29.0 | |
| 7th | ArthurL | Arthur Logan | 12.0 | 12.0 | 14.0 | 38.0 | 38.0 | |
| 8th | Hugh Bee Hapi | Hugh Devereux | 11.0 | 14.0 | 17.0 | 42.0 | 42.0 | |
| 9th | Hawkwind | Neil Hawkins | 13.0 | 15.0 | 15.0 | 43.0 | 43.0 | |
| 10th | AdamNW | Adam McGovern | 39.0 DNC | 1.0 | 4.0 | 44.0 | 44.0 | |
| 11th | upesi pesi | Kate Whyatt | 16.0 | 13.0 | 16.0 | 45.0 | 45.0 | |
| 12th | Kimbonakusaki | Kim Pickering | 3.0 | 9.0 | 39.0 DNC | 51.0 | 51.0 | |
| 13th | G10230P | Jon Denyer | 18.0 | 17.0 | 19.0 | 54.0 | 54.0 | |
| 14th | will_2 | Will Hawkins | 5.0 | 11.0 | 39.0 DNC | 55.0 | 55.0 | |
| 15th | gentle temptress | Edward White | 7.0 | 39.0 DNC | 10.0 | 56.0 | 56.0 | |
| 16th | tracky trackyCole | Coleman Grime | 9.0 | 10.0 | 39.0 DNF | 58.0 | 58.0 | |
| 17th | Boatzart | Jennifer Boyce | 39.0 DNC | 16.0 | 18.0 | 73.0 | 73.0 | |
| 18th | Donnie Gillies | Donnie Gillies | 39.0 DNC | 39.0 DNC | 1.0 | 79.0 | 79.0 | |
| 19th | NickCraig | Nick Craig | 39.0 DNC | 39.0 DNC | 2.0 | 80.0 | 80.0 | |
| 20th | Greg_GP14 | Greg Thomas | 39.0 RET | 3.0 | 39.0 DNC | 81.0 | 81.0 | |
| 21st | FredDerfJnr | Stuart Bates | 39.0 DNC | 39.0 DNC | 9.0 | 87.0 | 87.0 | |
| 22nd | Ste154715 | Stephen Mason | 39.0 DNC | 39.0 DNC | 11.0 | 89.0 | 89.0 | |
| 23rd | 47299 | Jasper Bramwell | 39.0 DNC | 39.0 DNC | 12.0 | 90.0 | 90.0 | |
| 24th | Hiking Hippo | Adam CHaplin | 14.0 | 39.0 DNC | 39.0 DNC | 92.0 | 92.0 | |
| 25th | 8524 | Chris Beddow | 15.0 | 39.0 DNC | 39.0 DNC | 93.0 | 93.0 | |
| 26th | Monkey10103 | Ralph Haliburton-Chaplin | 17.0 | 39.0 DNC | 39.0 DNC | 95.0 | 95.0 | |
| 27th | steve14116 | Stephen Boyle | 39.0 DNC | 18.0 | 39.0 DNC | 96.0 | 96.0 | |
| 28th | Peterboyle01 | Peter Boyle | 39.0 DNC | 19.0 | 39.0 DNC | 97.0 | 97.0 | |
| 29th | Dibble | Gill Beddow | 19.0 | 39.0 DNC | 39.0 DNC | 97.0 | 97.0 | |
| 30th | StoreyT | Tom Storey | 39.0 RET | 39.0 DNC | 39.0 DNC | 117.0 | 117.0 | |
| 30th | JCEC8327 | Joe Cross | 39.0 RET | 39.0 DNC | 39.0 DNC | 117.0 | 117.0 | |
| 30th | Captain Massive Arms | Sam Platt | 39.0 DNC | 39.0 DNC | 39.0 DNF | 117.0 | 117.0 | |
| 30th | Fitz_69 | Patrick Fitz-Gerald | 39.0 DNC | 39.0 DNC | 39.0 DNF | 117.0 | 117.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com