GP14 National Youth Championships

West Lancs Yacht Club

Final Results

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st 1338 Toddbrook SC and Swarkstone SC Hannah Whitham Emma Robertson 1.0 1.0 (3.0) 3.0 2.0 10.0 7.0
2nd 14140 Budworth Sailing Club Emily Page Joe Mills 2.0 3.0 (6.0) 2.0 5.0 18.0 12.0
3rd 13966 Budworth Sailing Club Finley Waterhouse Eva Mae Murphy 5.0 2.0 5.0 (11.0) 1.0 24.0 13.0
4th 13787 Welsh Harp Sailing Club Amy Street Lucy Street 4.0 (6.0) 4.0 1.0 6.0 21.0 15.0
5th 12217 West Lancashire Yacht Club Harriet Wood Charlotte Cooper 3.0 4.0 2.0 8.0 (9.0) 26.0 17.0
6th 13875 Budworth Sailing Club Rosanna Joyce Sian Baird 6.0 (7.0) 1.0 5.0 7.0 26.0 19.0
7th 13650 Southport sailing club Kavan elliot Oliver tate 8.0 5.0 (13.0 DNF) 6.0 3.0 35.0 22.0
8th 13320 West Lancashire Yacht Club Elliott Leonard Heap Oliver Lea/ Bob Caton 9.0 (13.0 DNF) 8.0 10.0 4.0 44.0 31.0
9th 8162 Bolton sailing club Joshua Aubrey Anna Stonecliffe (10.0) 9.0 7.0 7.0 8.0 41.0 31.0
10th 13677 Tralee Bay Sailing Club Daithi Murphy Arann Murphy (11.0) 10.0 9.0 4.0 11.0 45.0 34.0
11th 13721 Budworth Sailing Club Matthew Baird Ross Baird 7.0 8.0 (10.0) 9.0 10.0 44.0 34.0
12th         (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0



Sailwave Scoring Software 2.29.0
www.sailwave.com