Craftinsure Robline GP14 Northern Area Championship

Derwent Reservoir SC

Results are final as of 13:10 on May 5, 2022

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Gold 14185 Frensham Burghfield Lee on Solent Nick Craig Tobytastic   (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd gold 14145 Hollingworth Lake Sailing Club Adam McGovern Timothy McGovern   (3.0) 2.0 2.0 2.0 2.0 2.0 13.0 10.0
3rd Gold 14261 Bassenthwaite John TELFORD Jack Telford   2.0 3.0 (4.0) 3.0 3.0 3.0 18.0 14.0
4th Silver 14258 Bolton Sailing Club Graham Courtney Julie Courtney   (5.0) 4.0 5.0 4.0 4.0 4.0 26.0 21.0
5th Silver 14206 Bassenthwaite Alan Jones Sue Watson   4.0 (6.0) 3.0 5.0 5.0 6.0 29.0 23.0
6th Silver 14056 Castle Semple SC Arthur Logan Iain Hardy   (14.0 DNS) 5.0 6.0 6.0 7.0 7.0 45.0 31.0
7th Bronze 4615 York SC Stephen Parry Oliver Gabbitas   7.0 7.0 8.0 7.0 (9.0) 5.0 43.0 34.0
8th Bronze 14057 Derwent Reservoir Sailing Club Ann Penny Roger Tyrell   8.0 8.0 (9.0) 9.0 6.0 8.0 48.0 39.0
9th bronxe 14230 Blackpool and Fleetwood Yacht Club Adam Chaplin Christopher Lamb   6.0 9.0 (10.0) 8.0 10.0 10.0 53.0 43.0
10th Bronze 13804 Derwent Reservoir Sailing Club Bob Skelly Chris May   10.0 (14.0 DNS) 7.0 14.0 DNS 8.0 9.0 62.0 48.0
11th Silver 10644 Derwent Reservoir Sailing Club Hender Blewett Cat Gingles   9.0 (14.0 OCS) 11.0 14.0 DNS 14.0 DNS 14.0 DNS 76.0 62.0
12th silver 13872 Castle Semple SC / DRSC Paul O'Neill Hassal   (14.0 DNF) 14.0 RET 14.0 DNS 14.0 DNS 11.0 11.0 78.0 64.0
13th             (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 70.0



Sailwave Scoring Software 2.29.0
www.sailwave.com