GP14 UK Masters Championship 2022

Clwb Hwylio'r Bala Sailing Club

GP14 UK Masters Championship 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 18, Scoring system: Appendix A
Rank SailNo Masters HelmName CrewName Club R1 R2 R4 R5 Total Nett
1st 14262   Ian Dobson Andy Tunnicliffe Burwain SC (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 14185 M Nick Craig Arthur Henderson Frensham Burghfield SC 2.0 2.0 (3.0) 2.0 9.0 6.0
3rd 14238   Fergus Barnham Jasper Barnham Snettisham Beach SC (3.0) 3.0 2.0 3.0 11.0 8.0
4th 14110 GGM Stephen Cooper Adeel Khan Welsh Harp SC 4.0 (12.0) 4.0 4.0 24.0 12.0
5th 13611 GM Tonup Sharon Paul Freeland Llandegfedd Lake SC (8.0) 5.0 6.0 6.0 25.0 17.0
6th 13732 GM Tonup Hugh Devereux James Hughes (day1) Dave Morris (day2) Budworth SC (10.0) 6.0 5.0 7.0 28.0 18.0
7th 14280 M Zena Martin Leanne Pilkington Bolton SC 7.0 4.0 (10.0) 8.0 29.0 19.0
8th 13237 M Tomasz Szakola Chris Lomax Welsh Harp SC (19.0 DNF) 10.0 7.0 5.0 41.0 22.0
9th 13299 M Jamie Isles Michal Szady Welsh Harp SC 6.0 8.0 (9.0) 9.0 32.0 23.0
10th 14072 GM Tonup Darrell Sleep Charles Saunders Stauton Harold SC 5.0 11.0 8.0 (14.0) 38.0 24.0
11th 13263 GM Tonup Keith Budden Ben Roberts Trimpley SC 9.0 7.0 11.0 (13.0) 40.0 27.0
12th 4615 GGM Tonup Steve Parry Jens Kuhn York Railway Institute SC 11.0 9.0 (13.0) 10.0 43.0 30.0
13th 13541   Finley Waterhouse Nigel Waterhouse Budworth SC 14.0 (19.0 DNC) 12.0 11.0 56.0 37.0
14th 12170 GM Lesley Freeman Susan Webb Trimpley SC 13.0 13.0 (15.0) 15.0 56.0 41.0
15th 13959 GM Tonup Simon Henshall Fiona Plaisted Budworth SC (19.0 DNF) 19.0 DNF 14.0 12.0 64.0 45.0
16th 14010 M Tonup David Morris Malcolm Bird Budworth SC 12.0 (19.0 DNF) 19.0 DNC 19.0 DNC 69.0 50.0
17th 1387 M Martin Davies Benjamin Davies Great Moor SC (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
17th 14163 M Bruce Craven Tim Farnell-Watson Frensham SC (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNFStarted but did not finish 19

balasailingclub.wordpress.com
balasc01678@outlook.com


Sailwave Scoring Software 2.29.0
www.sailwave.com