GP14 UK Inland Championship 2022

Clwb Hwylio'r Bala Sailing Club

Results are final as of 23:02 on May 22, 2022

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A
Rank SailNo Fleet HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st 14262 Gold Ian Dobson Andy Tunnicliffe Burwain SC (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 14185 Gold Nick Craig Arthur Henderson Frensham Burghfield SC 2.0 2.0 2.0 (3.0) 2.0 2.0 13.0 10.0
3rd 14238 Gold Fergus Barnham Jasper Barnham Snettisham Beach SC (3.0) 3.0 3.0 2.0 3.0 3.0 17.0 14.0
4th 14110 Silver Stephen Cooper Adeel Khan Welsh Harp SC 4.0 (12.0) 4.0 4.0 4.0 6.0 34.0 22.0
5th 13237 Silver Tomasz Szakola Chris Lomax Welsh Harp SC (19.0 DNF) 10.0 6.0 7.0 5.0 4.0 51.0 32.0
6th 13611 Bronze Sharon Paul freeland Llandegfedd Lake SC (8.0) 5.0 7.0 6.0 6.0 8.0 40.0 32.0
7th 14280 Silver Zena Martin Leanne Pilkington Bolton SC 7.0 4.0 5.0 (10.0) 8.0 9.0 43.0 33.0
8th 13732 Silver Hugh Devereux James Hughes (day1) Dave Morris (day2) Budworth SC 10.0 6.0 (19.0 DNC) 5.0 7.0 7.0 54.0 35.0
9th 14072 Bronze Darrell Sleep Charles Saunders Stauton Harold SC 5.0 11.0 9.0 8.0 (14.0) 5.0 52.0 38.0
10th 13299 Bronze Jamie Isles Michal Szady Welsh Harp SC 6.0 8.0 8.0 9.0 9.0 (10.0) 50.0 40.0
11th 13263 Bronze Keith Budden Ben Roberts Trimpley SC 9.0 7.0 10.0 11.0 (13.0) 13.0 63.0 50.0
12th 4615 Bronze Steve Parry Jens Kuhn York Railway Institute SC 11.0 9.0 (19.0 DNC) 13.0 10.0 11.0 73.0 54.0
13th 13541 Bronze Finley Waterhouse Nigel Waterhouse Budworth SC 14.0 (19.0 DNC) 11.0 12.0 11.0 12.0 79.0 60.0
14th 12170 Bronze Lesley Freeman Susan Webb Trimpley SC 13.0 13.0 (19.0 DNF) 15.0 15.0 15.0 90.0 71.0
15th 13959 Bronze Simon Henshall Fiona Plaisted Budworth SC (19.0 DNF) 19.0 DNF 19.0 DNC 14.0 12.0 14.0 97.0 78.0
16th 14010 Bronze David Morris Malcolm Bird Budworth SC 12.0 (19.0 DNF) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 107.0 88.0
17th 1387 Bronze Martin Davies Benjamin Davies Great Moor SC (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 114.0 95.0
17th 14163 Bronze Bruce Craven Tim Farnell-Watson Frensham SC (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 114.0 95.0

balasailingclub.wordpress.com
balasc01678@outlook.com


Sailwave Scoring Software 2.29.0
www.sailwave.com