GP14 2021 Grand Prix Series

Bassenthwaite, Brightlingsea, Largs, Staunton Harold

Overall

Sailed: 4, Discards: 2, To count: 2, Entries: 31, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName Northern
22-3/5
Southern
22-3/5
Scottish
28-9/8
Midland
9-10/10
Total Nett
1st Silver 14201 Budworth SC Hugh Devereux Malcolm Bird (32.0 DNC) 4.0 (32.0 DNC) 1.0 69.0 5.0
2nd Silver 14062 Bassenthwaite SC Alan Jones Sue Watson 5.0 (32.0 DNC) 1.0 (32.0 DNC) 70.0 6.0
3rd Bronze 13237 Welsh Harp SC Tomasz Szakola Charlie Cotter / Chris Lomax (32.0 DNC) 7.0 (32.0 DNC) 2.0 73.0 9.0
4th Gold 14238 Snettisham Beach SC Fergus Barnham Jasper Barnham (32.0 DNC) 1.0 (32.0 DNC) 32.0 DNC 97.0 33.0
5th Gold 14145 Hollingworth Lake SC Adam McGovern Eleanor Davies 1.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 97.0 33.0
6th Gold 13872 Castle Semple SC Paul O'Neill Jon Hasler (32.0 DNC) (32.0 DNC) 2.0 32.0 DNC 98.0 34.0
7th Gold 14253 Ardleigh SC James Goodfellow Rick Cornes (32.0 DNC) 2.0 (32.0 DNC) 32.0 DNC 98.0 34.0
8th Gold 14064 Bassenthwaite SC David Lawson Joe Roberts 2.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 98.0 34.0
9th Bronze 14072 Staunton Harold SC Darrell Sleep Charles Saunders (32.0 DNC) (32.0 DNC) 32.0 DNC 3.0 99.0 35.0
10th   6437 Derwent Reservoir SC Hender Blewett Josh Ryznar (32.0 DNC) (32.0 DNC) 3.0 32.0 DNC 99.0 35.0
11th   12498 Budworth SC Nick Devereux Sarah Jaman (32.0 DNC) 3.0 (32.0 DNC) 32.0 DNC 99.0 35.0
12th Gold 14241 Burwain SC Patrick Hamilton James Dewhurst 3.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 99.0 35.0
13th Bronze 13785 Staunton Harold SC John Robinson Grahame Smith (32.0 DNC) (32.0 DNC) 32.0 DNC 4.0 100.0 36.0
14th   14056 Castle Semple SC Arthur Logan Iain Hardy (32.0 DNC) (32.0 DNC) 4.0 32.0 DNC 100.0 36.0
15th Silver 8 Southport SC / WLYC Greg Thomas Ciaran Mckettrick 4.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 100.0 36.0
16th Bronze 12170 Trimpley SC Lesley Freeman Susan Webb (32.0 DNC) (32.0 DNC) 32.0 DNC 5.0 101.0 37.0
17th   14121 Welsh Harp SC Maciej Matyjaszczuk Chris Lomax (32.0 DNC) 5.0 (32.0 DNC) 32.0 DNC 101.0 37.0
18th   13787 Welsh Harp SC Keith Street Cathy Howard (32.0 DNC) 6.0 (32.0 DNC) 32.0 DNC 102.0 38.0
19th Gold 14026 Bassenthwaite SC John Telford Jack Telford 6.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 102.0 38.0
20th Gold 13838 Tynemouth SC Justin Smith Colin Midgley 7.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 103.0 39.0
21st   13939 Tollesbury SC George Rogers Nick Lynn (32.0 DNC) 8.0 (32.0 DNC) 32.0 DNC 104.0 40.0
22nd Gold 14261 Bassenthwaite SC Andy Tunnicliffe Ginger Phil 8.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 104.0 40.0
23rd   14234 Frensham Pond SC David Innes John McGuinness (32.0 DNC) 9.0 (32.0 DNC) 32.0 DNC 105.0 41.0
24th Silver 13960 Bassenthwaite SC Val Bell Ken Bell 9.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 105.0 41.0
25th Bronze 13818 Welsh Harp SC Andy Shrimpton Roger Jeffs (32.0 DNC) 10.0 (32.0 DNC) 32.0 DNC 106.0 42.0
26th Bronze 14088 Bassenthwaite SC James Macgregor Jenny Macgregor 10.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 106.0 42.0
27th Bronze 13299 Welsh Harp SC Jamie Isles Michal Szady (32.0 DNC) 11.0 (32.0 DNC) 32.0 DNC 107.0 43.0
28th Bronze 13916 Bassenthwaite SC Nigel Lewis Glenis Kett 11.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 107.0 43.0
29th Bronze 4166 Welsh Harp SC Sarah Street Lucy Street (32.0 DNC) 12.0 (32.0 DNC) 32.0 DNC 108.0 44.0
30th Bronze 14230 Blackpool & Fleetwood YC Adam Chaplin Frank Mundy 12.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 108.0 44.0
31st Bronze 14111 Brightlingsea SC Paul Bennie Sam Griffiths (32.0 DNC) 13.0 (32.0 DNC) 32.0 DNC 109.0 45.0

Northern - 22-3/5

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName CrewName Place Points
1 Gold 14145 Hollingworth Lake SC Adam McGovern Eleanor Davies 1 1.0
2 Gold 14064 Bassenthwaite SC David Lawson Joe Roberts 2 2.0
3 Gold 14241 Burwain SC Patrick Hamilton James Dewhurst 3 3.0
4 Silver 8 Southport SC / WLYC Greg Thomas Ciaran Mckettrick 4 4.0
5 Silver 14062 Bassenthwaite SC Alan Jones Sue Watson 5 5.0
6 Gold 14026 Bassenthwaite SC John Telford Jack Telford 6 6.0
7 Gold 13838 Tynemouth SC Justin Smith Colin Midgley 7 7.0
8 Gold 14261 Bassenthwaite SC Andy Tunnicliffe Ginger Phil 8 8.0
9 Silver 13960 Bassenthwaite SC Val Bell Ken Bell 9 9.0
10 Bronze 14088 Bassenthwaite SC James Macgregor Jenny Macgregor 10 10.0
11 Bronze 13916 Bassenthwaite SC Nigel Lewis Glenis Kett 11 11.0
12 Bronze 14230 Blackpool & Fleetwood YC Adam Chaplin Frank Mundy 12 12.0

Southern - 22-3/5

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName CrewName Place Points
1 Gold 14238 Snettisham Beach SC Fergus Barnham Jasper Barnham 1 1.0
2 Gold 14253 Ardleigh SC James Goodfellow Rick Cornes 2 2.0
3   12498 Budworth SC Nick Devereux Sarah Jaman 3 3.0
4 Silver 14201 Budworth SC Hugh Devereux Malcolm Bird 4 4.0
5   14121 Welsh Harp SC Maciej Matyjaszczuk Chris Lomax 5 5.0
6   13787 Welsh Harp SC Keith Street Cathy Howard 6 6.0
7 Bronze 13237 Welsh Harp SC Tomasz Szakola Charlie Cotter / Chris Lomax 7 7.0
8   13939 Tollesbury SC George Rogers Nick Lynn 8 8.0
9   14234 Frensham Pond SC David Innes John McGuinness 9 9.0
10 Bronze 13818 Welsh Harp SC Andy Shrimpton Roger Jeffs 10 10.0
11 Bronze 13299 Welsh Harp SC Jamie Isles Michal Szady 11 11.0
12 Bronze 4166 Welsh Harp SC Sarah Street Lucy Street 12 12.0
13 Bronze 14111 Brightlingsea SC Paul Bennie Sam Griffiths 13 13.0

Scottish - 28-9/8

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName CrewName Place Points
1 Silver 14062 Bassenthwaite SC Alan Jones Sue Watson 1 1.0
2 Gold 13872 Castle Semple SC Paul O'Neill Jon Hasler 2 2.0
3   6437 Derwent Reservoir SC Hender Blewett Josh Ryznar 3 3.0
4   14056 Castle Semple SC Arthur Logan Iain Hardy 4 4.0

Midland - 9-10/10

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName CrewName Place Points
1 Silver 14201 Budworth SC Hugh Devereux Malcolm Bird 1 1.0
2 Bronze 13237 Welsh Harp SC Tomasz Szakola Charlie Cotter / Chris Lomax 2 2.0
3 Bronze 14072 Staunton Harold SC Darrell Sleep Charles Saunders 3 3.0
4 Bronze 13785 Staunton Harold SC John Robinson Grahame Smith 4 4.0
5 Bronze 12170 Trimpley SC Lesley Freeman Susan Webb 5 5.0


Provisional as at Mon 11/10/21

Sailwave Scoring Software 2.29.0
www.sailwave.com