Craftinsure 2020 Irish GP14 eNationals

Results are final as of 22:42 on July 8, 2020

Overall

Sailed: 10, Discards: 4, To count: 6, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Adult (22-54) AdamNW GP14     Adam McGovern   1133 2.0 (16.0) (17.0) 3.0 2.0 (11.0) 2.0 2.0 3.0 (6.0) 64.0 14.0
2nd Adult (22-54) Justin_gp14 GP14     Justin Smith   1133 (9.0) (5.0) 4.0 5.0 (14.0) 1.0 3.0 3.0 2.0 (9.0) 55.0 18.0
3rd Adult (22-54) Greg_GP14 GP14     Greg Thomas   1133 6.0 3.0 (10.0) (8.0) 1.0 (9.0) (12.0) 5.0 1.0 4.0 59.0 20.0
4th Grand Master (55 and Sofa So Good GP14     John Ramsden   1133 1.0 (12.0) 1.0 (7.0) 3.0 5.0 6.0 (9.0) 4.0 (13.0) 61.0 20.0
5th Adult (22-54) PRO-Budworth GP14     Nick Deveraux   1133 3.0 1.0 6.0 6.0 (8.0) 4.0 (13.0) (13.0) (7.0) 1.0 62.0 21.0
6th Adult (22-54) GPSailor GP14     Dale Knowles   1133 (12.0) 4.0 3.0 1.0 (9.0) (10.0) (10.0) 4.0 5.0 7.0 65.0 24.0
7th Adult (22-54) Pud GP14     Alistair Ramsden   1133 (8.0) 6.0 2.0 (11.0) 5.0 8.0 5.0 (14.0) (11.0) 3.0 73.0 29.0
8th Adult (22-54) Peteelite73 GP14     Pete Chambers   1133 5.0 (8.0) 7.0 (10.0) (10.0) 3.0 (8.0) 7.0 6.0 2.0 66.0 30.0
9th Adult (22-54) Kimbonakusaki GP14     Kim Pickering   1133 10.0 2.0 (14.0) 4.0 7.0 7.0 7.0 (11.0) (13.0) (12.0) 87.0 37.0
10th Adult (22-54) TackyTackyCole GP14   Skerries Sailing Club Colman Grimes   1133 (14.0) (15.0) (11.0) 9.0 6.0 6.0 1.0 8.0 8.0 (10.0) 88.0 38.0
11th Adult (22-54) Will_2 GP14     Will Hawkins   1133 4.0 7.0 5.0 2.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 127.0 43.0
12th Grand Master (55 and ArthurL GP14     Arthur Logan   1133 11.0 (13.0) 8.0 (12.0) 11.0 2.0 9.0 12.0 (16.0) (16.0) 110.0 53.0
13th Grand Master (55 and upesi pesi GP14     Kate Wyatt   1133 7.0 11.0 9.0 (17.0) (13.0) (13.0) 11.0 6.0 10.0 (15.0) 112.0 54.0
14th Adult (22-54) Hugh Bee Happi GP14     Hugh Deveraux   1133 (16.0) 9.0 12.0 (15.0) (15.0) (15.0) 4.0 10.0 9.0 14.0 119.0 58.0
15th Adult (22-54) Hawkwind GP14     Neil Hawkins   1133 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 12.0 14.0 1.0 12.0 5.0 149.0 65.0
16th Adult (22-54) Boatzart GP14     Jennifer Boyce   1133 13.0 14.0 15.0 (18.0) (16.0) (16.0) 15.0 (21.0 DNC) 14.0 8.0 150.0 79.0
17th Grand Master (55 and G10230P GP14     Jon Denyer   1133 15.0 10.0 (16.0) (16.0) (17.0) 14.0 (16.0) 15.0 15.0 11.0 145.0 80.0
18th Adult (22-54) steve14116 GP14   Sutton Dinghy Club Stephen Boyle   1133 (21.0 DNC) (21.0 DNC) 13.0 14.0 18.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 192.0 108.0
19th Youth (under 22) Peterboyle01 GP14   Sutton Dinghy Club Peter Boyle   1133 (21.0 DNC) (21.0 DNC) (21.0 DNC) 13.0 12.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 193.0 109.0
20th Adult (22-54) Deka2737 GP14     TBC   1133 17.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 206.0 122.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21



Sailwave Scoring Software 2.24.0
www.sailwave.com