Craftinsure E-Sailing GP14 UK Nationals 2020 - FLIGHT 2

Virtual Regatta

Craftinsure E-Sailing GP14 UK Nationals 2020 - FLIGHT 2

Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Boat HelmName R1 R2 R3 R4 R5 Total Nett
1st Sofa So GoodGreg_GP14JCEC8327Kimbo John Ramsden 2.0 (6.0) (3.0) 1.0 1.0 13.0 4.0
2nd TackyRackyCole Colman Grimes (5.0) 1.0 1.0 3.0 (4.0) 14.0 5.0
3rd Gentle Temptress Edward White 1.0 2.0 (4.0) 2.0 (8.0) 17.0 5.0
4th Will_2 Will Hawkins (4.0) 3.0 (5.0) 4.0 2.0 18.0 9.0
5th Kimbonakusaki Kim Pickering (8.0) 5.0 2.0 5.0 (9.0) 29.0 12.0
6th Hugh Bee Hapi Hugh Devereux 3.0 (7.0) (8.0) 6.0 3.0 27.0 12.0
7th Hiking Hippo Adam Chaplin (7.0) 4.0 7.0 (9.0) 5.0 32.0 16.0
8th 8524 Chris Beddow (9.0) (8.0) 6.0 8.0 6.0 37.0 20.0
9th upesi pesi Kate Whyatt 6.0 (9.0) (9.0) 7.0 7.0 38.0 20.0
10th Greg_GP14 Greg Thomas (13.0 DNS) (13.0 DNS) 13.0 DNS 13.0 DNS 13.0 DNC 65.0 39.0
10th JCEC8327 Joe Cross (13.0 DNS) (13.0 DNS) 13.0 DNS 13.0 DNS 13.0 DNC 65.0 39.0
10th     (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 65.0 39.0



Sailwave Scoring Software 2.24.0
www.sailwave.com