GP14 Open Meeting

Bolton Sailing Club

Final results

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: Appendix A
SailNo Club HelmName CrewName R1 R2 R3 Total Nett
14177 Chase SC Peter Jacques Pete Tate (3.0) 1.0 1.0 5.0 2.0
14258 Bolton SC Graham Courtney Julie Courtney 1.0 (2.0) 2.0 5.0 3.0
8162 Bolton SC Chris Aubrey Josh Aubrey 2.0 (3.0) 3.0 8.0 5.0
13933 Bolton SC Zena Martin Sue Flitcroft 4.0 4.0 (9.0 DNS) 17.0 8.0
13465 Bolton SC Frank McMullen David Bartholomew (6.0) 6.0 4.0 16.0 10.0
14230 Blackpool & Fleetwood YC Adam Chaplin Alice Morris 7.0 5.0 (9.0 DNS) 21.0 12.0
14060 Bolton SC John Moulton Kevin Band 5.0 (9.0 DNF) 9.0 DNS 23.0 14.0
13710 Bolton SC Don Appleton Cath Roe 8.0 (9.0 DNF) 9.0 DNS 26.0 17.0



Sailwave Scoring Software 2.24.0
www.sailwave.com