Rank | Tally | Fleet | Boat | SailNo | Club | HelmName | CrewName | Midland | Northern | Inland | National | Scottish | Welsh | Southern | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 21 | gold | 14248 | Nantwich & E.Borders/E.Antrim SC | Sam Watson | Andy Thompson | (1.0) | 1.0 | 1.0 | 1.0 | (DNC) | 1.0 | (DNC) | 4.0 | |
2nd | 19 | gold | 14253 | Harwich Town/ Burghfield SC | James Goodfellow | Rick Cornes | 3.0 | (DNC) | 5.0 | 5.0 | (DNC) | (DNC) | 1.0 | 14.0 | |
3rd | 12 | bronze | 13316 | Papercourt SC | James Ward | Richard Whitehill | (DNC) | (DNC) | 9.0 | 35.0 | (DNC) | 10.0 | 9.0 | 63.0 | |
4th | 38 | silver | 14139 | South Staffs SC | Derek Fleming | Seonaid Young | 12.0 | 8.0 | (DNC) | 42.0 | 6.0 | (DNC) | (DNC) | 68.0 | |
5th | 23 | bronze | 13933 | Bolton SC | Zena Martin | Leanne Pilkington | (DNC) | 14.0 | 13.0 | 49.0 | (DNC) | 11.0 | (DNC) | 87.0 | |
6th | 2 | gold | 14206 | Bassenthwaite SC | Andy Smith | Phil Hodgkins | 2.0 | (4.0) | (3.0) | 1,000.0 DNE | 1.0 | 2.0 | (DNC) | 1,005.0 | |
7th | 22 | gold | 14217 | Bolton SC | Mark Platt | Tom Platt | (DNC) | 3.0 | (DNC) | 18.0 | (DNC) | 3.0 | DNC | 1,024.0 | |
8th | 42 | gold | 14718 | Hayling Island/ South Staffs SC | Lawrence Creaser | Jane Kearney | (DNC) | (DNC) | 4.0 | 16.0 | (DNC) | 6.0 | DNC | 1,026.0 | |
9th | gold | 13693 | Northampton SC | Ben Iliffe | Richard Abendstern | (DNC) | (DNC) | 7.0 | 13.0 | (DNC) | 8.0 | DNC | 1,028.0 | ||
10th | 15 | bronze | 4615 | York RI SC | Stephen Parry | Jens Kuhn | (DNC) | 15.0 | (DNC) | 47.0 | 7.0 | (DNC) | DNC | 1,069.0 | |
11th | 25 | gold | 14242 | RNYC/ South Staffs SC | Ross Kearney | Ed Bradburn | (DNC) | (DNC) | 2.0 | 4.0 | (DNC) | DNC | DNC | 2,006.0 | |
12th | silver | 14166 | Tollesbury SC | Richard Ham | Charlie Cotter | (DNC) | (DNC) | 8.0 | (DNC) | DNC | DNC | 2.0 | 2,010.0 | ||
13th | 29 | 14254 | Holyhead DC/ Bolton SC | Tim Jones | Dale Knowles | (DNC) | (DNC) | (DNC) | 8.0 | DNC | 5.0 | DNC | 2,013.0 | ||
14th | 51 | 14188 | Southport sc | John Hayes | Joel James | (DNC) | (DNC) | (DNC) | 10.0 | DNC | 4.0 | DNC | 2,014.0 | ||
15th | 9 | gold | 14199 | Chase SC | Frank Nickless | Steve Parker | 9.0 | 5.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 2,014.0 | |
16th | 14 | gold | 14047 | Burwain SC | Ian Dobson | Gemma Dobson | 4.0 | (DNC) | (DNC) | 11.0 | (DNC) | DNC | DNC | 2,015.0 | |
17th | silver | 13870 | Welsh Harp SC | Maciej Matyjaszczuk | Andy Ferrington/Chris Lomax | (DNC) | (DNC) | 15.0 | (DNC) | DNC | DNC | 3.0 | 2,018.0 | ||
18th | 20 | gold | 14145 | Hollingworth Lale SC | Adam McGovern | Eleanor Davies | (DNC) | 2.0 | (DNC) | 21.0 | (DNC) | DNC | DNC | 2,023.0 | |
19th | 11 | silver | 13974 | S Staffs SC | Nick Brandon | Lisa Carpenter | 11.0 | (DNC) | (DNC) | (DNC) | DNC | 12.0 | DNC | 2,023.0 | |
20th | 17 | silver | 14240 | Budworth SC | Russ Cormack | Ali Cormack | 5.0 | (DNC) | (DNC) | 19.0 | (DNC) | DNC | DNC | 2,024.0 | |
21st | 52 | 13838 | Tynemouth/ Chase SC | Justin Smith | Michelle Evans | (DNC) | (DNC) | (DNC) | 24.0 | DNC | 7.0 | DNC | 2,031.0 | ||
22nd | 15 | 14089 | Cardiff Bay YC | Paul Simes | Tom Simes | (DNC) | (DNC) | (DNC) | 23.0 | DNC | 9.0 | DNC | 2,032.0 | ||
23rd | 1 | silver | 13326 | Midland/ South Staffs SC | Chris Martin | Samuel Bailey | 7.0 | (DNC) | (DNC) | 28.0 | (DNC) | DNC | DNC | 2,035.0 | |
24th | 13 | silver | 14201 | Budworth SC | Hugh Devereux | Malcolm Bird | (DNC) | (DNC) | 12.0 | 33.0 | (DNC) | DNC | DNC | 2,045.0 | |
25th | 13 | bronze | 13420 | Hollingworth Lake SC | Les Burns | Alice Morris | (DNC) | 13.0 | (DNC) | 34.0 | (DNC) | DNC | DNC | 2,047.0 | |
26th | 30 | bronze | 13949 | Staunton Harold SC | Peter Nugent | Charles Saunders | 13.0 | (DNC) | (DNC) | 38.0 | (DNC) | DNC | DNC | 2,051.0 | |
27th | 18 | 14234 | Frensham Pond SC | David Innes | Matthew Innes | (DNC) | (DNC) | (DNC) | 43.0 | DNC | DNC | 11.0 | 2,054.0 | ||
28th | 49 | bronze | 13237 | Welsh Harp SC | Tomasz Szakola | Andy Shrimpton | (DNC) | (DNC) | 11.0 | 44.0 | (DNC) | DNC | DNC | 2,055.0 | |
29th | 10 | bronze | 14057 | Derwent Reservoir SC | Ann Penny | Karen Alexander | (DNC) | 18.0 | (DNC) | 48.0 | (DNC) | DNC | DNC | 2,066.0 | |
30th | 9 | bronze | 13263 | Trimpley SC | Keith Budden | Ben Roberts | 16.0 | (DNC) | (DNC) | 51.0 | (DNC) | DNC | DNC | 2,067.0 | |
31st | 2 | 14064 | Bassenthwaite SC | David Lawson | Ken Bell | (DNC) | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | 3,002.0 | ||
32nd | 37 | 14236 | South Staffs SC | Jim Hunt | Liz Senoir | (DNC) | (DNC) | (DNC) | 2.0 | DNC | DNC | DNC | 3,002.0 | ||
33rd | 3 | 13161 | Royal Windermere YC | Robert Richardson | John Richardson | (DNC) | (DNC) | (DNC) | DNC | 3.0 | DNC | DNC | 3,003.0 | ||
34th | 27 | gold | 13417 | South Staffs SC | Mike Senior | Chris White | (DNC) | (DNC) | (DNC) | 3.0 | DNC | DNC | DNC | 3,003.0 | |
35th | Silver | 13003 | Leigh on Sea SC | Nick Hann | James Hudson | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | 3,004.0 | ||
36th | 4 | 14056 | Castle Semple SC | Arthur Logan | Iain Hardy | (DNC) | (DNC) | (DNC) | DNC | 4.0 | DNC | DNC | 3,004.0 | ||
37th | Silver | 13421 | Welsh Harp SC | Helen Allen | Yossi Shahar | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 | 3,005.0 | ||
38th | 5 | 13609 | Royal Windermere YC | Harry Frith | Ian Frith | (DNC) | (DNC) | (DNC) | DNC | 5.0 | DNC | DNC | 3,005.0 | ||
39th | Silver | 14014 | Welsh Harp SC | Andy Wadsworth | Nia Williams | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | 3,006.0 | ||
40th | 39 | 14117 | SCYC | Jonny Sinclair | Derek Hill | (DNC) | (DNC) | (DNC) | 6.0 | DNC | DNC | DNC | 3,006.0 | ||
41st | gold | 14135 | South Staffs/Chase | Paul Owen | Michelle Evans | (DNC) | (DNC) | 6.0 | (DNC) | DNC | DNC | DNC | 3,006.0 | ||
42nd | 6 | gold | 13855 | Hollingworth Lake SC | Andy Carter | R Daniel / R Long | (DNC) | 6.0 | (DNC) | (DNC) | DNC | DNC | DNC | 3,006.0 | |
43rd | 6 | gold | 14021 | S Staffs SC | Ian Willis | Keith Dutton | 6.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3,006.0 | |
44th | Silver | 13787 | Welsh Harp SC | Keith Street | Hannah Liptrot | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7.0 | 3,007.0 | ||
45th | 47 | 14116 | Sutton DC | Peter Boyle | Stephen Boyle | (DNC) | (DNC) | (DNC) | 7.0 | DNC | DNC | DNC | 3,007.0 | ||
46th | 7 | gold | 13953 | Hollingworth Lake SC | Chris Massey | Sarah Agnew | (DNC) | 7.0 | (DNC) | (DNC) | DNC | DNC | DNC | 3,007.0 | |
47th | Silver | 14151 | Welsh Harp SC | Stephen Cooper | Amy Street | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8.0 | 3,008.0 | ||
48th | 8 | 14062 | Bassenthwaite SC | Alan Jones | Sue Watson | (DNC) | (DNC) | (DNC) | DNC | 8.0 | DNC | DNC | 3,008.0 | ||
49th | 8 | gold | 14177 | Chase SC | Peter Jacques | Michelle Evans | 8.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3,008.0 | |
50th | 9 | 13464 | Royal Windermere YC | Simon McVey | Alex Nield | (DNC) | (DNC) | (DNC) | DNC | 9.0 | DNC | DNC | 3,009.0 | ||
51st | 31 | 14202 | Holyhead DC/ Bolton SC | Ciaron Jones | Sam Platt | (DNC) | (DNC) | (DNC) | 9.0 | DNC | DNC | DNC | 3,009.0 | ||
52nd | 9 | silver | 14177 | Bolton SC | Chris Aubrey | Joshua Aubrey | (DNC) | 9.0 | (DNC) | (DNC) | DNC | DNC | DNC | 3,009.0 | |
53rd | Bronze | 13818 | Welsh Harp SC | Andy Shrimpton | Roger Jeffs | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10.0 | 3,010.0 | ||
54th | silver | 13714 | Thornbury SC/BCYC | Steve Hobbs | Rhys Lankester | (DNC) | (DNC) | 10.0 | (DNC) | DNC | DNC | DNC | 3,010.0 | ||
55th | 10 | silver | 14258 | Bolton SC | Graham Courtney | Julie Courtney | (DNC) | 10.0 | (DNC) | (DNC) | DNC | DNC | DNC | 3,010.0 | |
56th | 10 | silver | 14190 | Aldridge SC | John Solomonson | Anne Wakeling | 10.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3,010.0 | |
57th | 11 | silver | 13761 | Hollingworth Lake SC | Tom Daniel | Kevin Parry | (DNC) | 11.0 | (DNC) | (DNC) | DNC | DNC | DNC | 3,011.0 | |
58th | Bronze | 14179 | Leigh on Sea SC | Steve Corbet | Martin Fischer | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 12.0 | 3,012.0 | ||
59th | 32 | 14110 | South Staffs SC | Dave Young | Oliver Goodhead | (DNC) | (DNC) | (DNC) | 12.0 | DNC | DNC | DNC | 3,012.0 | ||
60th | 12 | silver | 14000 | Leigh & Lowton SC | Julie West | Joe Hartigan | (DNC) | 12.0 | (DNC) | (DNC) | DNC | DNC | DNC | 3,012.0 | |
61st | Bronze | 13472 | Welsh Harp SC | Sarah Street | Lucy Street | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 13.0 | 3,013.0 | ||
62nd | 56 | 14121 | Jack Lewis | Szymon Matyjaszczuk | (DNC) | (DNC) | (DNC) | 14.0 | DNC | DNC | DNC | 3,014.0 | |||
63rd | bronze | 13721 | Clywedog SC | Roger Devereux | Tracey Pryce | (DNC) | (DNC) | 14.0 | (DNC) | DNC | DNC | DNC | 3,014.0 | ||
64th | 14 | bronze | 13785 | Staunton Harold SC | John Robinson | Martin Denchfield | 14.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3,014.0 | |
65th | 54 | 13915 | South Staffs SC | Andy Hateley | Bev Hateley | (DNC) | (DNC) | (DNC) | 15.0 | DNC | DNC | DNC | 3,015.0 | ||
66th | 15 | bronze | 13555 | Nantwich SC | Joe Bellingham | Richard Binns | 15.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3,015.0 | |
67th | 16 | bronze | 13735 | Rudyard Lake | Lucy Evans | Tom Goddard | (DNC) | 16.0 | (DNC) | (DNC) | DNC | DNC | DNC | 3,016.0 | |
68th | 24 | 14247 | Mobile Boat Club | John McGuinness | Donal McGuinness | (DNC) | (DNC) | (DNC) | 17.0 | DNC | DNC | DNC | 3,017.0 | ||
69th | 17 | bronze | 13838 | Hollingworth Lake SC | Richard Mason | Nichola Thomason | (DNC) | 17.0 | (DNC) | (DNC) | DNC | DNC | DNC | 3,017.0 | |
70th | 3 | 14214 | RYA | Keith Louden | Alan Thompson | (DNC) | (DNC) | (DNC) | 20.0 | DNC | DNC | DNC | 3,020.0 | ||
71st | 46 | 14130 | Sutton DC | Hugh Gill | Joe Doherty | (DNC) | (DNC) | (DNC) | 22.0 | DNC | DNC | DNC | 3,022.0 | ||
72nd | 34 | 14097 | South Staffs SC | Sarah Norbury | Emily Cole Evans | (DNC) | (DNC) | (DNC) | 25.0 | DNC | DNC | DNC | 3,025.0 | ||
73rd | 8 | 14144 | Skeries SC | Colman Grimes | Ciaran Keogh | (DNC) | (DNC) | (DNC) | 26.0 | DNC | DNC | DNC | 3,026.0 | ||
74th | 57 | 14023 | Draycot | Jeremy Davy | Ethan Plank | (DNC) | (DNC) | (DNC) | 27.0 | DNC | DNC | DNC | 3,027.0 | ||
75th | 4 | 14257 | Lough Foyle YC | Bill Johnson | James Johnson | (DNC) | (DNC) | (DNC) | 29.0 | DNC | DNC | DNC | 3,029.0 | ||
76th | 28 | 13917 | Newtownards SC | Joshua Porter | Sara Gowdy | (DNC) | (DNC) | (DNC) | 30.0 | DNC | DNC | DNC | 3,030.0 | ||
77th | 16 | 14090 | Budworth SC | Jon Chapman | Wendy Martin | (DNC) | (DNC) | (DNC) | 31.0 | DNC | DNC | DNC | 3,031.0 | ||
78th | 50 | 13977 | Sutton DC | David Johnston | Collie Delaney | (DNC) | (DNC) | (DNC) | 32.0 | DNC | DNC | DNC | 3,032.0 | ||
79th | 35 | 14208 | Midland SC | Mark McKeever | Kevin Hopkins | (DNC) | (DNC) | (DNC) | 36.0 | DNC | DNC | DNC | 3,036.0 | ||
80th | 55 | 14133 | Youghal SC | Jack Buttimer | Matthew Street | (DNC) | (DNC) | (DNC) | 37.0 | DNC | DNC | DNC | 3,037.0 | ||
81st | 40 | 13888 | Lough Foyle YC | James Hockley | Owen McCauley | (DNC) | (DNC) | (DNC) | 39.0 | DNC | DNC | DNC | 3,039.0 | ||
82nd | 45 | 1338 | Toddbrook SC | Josh Bennett | Bryn Abenstern | (DNC) | (DNC) | (DNC) | 40.0 | DNC | DNC | DNC | 3,040.0 | ||
83rd | 44 | 13389 | Toddbrook SC | Ed Washington | Izzy Waterfall | (DNC) | (DNC) | (DNC) | 41.0 | DNC | DNC | DNC | 3,041.0 | ||
84th | 6 | 14230 | Blackpool & Fleetwood SC | Ralph Haliburton-Chaplin | Adam Chaplin | (DNC) | (DNC) | (DNC) | 45.0 | DNC | DNC | DNC | 3,045.0 | ||
85th | 43 | 13168 | South Staffs SC | Neil Goodhead | Brian Bates | (DNC) | (DNC) | (DNC) | 46.0 | DNC | DNC | DNC | 3,046.0 | ||
86th | 33 | 13864 | Frensham Pond SC | Andrew Tod | John McGuinness | (DNC) | (DNC) | (DNC) | 50.0 | DNC | DNC | DNC | 3,050.0 | ||
87th | 11 | 14174 | Chelmarsh SC | John Toone | Catherine Toone | (DNC) | (DNC) | (DNC) | 52.0 | DNC | DNC | DNC | 3,052.0 | ||
88th | 2 | 13938 | Midland/ South Staffs SC | Jonathon Pugh | Martin Temple | (DNC) | (DNC) | (DNC) | 53.0 | DNC | DNC | DNC | 3,053.0 | ||
89th | 7 | 14067 | Chelmarsh SC | Philip Griffin | Joanna Griffin | (DNC) | (DNC) | (DNC) | 54.0 | DNC | DNC | DNC | 3,054.0 | ||
90th | 53 | 14163 | Frensham Pond SC | Bruce Craven | Tim Farnell-Watson | (DNC) | (DNC) | (DNC) | 55.0 | DNC | DNC | DNC | 3,055.0 | ||
91st | 41 | 14020 | Frensham Pond SC | Catherine Whyatt | Jon Denyer | (DNC) | (DNC) | (DNC) | 56.0 | DNC | DNC | DNC | 3,056.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com