GP14 Southern Area Championship

Leigh on Sea SC

Final Results

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName Race 1 Race 2 Race 3 Race 4 Total Nett
1st Gold 14253 Harwich Town / Burghfield James Goodfellow Richard Cornes (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Gold 14166 Tollesbury SC Richard Ham Charlie Cotter 2.0 3.0 (14.0 OCS) 2.0 21.0 7.0
3rd Gold 13870 Welsh Harp SC Maciek (Magic) Matyjaszczuk Chris Lomax 3.0 (6.0) 2.0 5.0 16.0 10.0
4th Silver 13003 Leigh on Sea SC Nick Hann James Hudson (9.0) 2.0 3.0 9.0 23.0 14.0
5th Silver 13421 Welsh Harp SC Helen Allen Yossi Shahar 4.0 4.0 6.0 (7.0) 21.0 14.0
6th Silver 14014 Welsh Harp SC Andy Wardsworth NIa Williams 6.0 7.0 (14.0 DNF) 3.0 30.0 16.0
7th Silver 13787 Welsh Harp SC Keith Street Hannah Liptrot 5.0 (10.0) 7.0 4.0 26.0 16.0
8th Silver 14151 Welsh Harp SC Stephen Cooper Amy Street (7.0) 5.0 5.0 6.0 23.0 16.0
9th Silver 13316 Papercourt SC James Ward Richard Whitehall 8.0 (9.0) 4.0 8.0 29.0 20.0
10th Bronze 13818 Welsh Harp SC Andy Shrimpton Roger Jeffs (13.0) 12.0 8.0 10.0 43.0 30.0
11th Bronze 14234 Frensham Pond SC David Innes Andrew Todd 11.0 8.0 11.0 (12.0) 42.0 30.0
12th Bronze 14179 Leigh on Sea SC Steve Corbet Martin Fischer 10.0 (11.0) 9.0 11.0 41.0 30.0
13th Bronze 13472 Welsh Harp SC Sarah Street Lucy Street 12.0 (13.0) 10.0 13.0 48.0 35.0



Sailwave Scoring Software 2.24.0
www.sailwave.com