Rank | SailNo | HelmName | CrewName | Boat Name | Club | Fleet | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 14248 | Sam Watson | Andy Thompson | Nantwich/East Antrim | Gold | 2.0 | 2.0 | (16.0 DNC) | 1.0 | 3.0 | 2.0 | 26.0 | 10.0 | |
2nd | 14242 | Ross Kearney | Ed Bradburn | Purple Ro | RNYC/South Staffs | Gold | 4.0 | 1.0 | (7.0) | 5.0 | 2.0 | 1.0 | 20.0 | 13.0 |
3rd | 14206 | Andy Smith | Phil Hodgkins | Bassenthwaite SC | Gold | (5.0) | 3.0 | 2.0 | 2.0 | 1.0 | 5.0 | 18.0 | 13.0 | |
4th | 14178 | Lawrence Creaser | Jane Kearney | Staffs SC | Gold | 1.0 | (6.0) | 1.0 | 4.0 | 5.0 | 6.0 | 23.0 | 17.0 | |
5th | 14253 | James Goodfellow | Richard Cornes | Hawich Town/Burghfield SC | Gold | 3.0 | 5.0 | 4.0 | 6.0 | 4.0 | (16.0 DNF) | 38.0 | 22.0 | |
6th | 14135 | Paul Owen | Michelle Evans | South Staffs/Chase | Gold | (8.0) | 7.0 | 3.0 | 3.0 | 6.0 | 4.0 | 31.0 | 23.0 | |
7th | 13693 | Ben Iliffe | Richard Abendstern | Northampton SC | Gold | 7.0 | 4.0 | 5.0 | 7.0 | 7.0 | (8.0) | 38.0 | 30.0 | |
8th | 14166 | Richard Ham | Charlie Cotter | Tollesbury SC | Silver | 10.0 | (16.0 DSQ) | 6.0 | 8.0 | 8.0 | 3.0 | 51.0 | 35.0 | |
9th | 13316 | James Ward | Richard Whitehall | Scooby Doo | Papercourt SC | Bronze | 6.0 | (16.0 DNF) | 8.0 | 12.0 | 13.0 | 7.0 | 62.0 | 46.0 |
10th | 13237 | Tomasz Szakola | Nia Williams | Welsh Harp SC | Bronze | 11.0 | 9.0 | (14.0) | 11.0 | 12.0 | 10.0 | 67.0 | 53.0 | |
10th | 13714 | Steve Hobbs | Rhys Lankester | Thornbury SC/BCYC | Silver | 9.0 | 11.0 | 12.0 | (13.0) | 10.0 | 11.0 | 66.0 | 53.0 | |
12th | 14201 | Hugh Devereux | Izzy Waterfall | Bee Hapi | Budworth SC | Silver | 12.0 | 8.0 | 10.0 | 10.0 | (16.0 DNF) | 16.0 DNC | 72.0 | 56.0 |
13th | 13933 | Zena Martin | Leanne Pilkington | Monkey See Monkey Two | Bolton SC | Bronze | 13.0 | 10.0 | 11.0 | (14.0) | 9.0 | 13.0 | 70.0 | 56.0 |
14th | 13721 | Roger Devereux | Tracey Pryce | Clywedog SC | Bronze | (15.0) | 12.0 | 9.0 | 15.0 | 11.0 | 12.0 | 74.0 | 59.0 | |
15th | 13870 | Maciej Matyjaszczuk | Andy Ferrington | Welsh Harp SC | Silver | 14.0 | (16.0 DSQ) | 13.0 | 9.0 | 16.0 DNC | 9.0 | 77.0 | 61.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com