event burgee venue burgee

Victor Trophy 2018 GP14 Open

Welsh Harp Sailing Club

GP14 Southern Travelers Series 27.10.18

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 24, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st gold 14178 Hayling Island SC Lawrence Creaser Szymon Matyjaszczuk (1.0) 1.0 1.0 3.0 1.0
2nd gold 14151 Welsh Harp SC Steve Cooper Amy Street 3.0 (15.0) 2.0 20.0 2.5
3rd gold 14166 Tollesbury SC Richard Ham Charlie Cotter (4.0) 2.0 3.0 9.0 2.5
4th gold 13713 Welsh Harp SC Chris Lomax Dianne Marcos 2.0 (13.0) 4.0 19.0 3.0
5th gold 4166 Welsh Harp SC Keith Street Hannah Liptrot (6.0) 3.0 6.0 15.0 4.5
6th gold 13316 Papercourt SC James Ward Richard Whitehill (5.0) 4.0 5.0 14.0 4.5
7th silver 13870 Welsh Harp SC Maciek Matyjaszczuk Denise Vale (13.0) 6.0 8.0 27.0 7.0
8th gold 14200 Welsh Harp SC Richard Lord Craig Sanderson 7.0 7.0 (25.0) 39.0 7.0
9th gold 13603 Welsh Harp SC Alistair Lambert Caro Mitchell 10.0 5.0 (12.0) 27.0 7.5
10th gold 12978 Welsh Harp SC Jim Faulkner Jamie Isles 8.0 (9.0) 9.0 26.0 8.5
11th silver 13681 Welsh Harp SC Joel Schrire Yossi Shahar 9.0 8.0 (11.0) 28.0 8.5
12th gold 13679 Welsh Harp SC Martin Hime Mahmood Shamsuddin 11.0 10.0 (17.0) 38.0 10.5
13th gold 13594 Welsh Harp SC Ruslan Scutelnic Mike Smith (18.0) 16.0 7.0 41.0 11.5
14th gold 14107 Welsh Harp SC Ben Kaplan Giselle Sherwen (25.0 RAF) 11.0 13.0 49.0 12.0
15th gold 14014 Welsh Harp SC Andy Wadsworth Andy Shrimpton 15.0 (17.0) 10.0 42.0 12.5
16th gold 13853 Welsh Harp SC Lesley Kaye Norm Brown 12.0 14.0 (18.0) 44.0 13.0
17th bronze 2 Imperial College SC Joseph Burgin James Mcleod (16.0) 12.0 15.0 43.0 13.5
18th bronze 13980 Welsh Harp SC Lucy Barrie Roger Walton 14.0 (18.0) 16.0 48.0 15.0
19th bronze 14069 Frensham Ponds SC Ediz Turkoglu Jon Denyer (21.0) 19.0 14.0 54.0 16.5
20th silver 13421 Welsh Harp SC Helen Allen Karen Wilson 17.0 21.0 (25.0 DNF) 63.0 19.0
21st silver 13696 Welsh Harp SC Maurice Futerman Micha Meyers 19.0 (22.0) 19.0 60.0 19.0
22nd silver 13237 Welsh Harp SC Tomasz Szakola Johannes Menzel (25.0 DNF) 20.0 20.0 65.0 20.0
23rd silver 13919 Welsh Harp SC Peter Dunton Daphne Grey 20.0 (23.0) 22.0 65.0 21.0
24th bronze 13461 Welsh Harp SC Yasmin Hales Dennis Adams 22.0 (24.0) 21.0 67.0 21.5

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 25
DNFStarted but did not finish 25
RAFRetired after finishing 25



Sailwave Scoring Software 2.16.7
www.sailwave.com