Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 14206   Andy Smith Phil Hodgkins 1.0 1.0 1.0 1.0 1.0 (11.0 DNC) 16.0 5.0
2nd 14064   David Lawson Lynn Lawson (2.0) 2.0 2.0 2.0 2.0 1.0 11.0 9.0
3rd 13838   Justin Smith Georgia Knowles (7.0) 4.5 3.0 3.0 3.0 2.0 22.5 15.5
4th 14139   Derek Fleming Seonaid Young 3.0 3.0 (7.0) 6.0 4.0 4.0 27.0 20.0
5th 14062   Alan Jones Sue Watson 4.0 4.5 4.0 7.0 (8.0) 3.0 30.5 22.5
6th 13794   Nick Brandon Lisa Carpenter 5.0 (6.0) 5.0 4.0 5.0 5.0 30.0 24.0
7th 14056   Arthur Logan Iain Hardy 6.0 9.0 6.0 5.0 7.0 (11.0 RET) 44.0 33.0
8th 14000   Ann Penny Jess Campbell 9.0 7.0 9.0 (10.0) 6.0 7.0 48.0 38.0
9th 4615   Stephen Parry James Kuhn 8.0 8.0 8.0 8.0 (10.0) 8.0 50.0 40.0
10th 13460   Graham Fraser Tommy Winstanley (10.0) 10.0 10.0 9.0 9.0 6.0 54.0 44.0



Sailwave Scoring Software 2.25.11
www.sailwave.com