GP14 Northern Championships

Bolton Sailing Club

GP14 Northern Championships 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Fleet R1 R2 R3 R4 R5 R6 Total Nett
1st 14206 Bassenthwaite SC Andy Smith Phil Hodgkins Gold 1.0 1.0 2.0 3.0 (5.0) 3.0 15.0 10.0
2nd 14217 Bolton Mark Platt Sam Platt Gold 2.0 2.0 3.0 1.0 (4.0) 2.0 14.0 10.0
3rd 14055 Nantwich Sam Watson Ben Swanson Gold 4.0 3.0 1.0 (9.0) 2.0 7.0 26.0 17.0
4th 14145 Hollingworth Res SC Adam McGovern Eleanor Davies Gold (7.0) 6.0 4.0 6.0 3.0 1.0 27.0 20.0
5th 14091 Bolton Gary Deighan Dale Knowles Gold 3.0 4.0 (8.0) 2.0 7.0 5.0 29.0 21.0
6th 13838 Tynemouth/Chase SC Justin Smith Michelle Evans Gold 6.0 5.0 5.0 (8.0) 1.0 6.0 31.0 23.0
7th 14187 Bolton Julie Waddington Chris Waddington Silver 5.0 8.0 9.0 10.0 (12.0) 4.0 48.0 36.0
8th 8162 Bolton Chris Aubrey Josh Aubrey Silver 9.0 (10.0) 7.0 4.0 8.0 10.0 48.0 38.0
9th 14090 Redoubt SC Neal Gibson Geoff Phillips Gold (18.0 DNF) 9.0 6.0 7.0 6.0 11.0 57.0 39.0
10th 14201 Budworth Hugh Devereux Malcolm Bird Silver 11.0 11.0 11.0 5.0 9.0 (12.0) 59.0 47.0
11th 14110 LFYC James Hockley Alan Thompson Silver 8.0 7.0 10.0 13.0 15.0 (18.0 DNC) 71.0 53.0
12th 14010 Bolton Graham Courtney Julie Courtney Silver (18.0 DNC) 12.0 13.0 12.0 11.0 8.0 74.0 56.0
13th 14190 Aldridge/Bolton John Salomonson Sue Flitcroft Silver 10.0 13.0 12.0 14.0 10.0 (18.0 DNC) 77.0 59.0
14th 13933 Bolton Zena Martin Leanne Pilkington Bronze 13.0 (15.0) 15.0 11.0 13.0 9.0 76.0 61.0
15th 4615 York Ri SC Steve Parry Jens Kuhn Bronze 12.0 14.0 14.0 (16.0) 14.0 13.0 83.0 67.0
16th 13709 Derwent Res/Bolton Ann Penny Jeff Robinson Bronze (18.0 DNC) 16.0 16.0 15.0 16.0 14.0 95.0 77.0
17th 14230 Blackpool & Fleetwood SC Ralph Halburton-Chaplin Adam Chaplin Bronze 14.0 17.0 (18.0 DNC) 17.0 17.0 15.0 98.0 80.0



Sailwave Scoring Software 2.24.0
www.sailwave.com