GP14 Southern Champs Arun YC 2018

AYC

GP14 Southern Champs Arun YC 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club Fleet Class R1 R2 R3 R4 R5 R6 Total Nett
1st 14248 Tom Gillard Andy Thompson Sheffield Viking / East Antrim Gold GP14 1.0 (5.0) 3.0 2.0 1.0 2.0 14.0 9.0
2nd 14185 Nick Craig Toby Lewis Frensham Burghfield Gold GP14 5.0 2.0 2.0 (8.0) 6.0 1.0 24.0 16.0
3rd 14146 Sam Mettam Tim Saunders Papercourt Gold GP14 2.0 7.0 (13.0) 1.0 4.0 3.0 30.0 17.0
4th 14224 Peter Gray Richard Pepperdine Staunton Harold Gold GP14 4.0 4.0 1.0 (6.0) 3.0 5.0 23.0 17.0
5th 1413 Fergus Barnham Jane Kearny South Staffs Gold GP14 6.0 3.0 4.0 7.0 (9.0) 4.0 33.0 24.0
6th 14188 John Hayes Joel James Southport Gold GP14 (8.0) 6.0 6.0 4.0 5.0 6.0 35.0 27.0
7th 14203 Shane MacCarthy Andy Davis Greystones Gold GP14 3.0 1.0 (23.0 UFD) 3.0 2.0 23.0 UFD 55.0 32.0
8th 14021 Graham Flynn Keith Dutton Chase / South Staffs Gold GP14 10.0 (23.0 UFD) 5.0 5.0 7.0 7.0 57.0 34.0
9th 14210 Richard Instone Steve Parker Chase Gold GP14 9.0 8.0 8.0 (13.0) 8.0 8.0 54.0 41.0
10th 13696 Edward Coyne Szymon Matyjaszczuk Welsh Harp Silver GP14 11.0 (12.0) 9.0 11.0 10.0 12.0 65.0 53.0
11th 14135 Paul Owen Michelle Evans South Staffs / Chase Gold GP14 12.0 (13.0) 10.0 12.0 12.0 11.0 70.0 57.0
12th 14151 Steve Cooper Eugene Shrimpton Phoenix Welsh Harp Silver GP14 (14.0) 11.0 11.0 10.0 13.0 14.0 73.0 59.0
13th 14166 Richard Ham Chris Lomax Tollesbury Silver GP14 7.0 (23.0 UFD) 7.0 9.0 15.0 23.0 RET 84.0 61.0
14th 13668 Kim Pickering Sam Jake Thompson Winford Flash Silver GP14 (16.0) 10.0 12.0 14.0 16.0 9.0 77.0 61.0
15th 13870 Maciej Matyjaszczuk Andy Farrington Welsh Harp Silver GP14 13.0 (23.0 RET) 19.0 15.0 11.0 10.0 91.0 68.0
16th 13465 Jack Munnelly Jonny Brown Arun YC Silver GP14 15.0 14.0 (23.0 RET) 17.0 14.0 15.0 98.0 75.0
17th 13316 James Ward Richard Whitehill Papercourt Silver GP14 17.0 15.0 14.0 (18.0) 17.0 13.0 94.0 76.0
18th 14014 Andy Wadsworth Sarah Collingwood Welsh Harp Bronze GP14 18.0 9.0 15.0 (19.0) 19.0 18.0 98.0 79.0
19th 14234 David Innes Jon Denyere Frensham Pond Silver GP14 (21.0) 16.0 16.0 16.0 18.0 16.0 103.0 82.0
20th 13421 Helen Allen Lucy Barry Welsh Harp Bronze GP14 19.0 18.0 17.0 (20.0) 20.0 19.0 113.0 93.0
21st 14038 Lydia Evans Norman Brown Welsh Harp Bronze GP14 20.0 17.0 18.0 21.0 (22.0) 20.0 118.0 96.0
22nd 13864 Andrew Todd John McGuiness Frensham Pond Bronze GP14 22.0 (23.0 RET) 23.0 DNS 23.0 UFD 21.0 17.0 129.0 106.0

R1 - 2018-06-23 at 1210

Start: Start 1, Finishes: Place, Wind dir: 230, Ave wind: F4
Rank SailNo HelmName CrewName Club Fleet Class Place Points
1 14248 Tom Gillard Andy Thompson Sheffield Viking / East Antrim Gold GP14 1 1.0
2 14146 Sam Mettam Tim Saunders Papercourt Gold GP14 2 2.0
3 14203 Shane MacCarthy Andy Davis Greystones Gold GP14 3 3.0
4 14224 Peter Gray Richard Pepperdine Staunton Harold Gold GP14 4 4.0
5 14185 Nick Craig Toby Lewis Frensham Burghfield Gold GP14 5 5.0
6 1413 Fergus Barnham Jane Kearny South Staffs Gold GP14 6 6.0
7 14166 Richard Ham Chris Lomax Tollesbury Silver GP14 7 7.0
8 14188 John Hayes Joel James Southport Gold GP14 8 8.0
9 14210 Richard Instone Steve Parker Chase Gold GP14 9 9.0
10 14021 Graham Flynn Keith Dutton Chase / South Staffs Gold GP14 10 10.0
11 13696 Edward Coyne Szymon Matyjaszczuk Welsh Harp Silver GP14 11 11.0
12 14135 Paul Owen Michelle Evans South Staffs / Chase Gold GP14 12 12.0
13 13870 Maciej Matyjaszczuk Andy Farrington Welsh Harp Silver GP14 13 13.0
14 14151 Steve Cooper Eugene Shrimpton Phoenix Welsh Harp Silver GP14 14 14.0
15 13465 Jack Munnelly Jonny Brown Arun YC Silver GP14 15 15.0
16 13668 Kim Pickering Sam Jake Thompson Winford Flash Silver GP14 16 16.0
17 13316 James Ward Richard Whitehill Papercourt Silver GP14 17 17.0
18 14014 Andy Wadsworth Sarah Collingwood Welsh Harp Bronze GP14 18 18.0
19 13421 Helen Allen Lucy Barry Welsh Harp Bronze GP14 19 19.0
20 14038 Lydia Evans Norman Brown Welsh Harp Bronze GP14 20 20.0
21 14234 David Innes Jon Denyere Frensham Pond Silver GP14 21 21.0
22 13864 Andrew Todd John McGuiness Frensham Pond Bronze GP14 22 22.0

R2 - 2018-06-23 at 1302

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Club Fleet Class Place Points
1 14203 Shane MacCarthy Andy Davis Greystones Gold GP14 1 1.0
2 14185 Nick Craig Toby Lewis Frensham Burghfield Gold GP14 2 2.0
3 1413 Fergus Barnham Jane Kearny South Staffs Gold GP14 3 3.0
4 14224 Peter Gray Richard Pepperdine Staunton Harold Gold GP14 4 4.0
5 14248 Tom Gillard Andy Thompson Sheffield Viking / East Antrim Gold GP14 5 5.0
6 14188 John Hayes Joel James Southport Gold GP14 6 6.0
7 14146 Sam Mettam Tim Saunders Papercourt Gold GP14 7 7.0
8 14210 Richard Instone Steve Parker Chase Gold GP14 8 8.0
9 14014 Andy Wadsworth Sarah Collingwood Welsh Harp Bronze GP14 9 9.0
10 13668 Kim Pickering Sam Jake Thompson Winford Flash Silver GP14 10 10.0
11 14151 Steve Cooper Eugene Shrimpton Phoenix Welsh Harp Silver GP14 11 11.0
12 13696 Edward Coyne Szymon Matyjaszczuk Welsh Harp Silver GP14 12 12.0
13 14135 Paul Owen Michelle Evans South Staffs / Chase Gold GP14 13 13.0
14 13465 Jack Munnelly Jonny Brown Arun YC Silver GP14 14 14.0
15 13316 James Ward Richard Whitehill Papercourt Silver GP14 15 15.0
16 14234 David Innes Jon Denyere Frensham Pond Silver GP14 16 16.0
17 14038 Lydia Evans Norman Brown Welsh Harp Bronze GP14 17 17.0
18 13421 Helen Allen Lucy Barry Welsh Harp Bronze GP14 18 18.0
19 14021 Graham Flynn Keith Dutton Chase / South Staffs Gold GP14 UFD 23.0
19 14166 Richard Ham Chris Lomax Tollesbury Silver GP14 UFD 23.0
19 13870 Maciej Matyjaszczuk Andy Farrington Welsh Harp Silver GP14 RET 23.0
19 13864 Andrew Todd John McGuiness Frensham Pond Bronze GP14 RET 23.0

R3 - 2018-06-23 at 1404

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Club Fleet Class Place Points
1 14224 Peter Gray Richard Pepperdine Staunton Harold Gold GP14 1 1.0
2 14185 Nick Craig Toby Lewis Frensham Burghfield Gold GP14 2 2.0
3 14248 Tom Gillard Andy Thompson Sheffield Viking / East Antrim Gold GP14 3 3.0
4 1413 Fergus Barnham Jane Kearny South Staffs Gold GP14 4 4.0
5 14021 Graham Flynn Keith Dutton Chase / South Staffs Gold GP14 5 5.0
6 14188 John Hayes Joel James Southport Gold GP14 6 6.0
7 14166 Richard Ham Chris Lomax Tollesbury Silver GP14 7 7.0
8 14210 Richard Instone Steve Parker Chase Gold GP14 8 8.0
9 13696 Edward Coyne Szymon Matyjaszczuk Welsh Harp Silver GP14 9 9.0
10 14135 Paul Owen Michelle Evans South Staffs / Chase Gold GP14 10 10.0
11 14151 Steve Cooper Eugene Shrimpton Phoenix Welsh Harp Silver GP14 11 11.0
12 13668 Kim Pickering Sam Jake Thompson Winford Flash Silver GP14 12 12.0
13 14146 Sam Mettam Tim Saunders Papercourt Gold GP14 13 13.0
14 13316 James Ward Richard Whitehill Papercourt Silver GP14 14 14.0
15 14014 Andy Wadsworth Sarah Collingwood Welsh Harp Bronze GP14 15 15.0
16 14234 David Innes Jon Denyere Frensham Pond Silver GP14 16 16.0
17 13421 Helen Allen Lucy Barry Welsh Harp Bronze GP14 17 17.0
18 14038 Lydia Evans Norman Brown Welsh Harp Bronze GP14 18 18.0
19 13870 Maciej Matyjaszczuk Andy Farrington Welsh Harp Silver GP14 19 19.0
20 14203 Shane MacCarthy Andy Davis Greystones Gold GP14 UFD 23.0
20 13465 Jack Munnelly Jonny Brown Arun YC Silver GP14 RET 23.0
20 13864 Andrew Todd John McGuiness Frensham Pond Bronze GP14 DNS 23.0

R4 - 2018-06-24 at 1142

Start: Start 1, Finishes: Place, Wind dir: 165, Ave wind: F2
Rank SailNo HelmName CrewName Club Fleet Class Place Points
1 14146 Sam Mettam Tim Saunders Papercourt Gold GP14 1 1.0
2 14248 Tom Gillard Andy Thompson Sheffield Viking / East Antrim Gold GP14 2 2.0
3 14203 Shane MacCarthy Andy Davis Greystones Gold GP14 3 3.0
4 14188 John Hayes Joel James Southport Gold GP14 4 4.0
5 14021 Graham Flynn Keith Dutton Chase / South Staffs Gold GP14 5 5.0
6 14224 Peter Gray Richard Pepperdine Staunton Harold Gold GP14 6 6.0
7 1413 Fergus Barnham Jane Kearny South Staffs Gold GP14 7 7.0
8 14185 Nick Craig Toby Lewis Frensham Burghfield Gold GP14 8 8.0
9 14166 Richard Ham Chris Lomax Tollesbury Silver GP14 9 9.0
10 14151 Steve Cooper Eugene Shrimpton Phoenix Welsh Harp Silver GP14 10 10.0
11 13696 Edward Coyne Szymon Matyjaszczuk Welsh Harp Silver GP14 11 11.0
12 14135 Paul Owen Michelle Evans South Staffs / Chase Gold GP14 12 12.0
13 14210 Richard Instone Steve Parker Chase Gold GP14 13 13.0
14 13668 Kim Pickering Sam Jake Thompson Winford Flash Silver GP14 14 14.0
15 13870 Maciej Matyjaszczuk Andy Farrington Welsh Harp Silver GP14 15 15.0
16 14234 David Innes Jon Denyere Frensham Pond Silver GP14 16 16.0
17 13465 Jack Munnelly Jonny Brown Arun YC Silver GP14 17 17.0
18 13316 James Ward Richard Whitehill Papercourt Silver GP14 18 18.0
19 14014 Andy Wadsworth Sarah Collingwood Welsh Harp Bronze GP14 19 19.0
20 13421 Helen Allen Lucy Barry Welsh Harp Bronze GP14 20 20.0
21 14038 Lydia Evans Norman Brown Welsh Harp Bronze GP14 21 21.0
22 13864 Andrew Todd John McGuiness Frensham Pond Bronze GP14 UFD 23.0

R5 - 2018-06-24 at 1244

Start: Start 1, Finishes: Place, Wind dir: 160, Ave wind: F2
Rank SailNo HelmName CrewName Club Fleet Class Place Points
1 14248 Tom Gillard Andy Thompson Sheffield Viking / East Antrim Gold GP14 1 1.0
2 14203 Shane MacCarthy Andy Davis Greystones Gold GP14 2 2.0
3 14224 Peter Gray Richard Pepperdine Staunton Harold Gold GP14 3 3.0
4 14146 Sam Mettam Tim Saunders Papercourt Gold GP14 4 4.0
5 14188 John Hayes Joel James Southport Gold GP14 5 5.0
6 14185 Nick Craig Toby Lewis Frensham Burghfield Gold GP14 6 6.0
7 14021 Graham Flynn Keith Dutton Chase / South Staffs Gold GP14 7 7.0
8 14210 Richard Instone Steve Parker Chase Gold GP14 8 8.0
9 1413 Fergus Barnham Jane Kearny South Staffs Gold GP14 9 9.0
10 13696 Edward Coyne Szymon Matyjaszczuk Welsh Harp Silver GP14 10 10.0
11 13870 Maciej Matyjaszczuk Andy Farrington Welsh Harp Silver GP14 11 11.0
12 14135 Paul Owen Michelle Evans South Staffs / Chase Gold GP14 12 12.0
13 14151 Steve Cooper Eugene Shrimpton Phoenix Welsh Harp Silver GP14 13 13.0
14 13465 Jack Munnelly Jonny Brown Arun YC Silver GP14 14 14.0
15 14166 Richard Ham Chris Lomax Tollesbury Silver GP14 15 15.0
16 13668 Kim Pickering Sam Jake Thompson Winford Flash Silver GP14 16 16.0
17 13316 James Ward Richard Whitehill Papercourt Silver GP14 17 17.0
18 14234 David Innes Jon Denyere Frensham Pond Silver GP14 18 18.0
19 14014 Andy Wadsworth Sarah Collingwood Welsh Harp Bronze GP14 19 19.0
20 13421 Helen Allen Lucy Barry Welsh Harp Bronze GP14 20 20.0
21 13864 Andrew Todd John McGuiness Frensham Pond Bronze GP14 21 21.0
22 14038 Lydia Evans Norman Brown Welsh Harp Bronze GP14 22 22.0

R6 - 2018-06-24 at 1401

Start: Start 1, Finishes: Place, Wind dir: 160, Ave wind: F2
Rank SailNo HelmName CrewName Club Fleet Class Place Points
1 14185 Nick Craig Toby Lewis Frensham Burghfield Gold GP14 1 1.0
2 14248 Tom Gillard Andy Thompson Sheffield Viking / East Antrim Gold GP14 2 2.0
3 14146 Sam Mettam Tim Saunders Papercourt Gold GP14 3 3.0
4 1413 Fergus Barnham Jane Kearny South Staffs Gold GP14 4 4.0
5 14224 Peter Gray Richard Pepperdine Staunton Harold Gold GP14 5 5.0
6 14188 John Hayes Joel James Southport Gold GP14 6 6.0
7 14021 Graham Flynn Keith Dutton Chase / South Staffs Gold GP14 7 7.0
8 14210 Richard Instone Steve Parker Chase Gold GP14 8 8.0
9 13668 Kim Pickering Sam Jake Thompson Winford Flash Silver GP14 9 9.0
10 13870 Maciej Matyjaszczuk Andy Farrington Welsh Harp Silver GP14 10 10.0
11 14135 Paul Owen Michelle Evans South Staffs / Chase Gold GP14 11 11.0
12 13696 Edward Coyne Szymon Matyjaszczuk Welsh Harp Silver GP14 12 12.0
13 13316 James Ward Richard Whitehill Papercourt Silver GP14 13 13.0
14 14151 Steve Cooper Eugene Shrimpton Phoenix Welsh Harp Silver GP14 14 14.0
15 13465 Jack Munnelly Jonny Brown Arun YC Silver GP14 15 15.0
16 14234 David Innes Jon Denyere Frensham Pond Silver GP14 16 16.0
17 13864 Andrew Todd John McGuiness Frensham Pond Bronze GP14 17 17.0
18 14014 Andy Wadsworth Sarah Collingwood Welsh Harp Bronze GP14 18 18.0
19 13421 Helen Allen Lucy Barry Welsh Harp Bronze GP14 19 19.0
20 14038 Lydia Evans Norman Brown Welsh Harp Bronze GP14 20 20.0
21 14203 Shane MacCarthy Andy Davis Greystones Gold GP14 UFD 23.0
21 14166 Richard Ham Chris Lomax Tollesbury Silver GP14 RET 23.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 23
RETRetired 23
UFDDisqualified under RRS 30.3 Flag U 23



Sailwave Scoring Software 2.19.8
www.sailwave.com