GP14 Masters 2017

Budworth Sailing Club

Results are final as of 12:51 on October 31, 2017

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st Gold   GP14 14206 Bassenthwaite SC Andy Smith Phil Hodgkins 1130 1.0 3.0 1.0 (8.0) 13.0 5.0
2nd Gold Unzipped III GP14 14140 Budworth SC Russ Cormack Ali Cormack 1130 (7.0) 4.0 2.0 2.0 15.0 8.0
3rd Gold Roses On My Piano GP14 14217 Bolton SC/ Blackpool & Fleetwood Mark Platt Malcom Marsden 1130 (8.0) 2.0 3.0 4.0 17.0 9.0
4th Gold   GP14 14021 South Staffs SC Ian Willis Keith Dutton 1130 (12.0) 1.0 9.0 1.0 23.0 11.0
5th Gold   GP14 14188 Southport SC John Hayes Greg Thomas 1130 2.0 5.0 4.0 (9.0) 20.0 11.0
6th Gold Room 101 GP14 14101 Bassenthwaite SC Paul Bowmer David Lawson 1130 6.0 (25.0 DNC) 5.0 3.0 39.0 14.0
7th Gold B hapi GP14 14201 Budworth SC Hugh Devereux Malcolm Bird 1130 3.0 (7.0) 7.0 6.0 23.0 16.0
8th Gold   GP14 14177 Chase SC Peter Jacques Sam Watson 1130 (9.0) 6.0 8.0 5.0 28.0 19.0
9th Gold   GP14 14214 ISA Keith Louden Alan Thompson 1130 4.0 8.0 10.0 (25.0 DNC) 47.0 22.0
10th Gold   GP14 14210 Chase SC Richard Instone Steve Parker 1130 10.0 (25.0 DNF) 6.0 7.0 48.0 23.0
11th Silver   GP14 14014 Welsh Harp SC Andy Wadsworth Maciej Matyjaszczuk 1130 5.0 9.0 (18.0) 14.0 46.0 28.0
12th Silver   GP14 13670 Budworth SC Martin Joesbury Ariana Nerici 1130 (11.0) 11.0 11.0 11.0 44.0 33.0
13th Silver OLLI GP14 13874 Budworth SC Phil Hackney Emma Hackney 1130 13.0 10.0 (17.0) 12.0 52.0 35.0
14th Gold   GP14 14199 Chase SC Rich Bennett Michelle Evans 1130 17.0 (25.0 DNF) 15.0 10.0 67.0 42.0
15th Silver   GP14 13794 South Staffs SC Nick Brandon Lisa Carpenter 1130 14.0 (25.0 DNF) 12.0 17.0 68.0 43.0
16th Silver   GP14 13509 Budworth SC Chris Hearn Caroline Cawood 1130 16.0 12.0 (19.0) 15.0 62.0 43.0
17th Silver Priceless GP14 13960 Bassenthwaite SC Valerie Bell Ken Bell 1130 (25.0 DNC) 25.0 DNC 13.0 13.0 76.0 51.0
18th Bronze Gone WIth The Wind GP14 13617 Budworth SC Dennis O'Byrne Fraser Kerr 1130 15.0 (25.0 DNF) 20.0 19.0 79.0 54.0
19th Silver Costalot GP14 14057 Derwent Reservoir SC Ann Penny Elen Henley 1130 (25.0 DNC) 25.0 DNC 16.0 18.0 84.0 59.0
20th Bronze Scius GP14 13760 Budworth SC Craig Hewett Diane Hewitt 1130 (25.0 DNC) 25.0 DNC 14.0 21.0 85.0 60.0
21st Bronze Suckin Diesel GP14 13842 Budworth SC Peter Wyche Steve Joyce 1130 (25.0 DNF) 25.0 DNC 21.0 16.0 87.0 62.0
22nd Bronze   GP14 13618 Budworth SC Mark Jones Graham Thornes 1130 18.0 (25.0 DNS) 22.0 22.0 87.0 62.0
23rd Bronze   GP14 13547 Budworth SC Peter Guest Sheila Beavers 1130 (25.0 DNC) 25.0 DNC 23.0 20.0 93.0 68.0
24th Bronze   GP14 14230 Blackpool & Fleetwood SC Adam Chaplin Ralph Haliburton-Chaplin 1130 (25.0 DNF) 25.0 DNC 24.0 23.0 97.0 72.0



Sailwave Scoring Software 2.19.8
www.sailwave.com