Rank | Boat No | Helm Full Name | Crew Full Name | Club | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 14186 | Ian Dobson | Andy Tunnicliffe | Burwain SC | Gold | 1 | 2 | (6) | 2 | 2 | (6) | 1 | 2 | 1 | 23 | 11 |
2nd | 13417 | Mike Senior | Chris White | South Staffs SC | Gold | 2 | 1 | 2 | 1 | 1 | 2 | (6) | (4) | 3 | 22 | 12 |
3rd | 14132 | Fergus Barnham | Andy Hunter | Snettisham Beach SC / Nantwich & Border | Gold | 3 | 3 | 1 | (18) | 4 | 3 | (65 DNF) | 5 | 6 | 108 | 25 |
4th | 14203 | Shane McCarthy | Andy Thompson | Greystones SC | Gold | 5 | 7 | (14) | 8 RDG | 3 | 8 | 2 | 3 | (65 DNF) | 115 | 36 |
5th | 14224 | Peter Gray | Richard Pepperdine | Staunton Harold SC | Gold | 4 | (65 BFD) | 27 | 5 | 5 | (65 DNF) | 5 | 1 | 2 | 179 | 49 |
6th | 14 | Sam Watson | Ben Swainson | Nantwich and Border SC/ Southport SC | Gold | 15 | (16) | 11 | 4 | 13 | 5 | 4 | (23) | 12 | 103 | 64 |
7th | 14121 | Andrew Clewer | Sarah Collingwood | Poole YC | Gold | 8 | (22) | (65 DSQ) | 22 | 6 | 4 | 3 | 8 | 15 | 153 | 66 |
8th | 14217 | Mark Platt | Sam Platt | Bolton SC | Gold | 9 | 12 | 3 | 16 | 7 | 14 | (19) | (17) | 7 | 104 | 68 |
9th | 14214 | Keith Louden | Alan Thompson | Lough Foyle YC | Gold | 16 | (27) | 5 | 10 | 11 | 10 | (18) | 13 | 5 | 115 | 70 |
10th | 14110 | Dave Young | Nic Booth | South Staffs SC | Gold | 7 | 11 | 8 | 10 RDG | 12 | (26) | (26) | 11 | 13 | 124 | 72 |
11th | 14206 | Andy Smith | Phil Hodgkins | Bassenthwaite SC | Gold | 12 | 4 | (65 BFD) | 3 | 15 | 23 | (27) | 6 | 10 | 165 | 73 |
12th | 14143 | John McGuinness | Donal McGuinness | Moville Boat Club | Gold | 6 | 5 | 13 | 8 | 16 | (34) | 13 | (20) | 17 | 132 | 78 |
13th | 14188 | John Hayes | Joel James | Southport SC | Gold | 17 | (65 BFD) | 12 | 6 | 10 | 1 | (21) | 18 | 16 | 166 | 80 |
14th | 14091 | Gary Deighan | Dale Knowles | Bolton SC | Gold | 11 | 9 | 23 | (65 DSQ) | 8 | (33) | 25 | 10 | 4 | 188 | 90 |
15th | 14145 | Justin Smith | Adam McGovern | Tyne mouthSC/Hollingworth SC | Gold | (26) | 8 | 10 | 14 | 17 | 15 | 12 | (21) | 19 | 142 | 95 |
16th | 13721 | Nick Devereux | Geoff Edwards | Budworth SC | Gold | 10 | (65 BFD) | 18 | 15 | 23 | (65 OCS) | 16 | 15 | 8 | 235 | 105 |
17th | 14130 | Hugh Gill | Conor Twohig | Sutton DC | Gold | 18 | (65 BFD) | 19 | 20 | 9 | 16 | 14 | (24) | 9 | 194 | 105 |
18th | 14219 | Curly Morris | Laura McFarland | East Antrim / Newtonwards SC | Gold | 24 | 17 | 9 | 13 | (25) | 7 | 15 | 22 | (27) | 159 | 107 |
19th | 13896 | Rob Libby | Brian Bowdler | Looe SC | Silver | (34) | 28 | 22 | 11 | (37) | 12 | 17 | 12 | 24 | 197 | 126 |
20th | 14185 | John Ball | Alex Scoles | Brightingsea SC | Gold | 25 | 26 | (33) | 7 | 18 | (36) | 23 | 14 | 18 | 200 | 131 |
21st | 14027 | Richard Burton | Oliver Goodhead | Stokes Bay/ South Staffs SC | Silver | 13 | 21 | 16 | 30 | (65 DNS) | (65 DSQ) | 31 | 16 | 11 | 268 | 138 |
22nd | 14109 | Greg Thomas | Poppy James | Southport SC | Silver | 19 | 10 | (65 BFD) | 26 | (65 DNS) | 19 | 22 | 26 | 22 | 274 | 144 |
23rd | 14040 | Bill Johnson | James Johnson | Lough Foyle YC | Silver | (37) | 29 | 30 | 24 | 21 | 9 | 7 | (38) | 32 | 227 | 152 |
24th | 14116 | Peter Boyle | Steven Boyle | Sutton DC | Silver | 21 | (65 BFD) | (65 BFD) | 12 | 14 | 32 | 30 | 25 | 20 | 284 | 154 |
25th | 14210 | Richard Instone | Steve Parker | Chase SC | Gold | 14 | (65 BFD) | (65 BFD) | 19 | 19 | 65 OCS | 8 | 19 | 14 | 288 | 158 |
26th | 14090 | Neal Gibson | Geoff Philllips | Redoubt SC | Gold | 22 | (65 BFD) | 25 | (31) | 22 | 31 | 9 | 30 | 21 | 256 | 160 |
27th | 14157 | Lawrence Creaser | Megan Hicklin | Hayling Island SC /South Staffs SC | Gold | (32) | 6 | 24 | 23 | 27 | 25 | (37) | 32 | 25 | 231 | 162 |
28th | 14209 | Gareth Gallagher | Richard Gallagher | Lough Foyle YC | Silver | 29 | (65 BFD) | 20 | 34 | 24 | 35 | 24 | 7 | (65 DNF) | 303 | 173 |
29th | 14146 | Sam Mettam | Darren Roach | Papercourt SC | Gold | 33 | (65 BFD) | 4 | 17 | (65 DNS) | 20 | 28 | 9 | 65 DNF | 306 | 176 |
30th | 14089 | Paul Simes | Tom Simes | Cardiff Bay SC | Silver | 20 | 19 | (65 BFD) | (65 DNF) | 20 | 29 | 32 | 29 | 30 | 309 | 179 |
31st | 14199 | Frank Nickless | Michelle Evans | Chase SC/ SSSC | Silver | 23 | (65 BFD) | 21 | 28 | 35 | 18 | (52) | 28 | 28 | 298 | 181 |
32nd | 14201 | Hugh Devereux | Malcolm Bird | Budworth SC | Silver | 30 | 13 | 15 | (65 DSQ) | 30 | 13 | 43 | 40 | (65 DNF) | 314 | 184 |
33rd | 13705 | Richard Bennett | Sarah Davies | South Staffs Sailing Club | Gold | 28 | 20 | 35 | (41) | 34 | (41) | 10 | 31 | 34 | 274 | 192 |
34th | 14212 | Michael Cox | Rebecca Jeffrey | Newtownards SC | Silver | (45) | 14 | 44 | (51) | 39 | 11 | 11 | 45 | 38 | 298 | 202 |
35th | 120 | Mike Calvert | Sam Clarke | Winsford Flash SC | Bronze | 35 | 18 | 31 | 33 | (44) | (46) | 36 | 27 | 23 | 293 | 203 |
36th | 14166 | Richard Ham | Szymon Matyjaszczu | Tollesbury SC/ Welsh Harp SC | Silver | 27 | (65 BFD) | (65 BFD) | 27 | 28 | 39 | 20 | 34 | 29 | 334 | 204 |
37th | 14174 | John Toone | Catherine Toone | Chelmarsh SC | Bronze | 42 | 15 | 32 | 32 | 36 | 28 | 33 | (47) | (45) | 310 | 218 |
38th | 14102 | Simon Redhead | James Walker | Poole YC | Silver | (65 DNF) | 34 | 29 | 21 | 38 | (44) | 29 | 36 | 31 | 327 | 218 |
39th | 1405 | Colin Midgley | Eleanor Davies | South Staffs SC / | Silver | (65 DNF) | (65 BFD) | 17 | 29 | 26 | 30 | 45 | 39 | 33 | 349 | 219 |
40th | 14202 | Ciaron Jones | William Hall | Holyhead DC | Silver | 44 | (65 BFD) | 7 | 25 | (65 DNS) | 42 | 42 | 33 | 44 | 367 | 237 |
41st | 14014 | Andy Wadsworth | Andy Shrimpton | Welsh Harp SC | Bronze | 36 | 38 | 39 | (44) | 33 | 17 | 40 | (41) | 36 | 324 | 239 |
42nd | 14097 | Terry Edwards | Darren Heath | South Staffs SC | Silver | 31 | (65 BFD) | 36 | 38 | 41 | 24 | 34 | (43) | 35 | 347 | 239 |
43rd | 13917 | Joshua Porter | Sarah Coleman | Newtownards SC | Bronze | (65 DNF) | 25 | 28 | (56) | 43 | 22 | 44 | 37 | 41 | 361 | 240 |
44th | 13594 | Ruslen Scutelnic | Ilias Michopoulos | Welsh Harp SC | Bronze | (56) | 31 | 26 | 40 | 29 | 40 | 39 | 42 | (43) | 346 | 247 |
45th | 13316 | James Ward | Richard Whitehill | Papercourt SC | Silver | 39 | 41 | (47) | 35 | 31 | (49) | 38 | 35 | 37 | 352 | 256 |
46th | 13925 | Gareth Morris | Ed Washington | Gresford SC / Todbrook SC | Bronze | 38 | 42 | (52) | 37 | (51) | 21 | 35 | 44 | 48 | 368 | 265 |
47th | 14151 | Stephen Cooper | Yossi Shahar | Welsh Harp SC | Silver | 41 | 24 | 40 | (47) | 42 | 45 | 46 | (65 DNF) | 39 | 389 | 277 |
48th | 14120 | Melanie Brown | Nicola Brown | Poole YC | Bronze | 47 | 32 | 37 | 42 | 46 | 27 | (49) | (54) | 49 | 383 | 280 |
49th | 13389 | Richard Abernstern | Isabel Waterfall | Todbrook SC/ Plymouth Uni SC | Bronze | (59) | 37 | 43 | 36 | 32 | 43 | 53 | 50 | (65 DNS) | 418 | 294 |
50th | 14088 | Duncan Fraser | Graham Fraser | Ceylon Motors YC | Bronze | 40 | 40 | 38 | (52) | 40 | 37 | 48 | 52 | (65 DNF) | 412 | 295 |
51st | 13870 | Maciej Matyjaszczuk | Joanne Matyjaszczuk | Welsh Harp SC | Bronze | (65 DNF) | 33 | 41 | 45 | 45 | 47 | (50) | 49 | 40 | 415 | 300 |
52nd | 14018 | David Morgan | Richard Hodgkins | South Staffs SC | Bronze | 43 | 45 | (51) | 46 | (49) | 48 | 41 | 46 | 42 | 411 | 311 |
53rd | 13794 | Nick Brandon | Lisa Carpenter | South Staffs SC | Silver | 50 | 35 | 45 | 39 | 47 | (51) | (51) | 51 | 46 | 415 | 313 |
54th | 4615 | Steve Parry | Phil Green | York Railway Institute SC | Bronze | 49 | 44 | 50 | 43 | 53 | 38 | (57) | (57) | 50 | 441 | 327 |
55th | 13980 | Roger Walton | Helen Allen | Welsh Harp SC | Bronze | 46 | 65 DNE | (49) | 48 | 48 | (52) | 47 | 48 | 26 | 429 | 328 |
56th | 13727 | Tim Davies | Mark Collingwood | Chelmarsh SC | Bronze | 51 | 23 | 34 | (65 DNF) | (65 DNS) | 53 | 58 | 55 | 65 DNF | 469 | 339 |
57th | 13603 | Alistair Lambert | Karen Wilson | Welsh Harp SC | Bronze | (55) | 39 | 54 | 50 | 52 | 54 | (55) | 53 | 47 | 459 | 349 |
58th | 14059 | Michael Davies | Simon Scott Brown | South Staffs Sailing Club | Bronze | 57 | 43 | 46 | 53 | 55 | 55 | 54 | (58) | (65 DNS) | 486 | 363 |
59th | 14044 | Richard Connett | Serena Connett | Welsh Harp SC | Bronze | 54 | 47 | 53 | 54 | 50 | (57) | (56) | 56 | 51 | 478 | 365 |
60th | 13237 | Tomasz Szakola | Lydia Evans | Welsh Harp SC | Bronze | 48 | 30 | 55 | (65 DNF) | (65 DNF) | 50 | 59 | 60 | 65 DNF | 497 | 367 |
61st | 13941 | Dennis Adams | Simon Carman | Wesh Harp SC | Bronze | 52 | 46 | 42 | 55 | 54 | 56 | (65 DNF) | (65 DNS) | 65 DNS | 500 | 370 |
62nd | 13853 | Lesley Kaye | Nick Masters | Welsh Harp SC | Bronze | 53 | 36 | 48 | 49 | (65 DNF) | (65 DNS) | 65 DNS | 65 DNS | 65 DNS | 511 | 381 |
63rd | 14230 | Ralph Haliburton Chaplin | Adam Haliburton Chaplin | Blackpool & Fleetwood YC | Bronze | 58 | (65 DNF) | 56 | 57 | 56 | 58 | (60) | 59 | 52 | 521 | 396 |
64th | 14082 | Steve Bennett | Jack Bennett | Shustoke SC | Gold | (65 DNS) | (65 DNS) | 65 DNS | 65 DNS | 65 DNS | 65 DNS | 65 DNS | 65 DNS | 65 DNS | 585 | 455 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 65 |
DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) | 65 |
DNF | Started but did not finish | 65 |
DNS | Came to the start area but did not start | 65 |
DSQ | Disqualification | 65 |
OCS | On course side at start or broke rule 30.1 | 65 |
RDG | Redress - points set by protest hearing | Varies |
http://www.gp14.co.uk/fixtures/event_detail.php?fixture_id=279
Sailwave Scoring Software 2.19.8
www.sailwave.com