Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName |
EoS 16-7/10/16 |
Midland 8-9/4/17 |
Inland 5-6/5/17 |
Scottish 20-1/5/17 |
Southern 3-4/6/17 |
Welsh 1-2/7/17 |
National 6-11/8/17 |
Northern 23-4/9/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | 14132 | Snettisham SC/Northampton/Nantwich | Fergus Barnham | Andy Hunter | 2 | 1 | 1 | 2,007 | 4 | ||||||
2nd | Gold | 14039 | Southport SC | John Hayes | Poppy James; Joel James | 5 | 1 | 2 | 2,014 | 8 | ||||||
3rd | Gold | 13300 | Staunton Harold SC | Peter Gray | Richard Pepperdine | 1 | 2 | 7 | 3,010 | 10 | ||||||
4th | Silver | Funtime | 14199 | Chase SC / South Staffs SC | Frank Nickless | Michelle Evans | 5 | 3 | 4 | 1,036 | 12 | |||||
5th | Gold | 14210 | Blithfield SC | Richard Instone | Steve Parker | 3 | 6 | 4 | 3,013 | 13 | ||||||
6th | Gold | Gingerboats Racing MkII | 14206 | Bassenthwaite SC | Andy Smith | Phil Hodgkins | 3 | 2 | 10 | 3,015 | 15 | |||||
7th | Gold | 14186 | Budworth SC | Nick Devereux | Sam Platt; Geoff Edwards | 2 | 7 | 14 | 3,023 | 23 | ||||||
8th | Gold | Ganet | 14090 | Redoubt SC | Neal Gibson | Geoff Phillips; Megan Hicklin | 12 | 7 | 10 | 3,029 | 29 | |||||
9th | Bronze | One Way | 13276 | Derwent Reservoir SC | Adam Vaughan | Phil Pethybridge | 23 | 14 | 6 | 2,069 | 43 | |||||
10th | Bronze | 13870 | Welsh Harp SC | Maciej Matyjaszczuk | Szymon Matyjaszczuk; Andy Ferrington; Joanna Matyjaszczuk | 15 | 11 | 17 | 2,069 | 43 | ||||||
11th | Silver | 14166 | Tollesbury SC/South Staffs SC | Richard Ham | Vicky Ford; Brian Waymont; Luke Crane | 16 | 10 | 18 | 3,044 | 44 | ||||||
12th | Silver | Slippy | 13705 | South Staffs SC | Nick Brandon | Lisa Carpenter | 12 | 19 | 18 | 2,071 | 49 | |||||
13th | Bronze | 13727 | Chelmarsh SC | Tim Davies | Mark Collingwood | 17 | 16 | 16 | 2,072 | 49 | ||||||
14th | Bronze | Hand in Glove | 14062 | Bassenthwaite SC | Alan Jones | Sue Watson | 32 | 17 | 7 | 3,056 | 56 | |||||
15th | Bronze | Costalot | 14057 | Derwent Reservoir SC/C. Semple SC | Ann Penny | Graham Fraser; Matt Catterall | 28 | 29 | 8 | 3,065 | 65 | |||||
16th | Bronze | Sea Willow | 4615 | York RI SC | Steve Parry | Philip Green | 30 | 28 | 19 | 3,077 | 77 | |||||
17th | Gold | Raceys Rocket | 13417 | South Staffs SC | Mike Senior | Chris White | 4 | DNC | 1 | 4,005 | 1,005 | |||||
18th | Gold | 14132 | Nantwich & B SC/SSSC | Sam Watson | Andy Hunter; Jack Hopkins | 4 | 4 | DNC | 4,008 | 1,008 | ||||||
19th | Gold | 14203 | Greystones SC | Shane MacCarthy | Andy Thompson; Damien Bracken | 1 | 8 | DNC | 4,009 | 1,009 | ||||||
20th | Gold | Growler | 14110 | South Staffs SC | Dave Young | Nic Booth | 8 | DNC | 5 | 4,013 | 1,013 | |||||
21st | Silver | 13851 | Welsh Harp SC | Edward Coyne | Szymon Matyjaszczuk | DNC | 6 | 13 | 4,019 | 1,019 | ||||||
22nd | Gold | 13838 | Derwent Reservoir SC / HLSC | Justin Smith | Adam McGovern; Ben Swainson | 10 | 9 | DNC | 4,019 | 1,019 | ||||||
23rd | Gold | 14121 | Poole YC | Andrew Clewer | Sarah Collingwood | 17 | 3 | DNC | 4,020 | 1,020 | ||||||
24th | Gold | 14157 | Hayling Island SC | Lawrence Creaser | David Johnstone | 9 | DNC | 11 | 4,020 | 1,020 | ||||||
25th | Gold | 14135 | South Staffs SC/Budworth SC | Paul Owen | Ellie Devereux; Sam Pickering | 9 | 11 | DNC | 4,020 | 1,020 | ||||||
26th | Silver | 14151 | Welsh Harp SC | Stephen Cooper | Yossi Shahar | DNC | 9 | 15 | 4,024 | 1,024 | ||||||
27th | Silver | 14109 | Southport SC | Greg Thomas | Joel James | 5 | 27 | DNC | 4,032 | 1,032 | ||||||
28th | Silver | Bajan | 14187 | Bolton SC | Julie Waddington | Chris Waddington | 14 | 22 | DNC | 4,036 | 1,036 | |||||
29th | Silver | 14051 | South Staffs SC | Chris Beddow | Michelle Evans; Chris Cook | 18 | 18 | DNC | 4,036 | 1,036 | ||||||
30th | Gold | 14091 | Bolton SC | Gary Deighan | Dale Knowles | 31 | DNC | 6 | 4,037 | 1,037 | ||||||
31st | Silver | Top Totty | 14010 | Bolton SC | Graham Courtney | Julie Courtney | 19 | 25 | DNC | 4,044 | 1,044 | |||||
32nd | Silver | Shirl | 13819 | Bassenthwaite SC | Duncan Greenhalgh | John Riley | 20 | 24 | DNC | 4,044 | 1,044 | |||||
33rd | Bronze | Graceful Lady | 13700 | Blackpool & Fleetwood YC | Ralph Chaplin | Adam Chaplin | 34 | 30 | DNC | 4,064 | 1,064 | |||||
34th | Gold | Dakota | 14064 | Bassenthwaite SC | David Lawson | Joe Roberts | 2 | DNC | DNC | 5,002 | 2,002 | |||||
35th | Silver | 14177 | South Staffs SC | Megan Hicklin | Hayley Ramadhar | 3 | DNC | DNC | 5,003 | 2,003 | ||||||
36th | Silver | 13460 | Castle Semple SC | Peter Collings | TBA | 4 | DNC | DNC | 5,004 | 2,004 | ||||||
37th | Silver | 14185 | Brightlingsea SC | John Ball | DNC | 5 | DNC | 5,005 | 2,005 | |||||||
38th | Bronze | 13914 | Annandale SC | Kellie Carmichael | Tony Bamforth | 5 | DNC | DNC | 5,005 | 2,005 | ||||||
39th | Gold | 14177 | Chase SC | Peter Jacques | Hayley Ramadhar | 6 | DNC | DNC | 5,006 | 2,006 | ||||||
40th | Silver | 13316 | Papercourt SC | James Ward | Richard Whitehall | DNC | 7 | DNC | 5,007 | 2,007 | ||||||
41st | Silver | 14089 | Cardiff Bay YC | Paul Simes | Tom Simes | 7 | DNC | DNC | 5,007 | 2,007 | ||||||
42nd | Silver | 14199 B | Ben Pickering | Sam Pickering | DNC | DNC | 8 | 5,008 | 2,008 | |||||||
43rd | Bronze | 14014 | Welsh Harp SC | Andy Wadsworth | Andy Shrimpton | DNC | 8 | DNC | 5,008 | 2,008 | ||||||
44th | Silver | 14201 | Budworth SC | Hugh Devereux | Malcolm Bird | 8 | DNC | DNC | 5,008 | 2,008 | ||||||
45th | Silver | 13113 | Jean-Louis Simons | Mark Hinton | DNC | DNC | 9 | 5,009 | 2,009 | |||||||
46th | Silver | 13980 | Welsh Harp SC | Roger Walton | Hellen Allen | DNC | 10 | DNC | 5,010 | 2,010 | ||||||
47th | Bronze | 13785 | Staunton Harold SC | Nicky Robinson | John Robinson | 11 | DNC | DNC | 5,011 | 2,011 | ||||||
48th | Silver | 13871 | R Windermere YC | Gavin Tullett | Graham Tullett | 11 | DNC | DNC | 5,011 | 2,011 | ||||||
49th | Bronze | 13939 | Tollesbury SC | George Rogers | Nicky Rogers | DNC | 12 | DNC | 5,012 | 2,012 | ||||||
50th | Bronze | 13954 | Leigh on Sea SC | Stephen Corbert | Liz Noblet | DNC | 13 | DNC | 5,013 | 2,013 | ||||||
51st | Gold | 14101 | Bassenthwaite SC | Jonathan Denwood | Mike Cowan | 13 | DNC | DNC | 5,013 | 2,013 | ||||||
52nd | Bronze | 14190 | Manor Park SC | John Salomonson | Nick Skudder | 13 | DNC | DNC | 5,013 | 2,013 | ||||||
53rd | Gold | 14023 | Blackpool & Fleetwood YC | Chris Robinson | Hannah Robsin | 13 | DNC | DNC | 5,013 | 2,013 | ||||||
54th | Bronze | 13941 | Welsh Harp SC | Dennis Adams | Simon Carman | DNC | 14 | DNC | 5,014 | 2,014 | ||||||
55th | Silver | Black Velvet | 13885 | Bassenthwaite SC | Mike Fairlamb | Eric Smith | 14 | DNC | DNC | 5,014 | 2,014 | |||||
56th | Bronze | 13170 | Welsh Harp SC | Norman Brown | Hannah Liptrot | DNC | 15 | DNC | 5,015 | 2,015 | ||||||
57th | Bronze | 13960 | Bassenthwaite SC | Val Bell | Ken Bell | 15 | DNC | DNC | 5,015 | 2,015 | ||||||
58th | Silver | 13880 | Winsford Flash SC | Alistair Mitchell | Steve Webb | 15 | DNC | DNC | 5,015 | 2,015 | ||||||
59th | Bronze | 13763 | Maylandsea Bay SC | Vicky Broomfield | Richard Broomfield | DNC | 16 | DNC | 5,016 | 2,016 | ||||||
60th | Bronze | 13925 | Toddbrook & Gresford SC | Gareth Morris | Ed Washington | 16 | DNC | DNC | 5,016 | 2,016 | ||||||
61st | Bronze | 13521 | Welsh Harp SC | Ricardo Chacon | Yasmin Hales | DNC | 17 | DNC | 5,017 | 2,017 | ||||||
62nd | Bronze | 13707 | Covenham SC | Oliver Goolden | Pierce Cook | 20 | DNC | DNC | 5,020 | 2,020 | ||||||
63rd | Bronze | 14056 | Castle Semple SC | Arthur Logan | Iain Hardy | 21 | DNC | DNC | 5,021 | 2,021 | ||||||
64th | Bronze | 13531 | R Windermere YC | Steven Wilson | Alex Nield | 21 | DNC | DNC | 5,021 | 2,021 | ||||||
65th | Silver | 13401 | R Windermere YC | Julian Newman | Amanda Wilson | 24 | DNC | DNC | 5,024 | 2,024 | ||||||
66th | Bronze | 13464 | R Windermere YC | Judith Gore | Simon McVey | 25 | DNC | DNC | 5,025 | 2,025 | ||||||
67th | Bronze | 13933 | Bolton SC | Zena Martin | Kaye Tickle | 27 | DNC | DNC | 5,027 | 2,027 | ||||||
68th | Silver | 13537 | R Windermere YC | Richard Thompson | Anna Clough | 29 | DNC | DNC | 5,029 | 2,029 | ||||||
69th | Bronze | 14059 | South Staffs SC | Michael Davies | Martin Warburton | 31 | DNC | DNC | 5,031 | 2,031 | ||||||
70th | Bronze | 14153 | South Staffs SC | Philip Barnfield | T Crossley | 33 | DNC | DNC | 5,033 | 2,033 | ||||||
71st | Bronze | 28 | Hollowell SC | Stewart Elder | Christine Elder | 35 | DNC | DNC | 5,035 | 2,035 |
Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Gold | 14203 | Greystones SC | Shane MacCarthy | Andy Thompson; Damien Bracken | 1 | 1 | |
2 | Gold | 14186 | Budworth SC | Nick Devereux | Sam Platt; Geoff Edwards | 2 | 2 | |
3 | Silver | 14177 | South Staffs SC | Megan Hicklin | Hayley Ramadhar | 3 | 3 | |
4 | Gold | 14132 | Nantwich & B SC/SSSC | Sam Watson | Andy Hunter; Jack Hopkins | 4 | 4 | |
5 | Silver | 14109 | Southport SC | Greg Thomas | Joel James | 5 | 5 | |
6 | Gold | 14039 | Southport SC | John Hayes | Poppy James; Joel James | 6 | 6 | |
7 | Silver | 14089 | Cardiff Bay YC | Paul Simes | Tom Simes | 7 | 7 | |
8 | Silver | 14201 | Budworth SC | Hugh Devereux | Malcolm Bird | 8 | 8 | |
9 | Gold | 14135 | South Staffs SC/Budworth SC | Paul Owen | Ellie Devereux; Sam Pickering | 9 | 9 | |
10 | Gold | 13838 | Derwent Reservoir SC / HLSC | Justin Smith | Adam McGovern; Ben Swainson | 10 | 10 | |
11 | Silver | 13871 | R Windermere YC | Gavin Tullett | Graham Tullett | 11 | 11 | |
12 | Gold | Ganet | 14090 | Redoubt SC | Neal Gibson | Geoff Phillips; Megan Hicklin | 12 | 12 |
13 | Gold | 14023 | Blackpool & Fleetwood YC | Chris Robinson | Hannah Robsin | 13 | 13 | |
14 | Silver | Bajan | 14187 | Bolton SC | Julie Waddington | Chris Waddington | 14 | 14 |
15 | Silver | 13880 | Winsford Flash SC | Alistair Mitchell | Steve Webb | 15 | 15 | |
16 | Silver | 14166 | Tollesbury SC/South Staffs SC | Richard Ham | Vicky Ford; Brian Waymont; Luke Crane | 16 | 16 | |
17 | Bronze | 13727 | Chelmarsh SC | Tim Davies | Mark Collingwood | 17 | 17 | |
18 | Silver | 14051 | South Staffs SC | Chris Beddow | Michelle Evans; Chris Cook | 18 | 18 | |
19 | Silver | Top Totty | 14010 | Bolton SC | Graham Courtney | Julie Courtney | 19 | 19 |
20 | Silver | Shirl | 13819 | Bassenthwaite SC | Duncan Greenhalgh | John Riley | 20 | 20 |
21 | Bronze | 13531 | R Windermere YC | Steven Wilson | Alex Nield | 21 | 21 | |
22 | Silver | Slippy | 13705 | South Staffs SC | Nick Brandon | Lisa Carpenter | 22 | 22 |
23 | Bronze | One Way | 13276 | Derwent Reservoir SC | Adam Vaughan | Phil Pethybridge | 23 | 23 |
24 | Silver | 13401 | R Windermere YC | Julian Newman | Amanda Wilson | 24 | 24 | |
25 | Bronze | 13464 | R Windermere YC | Judith Gore | Simon McVey | 25 | 25 | |
26 | Bronze | 13870 | Welsh Harp SC | Maciej Matyjaszczuk | Szymon Matyjaszczuk; Andy Ferrington; Joanna Matyjaszczuk | 26 | 26 | |
27 | Bronze | 13933 | Bolton SC | Zena Martin | Kaye Tickle | 27 | 27 | |
28 | Bronze | Costalot | 14057 | Derwent Reservoir SC/C. Semple SC | Ann Penny | Graham Fraser; Matt Catterall | 28 | 28 |
29 | Silver | 13537 | R Windermere YC | Richard Thompson | Anna Clough | 29 | 29 | |
30 | Bronze | Sea Willow | 4615 | York RI SC | Steve Parry | Philip Green | 30 | 30 |
31 | Bronze | 14059 | South Staffs SC | Michael Davies | Martin Warburton | 31 | 31 | |
32 | Bronze | Hand in Glove | 14062 | Bassenthwaite SC | Alan Jones | Sue Watson | 32 | 32 |
33 | Bronze | 14153 | South Staffs SC | Philip Barnfield | T Crossley | 33 | 33 | |
34 | Bronze | Graceful Lady | 13700 | Blackpool & Fleetwood YC | Ralph Chaplin | Adam Chaplin | 34 | 34 |
35 | Bronze | 28 | Hollowell SC | Stewart Elder | Christine Elder | 35 | 35 |
Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Gold | 13300 | Staunton Harold SC | Peter Gray | Richard Pepperdine | 1 | 1 | |
2 | Gold | 14132 | Snettisham SC/Northampton/Nantwich | Fergus Barnham | Andy Hunter | 2 | 2 | |
3 | Gold | 14210 | Blithfield SC | Richard Instone | Steve Parker | 3 | 3 | |
4 | Gold | 14132 | Nantwich & B SC/SSSC | Sam Watson | Andy Hunter; Jack Hopkins | 4 | 4 | |
5 | Silver | Funtime | 14199 | Chase SC / South Staffs SC | Frank Nickless | Michelle Evans | 5 | 5 |
6 | Gold | 14177 | Chase SC | Peter Jacques | Hayley Ramadhar | 6 | 6 | |
7 | Gold | Ganet | 14090 | Redoubt SC | Neal Gibson | Geoff Phillips; Megan Hicklin | 7 | 7 |
8 | Gold | 14203 | Greystones SC | Shane MacCarthy | Andy Thompson; Damien Bracken | 8 | 8 | |
9 | Gold | 14157 | Hayling Island SC | Lawrence Creaser | David Johnstone | 9 | 9 | |
10 | Silver | 14166 | Tollesbury SC/South Staffs SC | Richard Ham | Vicky Ford; Brian Waymont; Luke Crane | 10 | 10 | |
11 | Bronze | 13785 | Staunton Harold SC | Nicky Robinson | John Robinson | 11 | 11 | |
12 | Silver | Slippy | 13705 | South Staffs SC | Nick Brandon | Lisa Carpenter | 12 | 12 |
13 | Bronze | 14190 | Manor Park SC | John Salomonson | Nick Skudder | 13 | 13 | |
14 | Bronze | One Way | 13276 | Derwent Reservoir SC | Adam Vaughan | Phil Pethybridge | 14 | 14 |
15 | Bronze | 13870 | Welsh Harp SC | Maciej Matyjaszczuk | Szymon Matyjaszczuk; Andy Ferrington; Joanna Matyjaszczuk | 15 | 15 | |
16 | Bronze | 13727 | Chelmarsh SC | Tim Davies | Mark Collingwood | 16 | 16 | |
17 | Gold | 14121 | Poole YC | Andrew Clewer | Sarah Collingwood | 17 | 17 |
Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Gold | 14132 | Snettisham SC/Northampton/Nantwich | Fergus Barnham | Andy Hunter | 1 | 1 | |
2 | Gold | Dakota | 14064 | Bassenthwaite SC | David Lawson | Joe Roberts | 2 | 2 |
3 | Gold | Gingerboats Racing MkII | 14206 | Bassenthwaite SC | Andy Smith | Phil Hodgkins | 3 | 3 |
4 | Gold | Raceys Rocket | 13417 | South Staffs SC | Mike Senior | Chris White | 4 | 4 |
5 | Gold | 14039 | Southport SC | John Hayes | Poppy James; Joel James | 5 | 5 | |
6 | Gold | 14210 | Blithfield SC | Richard Instone | Steve Parker | 6 | 6 | |
7 | Gold | 14186 | Budworth SC | Nick Devereux | Sam Platt; Geoff Edwards | 7 | 7 | |
8 | Gold | Growler | 14110 | South Staffs SC | Dave Young | Nic Booth | 8 | 8 |
9 | Gold | 13838 | Derwent Reservoir SC / HLSC | Justin Smith | Adam McGovern; Ben Swainson | 9 | 9 | |
10 | Gold | Ganet | 14090 | Redoubt SC | Neal Gibson | Geoff Phillips; Megan Hicklin | 10 | 10 |
11 | Gold | 14135 | South Staffs SC/Budworth SC | Paul Owen | Ellie Devereux; Sam Pickering | 11 | 11 | |
12 | Silver | Funtime | 14199 | Chase SC / South Staffs SC | Frank Nickless | Michelle Evans | 12 | 12 |
13 | Gold | 14101 | Bassenthwaite SC | Jonathan Denwood | Mike Cowan | 13 | 13 | |
14 | Silver | Black Velvet | 13885 | Bassenthwaite SC | Mike Fairlamb | Eric Smith | 14 | 14 |
15 | Bronze | 13960 | Bassenthwaite SC | Val Bell | Ken Bell | 15 | 15 | |
16 | Bronze | 13925 | Toddbrook & Gresford SC | Gareth Morris | Ed Washington | 16 | 16 | |
17 | Bronze | Hand in Glove | 14062 | Bassenthwaite SC | Alan Jones | Sue Watson | 17 | 17 |
18 | Silver | 14051 | South Staffs SC | Chris Beddow | Michelle Evans; Chris Cook | 18 | 18 | |
19 | Silver | Slippy | 13705 | South Staffs SC | Nick Brandon | Lisa Carpenter | 19 | 19 |
20 | Bronze | 13707 | Covenham SC | Oliver Goolden | Pierce Cook | 20 | 20 | |
21 | Bronze | 14056 | Castle Semple SC | Arthur Logan | Iain Hardy | 21 | 21 | |
22 | Silver | Bajan | 14187 | Bolton SC | Julie Waddington | Chris Waddington | 22 | 22 |
23 | Bronze | 13727 | Chelmarsh SC | Tim Davies | Mark Collingwood | 23 | 23 | |
24 | Silver | Shirl | 13819 | Bassenthwaite SC | Duncan Greenhalgh | John Riley | 24 | 24 |
25 | Silver | Top Totty | 14010 | Bolton SC | Graham Courtney | Julie Courtney | 25 | 25 |
26 | Bronze | One Way | 13276 | Derwent Reservoir SC | Adam Vaughan | Phil Pethybridge | 26 | 26 |
27 | Silver | 14109 | Southport SC | Greg Thomas | Joel James | 27 | 27 | |
28 | Bronze | Sea Willow | 4615 | York RI SC | Steve Parry | Philip Green | 28 | 28 |
29 | Bronze | Costalot | 14057 | Derwent Reservoir SC/C. Semple SC | Ann Penny | Graham Fraser; Matt Catterall | 29 | 29 |
30 | Bronze | Graceful Lady | 13700 | Blackpool & Fleetwood YC | Ralph Chaplin | Adam Chaplin | 30 | 30 |
31 | Gold | 14091 | Bolton SC | Gary Deighan | Dale Knowles | 31 | 31 |
Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Gold | 14039 | Southport SC | John Hayes | Poppy James; Joel James | 1 | 1 | |
2 | Gold | Gingerboats Racing MkII | 14206 | Bassenthwaite SC | Andy Smith | Phil Hodgkins | 2 | 2 |
3 | Silver | Funtime | 14199 | Chase SC / South Staffs SC | Frank Nickless | Michelle Evans | 3 | 3 |
4 | Silver | 13460 | Castle Semple SC | Peter Collings | TBA | 4 | 4 | |
5 | Bronze | 13914 | Annandale SC | Kellie Carmichael | Tony Bamforth | 5 | 5 | |
6 | Bronze | One Way | 13276 | Derwent Reservoir SC | Adam Vaughan | Phil Pethybridge | 6 | 6 |
7 | Bronze | Hand in Glove | 14062 | Bassenthwaite SC | Alan Jones | Sue Watson | 7 | 7 |
8 | Bronze | Costalot | 14057 | Derwent Reservoir SC/C. Semple SC | Ann Penny | Graham Fraser; Matt Catterall | 8 | 8 |
Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Gold | 14132 | Snettisham SC/Northampton/Nantwich | Fergus Barnham | Andy Hunter | 1 | 1 | |
2 | Gold | 13300 | Staunton Harold SC | Peter Gray | Richard Pepperdine | 2 | 2 | |
3 | Gold | 14121 | Poole YC | Andrew Clewer | Sarah Collingwood | 3 | 3 | |
4 | Silver | Funtime | 14199 | Chase SC / South Staffs SC | Frank Nickless | Michelle Evans | 4 | 4 |
5 | Silver | 14185 | Brightlingsea SC | John Ball | 5 | 5 | ||
6 | Silver | 13851 | Welsh Harp SC | Edward Coyne | Szymon Matyjaszczuk | 6 | 6 | |
7 | Silver | 13316 | Papercourt SC | James Ward | Richard Whitehall | 7 | 7 | |
8 | Bronze | 14014 | Welsh Harp SC | Andy Wadsworth | Andy Shrimpton | 8 | 8 | |
9 | Silver | 14151 | Welsh Harp SC | Stephen Cooper | Yossi Shahar | 9 | 9 | |
10 | Silver | 13980 | Welsh Harp SC | Roger Walton | Hellen Allen | 10 | 10 | |
11 | Bronze | 13870 | Welsh Harp SC | Maciej Matyjaszczuk | Szymon Matyjaszczuk; Andy Ferrington; Joanna Matyjaszczuk | 11 | 11 | |
12 | Bronze | 13939 | Tollesbury SC | George Rogers | Nicky Rogers | 12 | 12 | |
13 | Bronze | 13954 | Leigh on Sea SC | Stephen Corbert | Liz Noblet | 13 | 13 | |
14 | Bronze | 13941 | Welsh Harp SC | Dennis Adams | Simon Carman | 14 | 14 | |
15 | Bronze | 13170 | Welsh Harp SC | Norman Brown | Hannah Liptrot | 15 | 15 | |
16 | Bronze | 13763 | Maylandsea Bay SC | Vicky Broomfield | Richard Broomfield | 16 | 16 | |
17 | Bronze | 13521 | Welsh Harp SC | Ricardo Chacon | Yasmin Hales | 17 | 17 | |
18 | Silver | 14166 | Tollesbury SC/South Staffs SC | Richard Ham | Vicky Ford; Brian Waymont; Luke Crane | 18 | 18 |
Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Gold | Raceys Rocket | 13417 | South Staffs SC | Mike Senior | Chris White | 1 | 1 |
2 | Gold | 14039 | Southport SC | John Hayes | Poppy James; Joel James | 2 | 2 | |
3 | Gold | 14132 | Snettisham SC/Northampton/Nantwich | Fergus Barnham | Andy Hunter | 3 | 3 | |
4 | Gold | 14210 | Blithfield SC | Richard Instone | Steve Parker | 4 | 4 | |
5 | Gold | Growler | 14110 | South Staffs SC | Dave Young | Nic Booth | 5 | 5 |
6 | Gold | 14091 | Bolton SC | Gary Deighan | Dale Knowles | 6 | 6 | |
7 | Gold | 13300 | Staunton Harold SC | Peter Gray | Richard Pepperdine | 7 | 7 | |
8 | Silver | 14199 B | Ben Pickering | Sam Pickering | 8 | 8 | ||
9 | Silver | 13113 | Jean-Louis Simons | Mark Hinton | 9 | 9 | ||
10 | Gold | Gingerboats Racing MkII | 14206 | Bassenthwaite SC | Andy Smith | Phil Hodgkins | 10 | 10 |
11 | Gold | 14157 | Hayling Island SC | Lawrence Creaser | David Johnstone | 11 | 11 | |
12 | Silver | Funtime | 14199 | Chase SC / South Staffs SC | Frank Nickless | Michelle Evans | 12 | 12 |
13 | Silver | 13851 | Welsh Harp SC | Edward Coyne | Szymon Matyjaszczuk | 13 | 13 | |
14 | Gold | 14186 | Budworth SC | Nick Devereux | Sam Platt; Geoff Edwards | 14 | 14 | |
15 | Silver | 14151 | Welsh Harp SC | Stephen Cooper | Yossi Shahar | 15 | 15 | |
16 | Bronze | 13727 | Chelmarsh SC | Tim Davies | Mark Collingwood | 16 | 16 | |
17 | Bronze | 13870 | Welsh Harp SC | Maciej Matyjaszczuk | Szymon Matyjaszczuk; Andy Ferrington; Joanna Matyjaszczuk | 17 | 17 | |
18 | Silver | Slippy | 13705 | South Staffs SC | Nick Brandon | Lisa Carpenter | 18 | 18 |
19 | Bronze | Sea Willow | 4615 | York RI SC | Steve Parry | Philip Green | 19 | 19 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the event | 1000 |
Sailwave Scoring Software 2.5
www.sailwave.com