Rank | Fleet | SailNo | Club | HelmName | CrewName | Nat | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | gold | 14199 | South Staffs SC | Frank Nickless | Michelle Evans | 1.0 | 1.0 | (26.0) | 28.0 | 1.0 | |
2nd | gold | 14166 | Tollesbury SC | Richard Ham | Steve Browne | 2.0 | (6.0) | 1.0 | 9.0 | 1.5 | |
3rd | gold | 14200 | Welsh Harp SC | Richard Lord | Hannah Rose | (9.0) | 2.0 | 2.0 | 13.0 | 2.0 | |
4th | gold | 13594 | Welsh Harp SC | Ruslan Scutelnic | Ilias Michopoulos | 4.0 | 3.0 | (6.0) | 13.0 | 3.5 | |
5th | gold | 14151 | Welsh Harp SC | Steve Cooper | Arran Gillies | 5.0 | 5.0 | (12.0) | 22.0 | 5.0 | |
6th | gold | 13980 | Welsh Harp SC | Roger Walton | Yossi Shahar | (19.0) | 10.0 | 4.0 | 33.0 | 7.0 | |
7th | gold | 13603 | Welsh Harp SC | Alistair Lambert | Karen Wilson | (13.0) | 9.0 | 5.0 | 27.0 | 7.0 | |
8th | gold | 13170 | Welsh Harp SC | Norman Brown | Hannah Liptrot | (12.0) | 12.0 | 3.0 | 27.0 | 7.5 | |
9th | gold | 13316 | Papercourt SC | James Ward | Richard Whitehill | 3.0 | 13.0 | (15.0) | 31.0 | 8.0 | |
10th | silver | 14131 | Welsh Harp SC | Maciek Matyjaszczuk | Jim Diamond | 6.0 | (20.0) | 10.0 | 36.0 | 8.0 | |
11th | silver | 13851 | North Herts East | Edward Coyne | Szymon Matyjaszczuk | (11.0) | 7.0 | 9.0 | 27.0 | 8.0 | |
12th | gold | 14014 | Welsh Harp SC | Andy Wadsworth | Andy Shrimpton | 8.0 | 8.0 | (13.0) | 29.0 | 8.0 | |
13th | gold | 13713 | Welsh Harp SC | Chris Lomax | Dianne Marcos | 10.0 | (11.0) | 7.0 | 28.0 | 8.5 | |
14th | silver | 13853 | Welsh Harp SC | Lesley Kaye | Nick Masters | 16.0 | 4.0 | (19.0) | 39.0 | 10.0 | |
15th | silver | 13237 | Welsh Harp SC | Tomasz Szakola | Lydia Evans | 7.0 | (17.0) | 14.0 | 38.0 | 10.5 | |
16th | gold | 1359 | Welsh Harp SC | Jim Faulkner | Giselle Sherwen | 15.0 | (16.0) | 8.0 | 39.0 | 11.5 | |
17th | gold | 10591 | Welsh Harp SC | Craig Sanderson | Peter Kay | (14.0) | 14.0 | 11.0 | 39.0 | 12.5 | |
18th | silver | 13939 | Tollesbury SC | George Rogers | Mike Smith | (17.0) | 15.0 | 17.0 | 49.0 | 16.0 | |
19th | silver | 13532 | Welsh Harp SC | Yasmin Hales | Ricardo Chacon | (18.0) | 18.0 | 16.0 | 52.0 | 17.0 | |
20th | silver | 13941 | Welsh Harp SC | Dennis Adams | Simon Carman | (24.0) | 19.0 | 18.0 | 61.0 | 18.5 | |
21st | silver | 12289 | Welsh Harp SC | Maurice Futerman | Micha Meyers | 20.0 | (23.0) | 20.0 | 63.0 | 20.0 | |
22nd | silver | 13269 | Welsh Harp SC | Peter Law | Johannes Menzel | (23.0) | 21.0 | 21.0 | 65.0 | 21.0 | |
23rd | silver | 13558 | Welsh Harp SC | David Rose | Chris Higgs | 21.0 | (24.0) | 23.0 | 68.0 | 22.0 | |
24th | silver | 13589 | Welsh Harp SC | Laurence Bard | Ron Cruikshank | (26.0) | 22.0 | 22.0 | 70.0 | 22.0 | |
25th | silver | 13484 | Welsh Harp SC | Jamie Isles | Caro Mitchell | 22.0 | 25.0 | (26.0) | 73.0 | 23.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 26 |
Sailwave Scoring Software 2.19.8
www.sailwave.com