GP14 Purcell Trophy 2017

Greystones Sailing Club

Results are final as of 17:10 on May 28, 2017

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 26, Scoring system: Appendix A
Rank Fleet Snr/Jnr SailNo HelmName CrewName Club Total R1 R2 R3 R4 R5 Nett
1st Gold Senior 14076 Ger owens Mel Morris RStGYC 6 1 (2) 1 1 1 4
2nd Gold Senior 14203 Shane McCarthy Damien Bracken Greystones SC 26 2 1 (18 OCS) 3 2 8
3rd Gold Senior 14214 Keith Louden Alan Thompson ISA 30 8 4 5 4 (9) 21
4th Gold Senior 14143 Don McGuinness Donal McGuiness Movilee BC 36 6 3 8 5 (14) 22
5th Gold Senior 14192 Alastair Duffin Andy Corkill EDYC/Newtownards 36 (12) 7 3 8 6 24
6th Gold Senior 14219 Curly Morris Laura McFarland Newtonards SC/ EABC 35 (10) 10 4 7 4 25
7th Silver Junior 14080 Gareth Gallagher Richard Gallagher Moville BC/LFYC 36 7 6 (9) 9 5 27
8th Gold Senior 14144 Colman Grimes Eoin Boyle SSC 54 9 9 2 11 (23) 31
9th Silver Senior 14054 Doire Shiels Andrew Sexton Skerries SC 48 4 5 12 10 (17) 31
10th Silver Senior 14116 Peter Boyle Stephen Boyle SDC 44 5 8 6 12 (13) 31
11th Gold Senior 13977 Alan Blay David Johnston Sutton Dinghy Club 60 3 (25 RET) 18 DNS 2 12 35
12th Gold Senior 13669 Norman Lee Karl Brady Greystones SC 51 11 12 7 (14) 7 37
13th Silver Senior 14138 Simon Cully LibbyTierney Blessington 63 (20) 14 10 16 3 43
14th Silver Senior 13951 Steven Preston Brenda Preston Donaghdee SC 65 13 13 (18 DNF) 13 8 47
15th Bronze Senior 13917 Joshua Porter Sina Hartman Newtownards SC 68 16 15 13 6 (18) 50
16th Gold Senior 14074 Cathal Sheridan David Cooke Skerries SC 87 14 11 (27 DNC) 19 16 60
17th Gold Senior 14061 Rob Lee Mary Horgan ISA 82 15 18 18 OCS (21) 10 61
18th Bronze Senior 13180 Martin Dews Vicky Dews Donaghdee SC 82 (21) 21 14 15 11 61
19th Silver Senior 14040 Bill Johnson James Johnson SDC/HYC? 82 17 17 11 18 (19) 63
20th Silver Senior 13207 Adrian Lee Lydia Blanke Youghal SC 88 19 16 18 DNS (20) 15 68
21st Bronze Senior 13782 Michael Callendar Brian Walker Mullingar 99 (25) 20 16 17 21 74
22nd Silver Senior 14182 Neil Willis Peter Sloan Greystones sc 102 (24) 19 15 22 22 78
23rd Bronze Junior 13624 Ciaran Keogh Ben Hutchinson Greystones SC 105 22 (23) 17 23 20 82
24th Bronze Senior 13238 Alan Leddy Steve Waller Greystones SC 112 18 22 18 DNS (27 DNC) 27 DNC 85
25th Bronze Senior 13424 Conor Duff Lennon Grainne Allen Greystones SC 113 23 (24) 18 DNF 24 24 RET 89
26th Bronze Senior 13878 David Snow Debbie Lee Greystones SC 120 26 DNS 25 DNS 18 DNS (27 DNC) 24 DNF 93


www.gsc.ie

Sailwave Scoring Software 2.16.7
www.sailwave.com