GP14 Masters 2016

Welsh Harp

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 27, Scoring system: Appendix A
Rank Tally Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett Division
1st 25 Gold   14121 Poole YC Mark Taylor Andrew Clewer 2.0 2.0 1.0 (5.0) 10.0 5.0 Master
2nd 8 Silver   14151 Welsh Harp SC Stephen Cooper Eugene Shrimpton 3.0 (5.0) 2.0 3.0 13.0 8.0 Grand Master
3rd 12 Silver   14199 Chase SC/Dovey YC Frank Nickless Adam Froggatt 1.0 6.0 (19.0) 2.0 28.0 9.0 Grand Master + 100
4th 17 Gold Monty 14021 South Staffs SC Ian Willis Keith Dutton (4.0) 4.0 4.0 1.0 13.0 9.0 Great Grand Master + 100
5th 1 Gold   14135 South Staffs SC Paul Owen Andy Hunter 5.0 1.0 5.0 (28.0 DNF) 39.0 11.0 Master
6th 9 Bronze   13980 Welsh Harp SC Roger Walton Giselle Sherwen 14.0 (28.0 DNF) 3.0 6.0 51.0 23.0 Great Grand Master + 100
7th 10 Silver Scooby Doo 13316 Papercourt SC James Ward Richard Whitehill (10.0) 7.0 7.0 9.0 33.0 23.0 Grand Master + 100
8th 2 Gold   14166 Tollesbury SC Richard Ham Steve Browne 12.0 3.0 9.0 (28.0 DSQ) 52.0 24.0 Grand Master + 100
9th 13 Gold   13679 Welsh Harp SC Martin Hime Mahmood Shamsuddin 6.0 8.0 (15.0) 12.0 41.0 26.0 Master
10th 19 Silver   13170 Welsh Harp SC Norman Brown Hannah Rose 8.0 (10.0) 8.0 10.0 36.0 26.0 Master
11th 16 Gold   13603 Welsh Harp SC Alistair Lambert Caroline Mitchell 9.0 (17.0) 14.0 4.0 44.0 27.0 Master
12th 7 Silver Elle 14168 Poole YC Chris Hawkes Sarah O'Neill 11.0 9.0 (13.0) 11.0 44.0 31.0 Master
13th 11 Bronze Bonus 14038 Welsh Harp SC James Stafford Joel Schrire 7.0 13.0 (20.0) 14.0 54.0 34.0 Great Grand Master + 100
14th 15 Bronze   13578 Welsh Harp SC Keith Toovey Chris Higgs (20.0) 18.0 6.0 13.0 57.0 37.0 Grand Master + 100
15th 14 Bronze   13819 Bassenthwaite SC/Welsh Harp SC Duncan Greenhalgh Maciej Matyjaszczuk (18.0) 11.0 18.0 8.0 55.0 37.0 Great Grand Master + 100
16th 18 Silver   14051 South Staffs SC Chris Beddow Michelle Evans 13.0 12.0 (21.0) 16.0 62.0 41.0 Great Grand Master + 100
17th 5 Silver   13594 Welsh Harp SC Jim Faulkner Ruslan Scutelnic 15.0 15.0 (16.0) 15.0 61.0 45.0 Great Grand Master + 100
18th 20 Silver   13853 Welsh Harp SC Lesley Kaye Lydia Evans (19.0) 16.0 11.0 19.0 65.0 46.0 Grand Master + 100
19th 4 Silver No Excuses 13732 Budworth SC Hugh Devereux Malcolm Bird (28.0 DNF) 28.0 DNF 12.0 7.0 75.0 47.0 Master + 100
20th 102 Bronze   13894 Welsh Harp SC Andy Shrimpton Keith Street 17.0 19.0 (23.0) 17.0 76.0 53.0 Master + 100
21st 3 Silver Clanger 14103 Hayling Island SC Simon Hoult Brenda Hoult 16.0 (28.0 DNF) 10.0 28.0 DSQ 82.0 54.0 Master
22nd 24 Silver   14134 Welsh Harp SC Peter Kay Craig Sanderson 23.0 14.0 (28.0 DNF) 18.0 83.0 55.0 Great Grand Master + 100
23rd 21 Silver   13461 Welsh Harp SC Ricardo Chacon Yasmin Hales 22.0 21.0 17.0 (28.0 RAF) 88.0 60.0 Grand Master + 100
24th 23 Silver   13870 Welsh Harp SC Sophie Blanchard Roberto Serra 21.0 20.0 (28.0 DNF) 22.0 91.0 63.0 Master
25th   Bronze   13558 Welsh Harp SC David Rose Yossi Shachar (28.0 DNC) 28.0 DNC 22.0 21.0 99.0 71.0 Great Grand Master + 100
26th 22 Silver   13675 Welsh Harp SC John O'Sullivan Mick Printemps (28.0 DNF) 28.0 DNF 24.0 20.0 100.0 72.0 Grand Master + 100
27th 6 Bronze   13941 Welsh Harp SC Dennis Adams Gerry Woodcock 24.0 (28.0 DNF) 28.0 DNC 28.0 DNC 108.0 80.0 Grand Master + 100

http://www.welshharpsailingclub.org/

http://www.gp14.org/

Sailwave Scoring Software 2.19.8
www.sailwave.com