Entry Number | Boat No | Helm Full Name | Crew Full Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 14121 | Andrew Clewer | Mark Taylor | Poole YC | 1 | 2 | 1 | 4 | 4 | |||
5 | 13417 | Mike Senior | Liz Senior | South Staffs SC | 3 | 3 | 2 | 8 | 8 | |||
3 | 14186 | Nick Devereux | Geoff Edwards | Budworth SC | 5 | 5 | 4 | 14 | 14 | |||
24 | 14118 | Richard Instone | Jim Toothill | Blithfield SC | 2 | 7 | 6 | 15 | 15 | |||
36 | 14021 | Ian Willis | Keith Dutton | South Staffs SC | 6 | 1 | 10 | 17 | 17 | |||
35 | 14195 | Jonathon Carter | Gareth Wilkinson | Chelmarsh SC | 4 | 13 | 5 | 22 | 22 | |||
13 | 13838 | Justin Smith | Sarah O,Neill | Derwent ReservoirSC/ | 7 | 8 | 9 | 24 | 24 | |||
19 | 14145 | Andy Smith | Phil Hodgkins | Bassenthwaite SC | 11 | 4 | 12 | 27 | 27 | |||
14 | 14090 | Neal Gibson | Geoff Phillips | Redoubt SC | 9 | 15 | 7 | 31 | 31 | |||
27 | 13375 | Armstrong Innes | Tom Bennett | Burwain SC | 8 | 12 | 14 | 34 | 34 | |||
32 | 14151 | Stephen Cooper | Chris Lomax | Welsh Harp SC | 15 | 10 | 11 | 36 | 36 | |||
10 | 14135 | Paul Owen | Darren Heath | South Staffs SC | 13 | 9 | 16 | 38 | 38 | |||
16 | 13555 | Stephen Graham | George Graham | Burwain SC | 17 | 21 | 8 | 46 | 46 | |||
26 | 14166 | Richard Ham | Simon Redhead | Tollesbury SC/ Poole YC | 10 | 20 | 17 | 47 | 47 | |||
23 | 14167 | Toby Taylor | Chris Cook | South Staffs SC | 18 | 16 | 13 | 47 | 47 | |||
21 | 13732 | Hugh Devereux | Malcolm Bird | Budworth SC | 14 | 11 | 23 | 48 | 48 | |||
11 | 14109 | Greg Thomas | Joel James | Southport SC | 19 | 6 | 24 | 49 | 49 | |||
22 | 14174 | Ross Kearney | Stephen Graham | South Staffs SC/ Northampton SC | 12 | 35 DSQ | 3 | 50 | 50 | |||
20 | 13721 | Sarah Jarman | Ellie Devereux | Lymington SC /Budworth SC | 22 | 14 | 15 | 51 | 51 | |||
34 | 14050 | Frank Nickless | Andy Jeffrey | Chase SC/ Dovey YC | 16 | 17 | 18 | 51 | 51 | |||
18 | 13526 | Peter Dewhurst | James Dewhurst | Burwain SC | 20 | 19 | 26 | 65 | 65 | |||
2 | 13316 | James Ward | Richard Whitehill | Papercourt S C | 21 | 27 | 19 | 67 | 67 | |||
9 | 13777 | John Toone | Catherine Toone | Chelmarsh SC | 26 | 18 | 25 | 69 | 69 | |||
8 | 14051 | Chris Beddow | Michelle Evans | South Staffs SC | 23 | 24 | 22 | 69 | 69 | |||
4 | 13819 | Duncan Greenhalph | Andy Wadsworth | Bassenthwaite SC/ Welsh Harp SC | 28 | 23 | 20 | 71 | 71 | |||
37 | 13716 | Mark Blackham | Rob Slack | Chase SC | 24 | 22 | 27 | 73 | 73 | |||
6 | 13705 | Nick Brandon | Lisa Carpenter | South Staffs SC | 25 | 26 | 31 | 82 | 82 | |||
1 | 14018 | David Morgan | Richard Hodgkins | South Staffs Sailing Club | 29 | 25 | 28 | 82 | 82 | |||
29 | 13727 | Tim Davies | Mark Collingwood | Chelmarsh SC | 35 RAF | 29 | 21 | 85 | 85 | |||
12 | 14007 | Andrew Thomas | Martin McKettrick | Southport SC | 27 | 28 | 30 | 85 | 85 | |||
28 | 14057 | Ann Penny | Julie Courtney | Derwent Res SC/ Bolton SC | 31 | 30 | 29 | 90 | 90 | |||
17 | 13978 | Martin Stanley | Martin Kent | West Kirby SC | 30 | 35 DNF | 32 | 97 | 97 | |||
33 | 13607 | Rowland Boffey | Brian Waymont | South Staffs SC | 35 DNC | 31 | 33 | 99 | 99 | |||
7 | 13933 | Zena Martin | Kaye Tickle | Bolton SC | 35 DNF | 35 DNC | 35 DNC | 105 | 105 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 35 |
DNF | Started but did not finish | 35 |
DSQ | Disqualification | 35 |
RAF | Retired after finishing | 35 |
http://www.gp14.co.uk/fixtures/event_detail.php?fixture_id=279
Sailwave Scoring Software 2.19.8
www.sailwave.com