GP14 WORLD CHAMPIONSHIP 2016

BARBADOS YACHT CLUB

Results as of 19.00 Monday 4th April

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 105, Scoring system: Appendix A
Rank Tally Number Boat No Trophies Helm Full Name Crew Full Name Club Fleet Division R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 14158 Shane McCarthy Andy Davies Greystones SC Ireland Gold 3 3 (9) 3 2 4 1 2 2 (106 DNF) 135 20
2nd 14186 Ian Dobson Andy Tunnicliffe RWYC/ Burwain SC GBR Gold 2 1 6 (106 DNF) 1 5 (9) 3 3 4 140 25
3rd 14023 Nick Craig Tobytastic Lewis Burghfield / Frensham Pond SC GBR Gold 5 2 3 2 6 1 (11) 8 1 (20) 59 28
4th 14095 Matt Burge Paul Childs Poole YC / Hayling Island SC GBR Gold 1 5 8 (11) 7 2 (29) 1 8 1 73 33
5th 14187 Mike Senior Chris White South Staffs SC GBR Gold 7 4 5 1 4 3 (12) (22) 5 5 68 34
6th 14194 Sam Watson Andy Thompson Nantwich and Border SC / East Antrim BC Gold 4 15 (25) 4 3 15 4 7 4 (16) 97 56
7th 14155 Graham Flynn Adam Froggatt Chase SC GBR Gold 13 (30) 14 (20) 9 6 2 6 7 2 109 59
8th 13654 O T Neil Marsden Derek Hill Blackpool and Fleetwood SC GBR Gold 17 13 2 (33) 5 10 (23) 4 6 9 122 66
9th 14118 Richard Instone Jim Toothill Blithfield SC GBR Gold 12 (18) 1 (42) 8 7 5 10 16 14 133 73
10th 14110 Dave Young Nicola Booth South Staffs SC GBR Gold 14 16 11 13 11 12 (35) 13 (17) 7 149 97
11th 14174 Y Lawrence Creaser Andy Hunter Northhampton SC /South Staffs SC GBR Gold (24) 8 12 (32) 24 13 15 5 10 13 156 100
12th 14143 F O John McGuiness Donal McGuiness Moville Boat Club IRL Gold 19 (26) 4 (47) 12 19 18 9 11 12 177 104
13th 14091 O Gary Deighan Dale Knowles Bolton SC GBR Gold (28) 12 7 9 16 18 8 (106 DNF) 18 24 246 112
14th 14047 F J P McCaldin Carolyn McCaldin Lough Erne YC Sligo YC IRL Gold (106 DSQ) 20 15 5 (106 DNF) 11 17 19 24 6 329 117
15th 14185 John Ball Alex Scoles Brightlingsea SC GBR Gold 11 25 13 19 17 8 (30) (47) 14 11 195 118
16th 14135 Paul Owen Sam Pickering South Staffs SC GBR Gold 6 17 24 18 26 (28) 10 14 (31) 8 182 123
17th 13769 Sam Thompson Leanne Hibberd Royal Navy Sailing Ass GBR Silver 9 11 22 12 21 21 7 27 (36) (45) 211 130
18th 14182 F C Steve Bennett Jack Bennett Shustoke SC GBR Gold (29) 14 18 7 27 14 21 24 12 (106 DSQ) 272 137
19th 14121 Andrew Clewer Mark Taylor Poole YC GBR Gold (30) (106 DNC) 21 29 23 22 3 17 21 3 275 139
20th 14055 Keith Loudon Alan Thompson Sligo YC IRL Gold (27) 22 10 6 (35) 9 26 23 27 17 202 140
21st 14181 C Andy Hateley Ben Pickering South Staffs SC GBR Gold 15 (32) 32 8 10 (47) 22 12 13 28 219 140
22nd 14090 Neal Gibson Geoff Phillips Redoubt SC GBR Silver 25 (37) 16 10 13 16 19 (35) 32 19 222 150
23rd 14195 Jonathan Carter Gareth Wilkinson Chelmarsh SC GBR Silver 8 (34) 28 26 32 25 (52) 21 9 10 245 159
24th 14188 Simon Childs Kate Jessup Hayling Island GBR Gold 22 7 29 23 15 (106 DNS) 16 25 (106 DNF) 23 372 160
25th 13780 O T John Billington Anthony Hotchkiss South Staffs SC GBR Gold 23 24 (40) 15 14 23 25 28 19 (106 DNF) 317 171
26th 13669 O C Norman Lee Kevin Martyn Greystones SC IRL Silver 10 6 30 14 (48) 37 37 31 26 (43) 282 191
27th 13693 Joe Cross Emily Deary Poole YC GBR Silver 21 23 36 (58) 18 (41) 20 18 20 41 296 197
28th 14178 Jason Tindale Robert Povey Bar SA BAR Gold (42) 10 17 31 29 27 (50) 29 25 30 290 198
29th 13721 F Y H C Nick Devereux Ellie Devereux Budworth SC GBR Silver 41 19 33 (60) 25 31 6 (43) 15 29 302 199
30th 13902 Alan Blay Elizabeth Copland Sutton SC IRL Gold 16 28 19 31 19 29 34 26 (39) (46) 287 202
31st 14067 F Y C Lewis Coppinger Harrison Coppinger Todbrook SC GBR Silver 35 (49) 23 16 (38) 26 31 11 38 25 292 205
32nd 13859 F Mark Fleming Seonaid Young South Staffs SC GBR Gold (39) 36 37 17 23 34 14 33 22 (106 DNF) 361 216
33rd 13674 O T Simon Redhead Steve Brown Poole YC GBR Silver (43) 9 41 38 33 20 (61) 37 30 31 343 239
34th 14160 H Y Will Hawkins Sam Thomson South Staffs SC GBR Silver (48) 39 38 25 20 30 32 20 (53) 36 341 240
35th 14199 F Frank Nickless Drew Nickless Chase SC GBR Silver (106 DNC) 33 26 24 30 35 56 16 33 (106 DNF) 465 253
36th 14177 Pete Jacques Hayley Ramadhar Chase SC GBR Gold 33 41 (54) 22 31 37 42 (45) 30 27 362 263
37th 14000 Y H C Alasdair Ireland Philippa Benson Glasgow University / Solway YC Scotland Silver 20 47 43 47 (61) (73) 28 32 35 15 401 267
38th 14077 O T Curly Morris Laura McFarland East Antrim Boat Club/Newtonards SC IR Gold 45 29 35 34 40 (49) 27 (106 DSQ) 42 26 433 278
39th 13901 F Steven Nelson Johnny Nelson Donaghadee SC IRL Silver 26 45 31 27 37 33 (71) 36 43 (106 DNF) 455 278
40th 13645 F Robert Gingles Ross Gingles East Antrim Boat Club IRL Silver 18 38 27 52 36 24 (67) (55) 37 47 401 279
41st 13812 F Paul Simes Thomas Simes Cardiff Bay YC GBR Silver 32 27 (45) 35 (65) 38 45 44 40 18 389 279
42nd 13732 O T Hugh Devereux Malcolm Bird Budworth SC GBR Bronze 36 (48) 44 41 42 (67) 44 46 28 21 417 302
43rd 14193 F O T Nick Colbourne Biddy Colbourne Chichester YC GBR Silver 34 31 (106 DNF) 28 74 55 13 40 (87) 34 502 309
44th 14146 Patrick O'Connor Brendon Brogan Sligo SC Ireland Gold (106 DNC) 76 34 51 34 17 (106 DSQ) 30 23 48 525 313
45th 13917 C Michael Cox Josh Porter Newtownards SC IRL Silver 51 52 39 (65) 50 51 (69) 15 34 32 458 324
46th 12152 Charlie Glumeau Neil Hutchinson Barbados SA BAR Silver (106 DNC) 40 (69) 36 43 40 38 41 49 38 500 325
47th 12898 Colin Symes Michael Worme Barbados SA BAR Bronze (79) (54) 49 39 39 46 46 48 47 22 469 336
48th 13707 F Sam Collingwood Mark Collingwood Chelmarsh SC GBR Bronze (52) (86) 51 50 46 43 43 38 44 33 486 348
49th 14168 F O Chris Hawkes Cathy Hawkes Poole YC GBR Silver 37 46 (55) 37 49 45 (65) 52 46 42 474 354
50th 13835 F Adam Deary Tracey Deary Poole YC GBR Bronze 38 42 (63) 43 53 48 41 53 (84) 44 509 362
51st 14128 Steve Thompson Martin Boobyer Poole YC GBR Silver 44 (79) 58 48 41 50 (59) 42 41 39 501 363
52nd 14093 O T Colin Rainback Barry Southam Poole YC GBR Gold 31 21 20 21 28 32 (106 DNC) (106 DNC) 106 DNC 106 DNC 577 365
53rd 14138 Simon Cully Libby Tiernay Blessington SC IRL Silver (56) 44 47 40 45 44 39 56 56 (106 DNF) 533 371
54th 13694 Peter Craggs Philip Nelson York Railway Inst GBR Bronze 40 35 50 45 44 (76) 60 (74) 45 53 522 372
55th 14119 F O Rob Hicklin Julie Hicklin South Staffs SC GBR Bronze 47 63 42 53 (72) 57 24 64 48 (106 DNF) 576 398
56th 13910 O T Brian Andrews Joan McArthur Newtownards SC IRL Bronze (60) 53 60 54 54 57 (82) 39 55 49 563 421
57th 13911 O T Dave Burrows Kate Billinge Winsford Flash SC GBR Silver 49 58 81 (106 DNS) 62 (106 DNF) 33 34 60 54 643 431
58th 13276 Adam Vaughan Phil Pethybridge Derwent Res SC Bronze 50 57 52 (106 DNF) 59 54 (83) 63 64 40 628 439
59th 13747 Thomas Foulkes Ian Foulkes Winsford Flash SC GBR Bronze 68 (74) (106 DNC) 49 47 53 54 57 52 60 620 440
60th 13594 F Ruslan Scutelnic Alexandru Scutelnic Welsh Harp SC / Moldova Bronze 46 67 46 (106 DNS) 76 60 66 (106 DNS) 51 37 661 449
61st 14056 F O T Arthur Logan Fiona Logan Castle Semple SC Scotland Bronze (106 DNC) 59 (87) 70 56 58 57 51 57 50 651 458
62nd 13551 O T F Tim Edom Jo Edom Poole YC GBR Bronze (83) 69 59 (106 DNF) 53 42 40 70 69 68 659 470
63rd 14175 T James Stafford Patrick Irwin Poole YC GBR Bronze 67 61 57 (106 DNF) 58 52 52 (106 DSQ) 67 56 682 470
64th 12654 Cyril Lecrenay Roderick Mascoll Barbados SA BAR Silver 57 62 64 63 60 (106 DNF) 56 (69) 63 55 655 480
65th 13705 T Bruce Quail Steve Heywood Mounts Bay SC Australia Silver 62 55 62 59 57 64 (70) (66) 62 65 622 486
66th 13951 L Brenda Preston Steve Preston Donaghadee SC IRL Bronze 54 81 48 68 (106 DNS) (106 DNS) 75 50 65 51 704 492
67th 12515 L O Joanne Lammens Adrian Ramsey Barbados SA BAR Bronze 64 51 (73) 64 63 61 (81) 72 59 59 647 493
68th 13819 O T Duncan Greenhalgh Annette Fitzpatrick Bassenthwaite SC / South Staffs SC Scot Silver (106 DNC) 64 56 (106 DNF) 51 74 63 80 54 57 711 499
69th 4194 F T O Dave Pugh Anne Pugh South Staffs SC Mississaugu Canada Silver 72 50 (106 DNS) (106 DNS) 71 62 36 49 58 106 DNF 716 504
70th 13884 O T Martin Murphy Robert Cox Poole YC GBR Bronze 58 57 62 (106 DNS) 55 (106 DNS) 74 77 70 52 717 505
71st 14059 O T Michael Davies Simon Scott Brown South Staffs SC GBR Bronze 59 71 (74) 57 68 66 72 60 (78) 58 663 511
72nd 13880 L T Mandy Mitchell Jon Close Winsford Flash SC GBR Silver (106 DNC) 72 68 62 70 68 48 59 66 (106 DNF) 725 513
73rd 13791 F L O Julie Waddington Chris Waddington Bolton SC GBR Silver 63 75 53 (106 DNS) (106 DNC) 106 DNC 53 62 68 35 727 515
74th 13794 Nick Brandon Vicky Ford South Staffs SC GBR Bronze 66 (106 DNF) 65 73 67 40 (77) 67 72 66 699 516
75th 14171 O T Lawrence Baalham Gary Brown Donaghadee SC IRL Silver 69 43 (106 DNF) 44 (106 DNC) 106 DNC 58 54 50 106 DNF 742 530
76th 13419 O T Mark Nichols Martin Lichfield South Staffs SC GBR Bronze (77) 61 71 61 75 72 73 68 61 (77) 696 542
77th 4615 O T Stephen Parry Phil Green York Railway Inst GBR Bronze 65 (106 DNF) 82 71 64 65 76 65 (106 DNF) 61 761 549
78th 8237 O Neil Burke Brian Gibbs Barbados SA BAR Bronze (106 DNF) 65 (80) 55 78 60 79 79 74 68 744 558
79th 13778 F L Y H C Meg Hicklin Annie Hicklin South Staffs SC GBR Silver 53 (106 DNF) (106 DNF) 106 DNF 66 70 49 82 71 72 781 569
80th 14139 O T Derek Fleming Trevor Welton South Staffs SC / Poole YC GBR Silver 70 70 67 (106 DNF) 73 63 (86) 73 77 81 766 574
81st 14010 F O T Graham Courtney Julie Courtney Bolton SC GBR Silver 61 82 66 (106 DNS) (106 DNC) 106 DNC 47 84 75 62 795 583
82nd 13894 Neil Hawkins Michelle Evans South Staffs SC GBR Bronze 76 78 78 74 (106 DNC) 69 (89) 72 79 64 785 590
83rd 12226 F Peter Armstrong Loise Armstrong Barbados SA BAR Bronze 55 81 77 56 69 71 78 (106 DNS) (106 DNF) 106 DNS 805 593
84th 13180 F O T Martin Dews Victoria Dews Donaghadee SC IRL Bronze 73 83 75 66 (106 DNC) (106 DNC) 96 86 80 73 844 632
85th 13341 Ian Greenham Karl Brady Mounts Bay Aus Bronze 84 90 72 72 (106 DNC) (106 DNC) 68 90 90 70 848 636
86th 12605 Richard Inniss Franchero Ellis Barbados SA BAR Bronze 85 (89) 85 76 78 77 86 (92) 86 80 834 653
87th 14011 T Steve Turner Dave Pickering Chase SC GBR Bronze 80 77 (106 DNF) (106 DNS) 106 DNC 106 DNC 87 61 76 74 879 667
88th 12854 F O Christopher Winslow Jamie Winslow Barbados SA BAR Bronze (106 DNF) 91 89 75 (106 DNS) 75 95 83 88 78 886 674
89th 13841 T Russell Wheeler Trevor Vaile Poole YC GBR Bronze 75 (106 DNS) (106 DNS) 106 DNS 106 DNC 106 DNC 62 58 106 DNS 63 894 682
90th 14057 L T O Ann Penny Clare Patton Derwent Reservoir SC GBR Bronze 86 85 83 (106 DNC) (106 DNC) 106 DNC 84 79 81 79 895 683
91st 14165 O Neil Boyd Paul Monaghan Donaghadee SC IRL Bronze 74 (106 DNS) 79 (106 DNF) 106 DNC 106 DNC 90 76 82 76 901 689
92nd 14129 T Newenham De Cogan Andrew Corkill Newtonards SC Ireland Bronze 78 69 76 (106 DNS) (106 DNC) 106 DNC 106 DNC 106 DNC 83 69 905 693
93rd 13257 O Maurice Baalham Colin Watson Donaghadee SC IRL Bronze (106 DNS) (106 DNF) 106 DNF 69 106 DNC 106 DNC 93 86 85 72 935 723
94th 14153 O T Phil Barnfield Tim Crossley South Staff SC GBR Bronze (106 DNS) 88 88 67 (106 DNF) 106 DNF 92 89 91 106 DNF 939 727
95th 13611 Louis Proksch Catriona Gingles Mounts Bay SC AUS Bronze (106 DNC) 87 86 (106 DNF) 106 DNC 106 DNC 91 91 89 75 943 731
96th 14088 F T O Duncan Fraser Gail Fraser Ceylon Motor YC Sri Lanka Bronze 71 67 70 (106 DNF) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 950 738
97th 13865 T James Ogg Ronan O'Bierne Donaghadee SC IRL Bronze (106 DNS) 74 (106 DNS) 106 DNF 106 DNC 106 DNC 64 75 106 DNF 106 DNF 955 743
98th 8073 O T Stephen Leheup Sharon Christie Barbados SA BAR Bronze 81 84 84 (106 DNC) (106 DNC) 106 DNC 94 89 106 DNF 106 DNS 962 750
99th 14028 O T John Edge Lisa Carpenter South Staffs SC GBR Bronze (106 DNC) (106 DNC) 106 DNC 106 DNF 106 DNC 106 DNC 80 81 106 DNC 106 DNC 1,009 797
100th 13897 O T John Froggatt Roger Round Chase SC GBR Bronze 82 (106 DNC) (106 DNC) 106 DNS 106 DNC 106 DNC 88 106 DNS 106 DNC 106 DNC 1,018 806
101st 13445 F T O Tony Patterson Jenny Patterson Donaghadee SC GBR Bronze (106 DNC) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC 97 87 92 106 DNS 1,018 806
102nd 14120 F L Melanie Brown Nicola Brown Poole YC GBR Bronze (106 DNC) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 73 106 DNS 1,027 815
103rd 14041 F T Robert Heaney Ivan Heaney Donaghadee SC IRL Bronze (106 DNS) (106 DNC) 106 DNC 106 DNC 106 DNC 106 DNC 98 106 DNS 106 DNF 82 1,028 816
104th 9524 Tim Quinton Ross Parker Barbados SA BAR Bronze (106 DNF) 92 (106 DNF) 106 DNF 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 106 DNC 1,046 834
105th 13700 H Ralph Haliburton Chaplin AdamChaplin Blackpool and Fleetwood SC GBR Bronze (106 DNC) (106 DNF) 106 DNS 106 DNF 106 DNC 106 DNC 99 106 DNF 106 DNF 106 DNS 1,053 841

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area106
DNFStarted but did not finish106
DNSCame to the start area but did not start106
DSQDisqualification106


http://www.gp14.co.uk/fixtures/event_detail.php?fixture_id=279

Sailwave Scoring Software 2.02 build 6
www.sailwave.com