GP14 Autumn Youth Championship at Greystones SC

Greystones Sailing Club

Results are final as of 13:35 on September 28, 2015

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 24, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club Total R1 R2 R3 R4 Nett
1st 14144 Edward Coyne Colman Grimes Youghal SC/Skerries 13 1 5 (6) 1 7
2nd 13977 David Johnston Eanna Molony Lawless Sutton Dinghy 17 (6) 4 1 6 11
3rd 14127 Jack Currin Tom Corcoran Sligo YC 25 (13) 8 2 2 12
4th 13993 Adrian Lee Ossian Geraghty Youghal SC/Sligo 35 5 2 (23 DSQ) 5 12
5th 14116 Peter Boyle Stephen Boyle Sutton DC 20 3 6 4 (7) 13
6th 14055 Samuel Wray Alan Thompson Sligo YC 23 (9) 7 3 4 14
7th 14171 Dan Gill Hugh Gill Sutton DC 39 7 3 7 (22 DNF) 17
8th 14047 Shane Buckley JP McCaldin LEYC/SYC 27 4 (10) 5 8 17
9th 13669 Kevin Martyn Norman Lee Sligo/Greystones 30 8 (11) 8 3 19
10th 14080 Gareth Gallagher Richard Gallagher Lough Foyle 48 2 1 (23 DSQ) 22 DSQ 25
11th 13917 John Porter Michael Cox NSC 39 (10) 9 10 10 29
12th 14036 Dylan Stanaway Blair Stanaway Mayo SC 55 12 12 9 (22 DSQ) 33
13th 13669 Tom Gillan Kevin Gillan Greystones 51 (15) 15 12 9 36
14th 13925 Grainne Allen Peter Sloan/Neil Willis Greystones 51 11 (14) 14 12 37
15th 13573 Ciaran Keogh Aine Keogh Greystones 53 (14) 13 13 13 39
16th 13441/14036 Jordan Lupton Patrick O'Connor Youghal SC 65 (23) 16 11 15 42
17th 12533 Ben Hutchinson Shane McCarthy Greystones 65 (21) 18 15 11 44
18th 4061 Luke Horgan Rob Lee Greystones 68 18 (20) 16 14 48
19th 13750 Harry Noonan Gerry Cannon Greystones 72 16 17 17 (22 DSQ) 50
20th 13238 Adam Leddy Alan Leddy Greystones 81 20 22 (23 DSQ) 16 58
21st 14133 Jack Buttimer Adam McDonagh Youghal SC 81 22 19 (23 DSQ) 17 58
22nd 13424 Eoin O'Cleirigh Seamus O'Cleirigh Greystones 80 19 21 18 (22 DSQ) 58
23rd 14138 Lee McMullin Libby/Simon BLessington 90 17 23 DNF (25 DNC) 25 DNC 65
24th 13883 Sarah Nicolson S? Preston Donaghdee SC 100 (25 DNC) 25 DNC 25 DNC 25 DNC 75


www.gsc.ie

Sailwave Scoring Software 2.16.7
www.sailwave.com