GP14 ULSTER CHAMPIONSHIP- 13-14 JUNE 2015

Lough Erne Yacht Club

Results are final as of 14:24 on June 22, 2015

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 31, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st GP14   GP14 14158 Greystones Shane Mac Carthy Damian Bracken G 1.0 (7.0) 1.0 3.0 1.0 4.0 17.0 10.0
2nd GP14   GP14 14055 ISA Keith Louden Alan Thomson G 3.0 1.0 4.0 1.0 (13.0) 5.0 27.0 14.0
3rd GP14 True Belle GP14 14076 Royal St George Ger Owens Melanie Morris G 5.0 2.0 3.0 5.0 (7.0) 2.0 24.0 17.0
4th GP14 Daisy Chain GP14 13993 Sligo Niall Henry Ossian Gereighty G 4.0 8.0 7.0 2.0 (19.0) 6.0 46.0 27.0
5th GP14 Tewerity GP14 13977 Surron BC Alan Blag Niamh McCormack G 2.0 6.0 (11.0) 9.0 4.0 8.0 40.0 29.0
6th GP14   GP14 14143 Moulle Boat Club John McGuinness Donal McGunness G 8.0 3.0 2.0 8.0 (17.0) 9.0 47.0 30.0
7th GP14   GP14 14036 Sligo Tim Corcoran Brendan Brogan G (32.0 OCS) 4.0 18.0 7.0 8.0 1.0 70.0 38.0
8th GP14 Blueberry Muffin GP14 14080 Lough Foyle Gareth Gallagher Richard Gallagher B 6.0 14.0 5.0 11.0 (32.0 BFD) 7.0 75.0 43.0
9th GP14 Trouble I've Seen GP14 14077 East Antrim BC/ NSC Curly Morris Laura McFarland G (16.0) 12.0 6.0 10.0 2.0 16.0 62.0 46.0
10th GP14 Kanaka GP14 13901 DCS Steven Nelson Jonny Nelson S (17.0) 10.0 8.0 6.0 9.0 13.0 63.0 46.0
11th GP14 Karma GP14 14127 Sligo Colm OFlagherty Joe Murray G 11.0 (18.0) 9.0 16.0 5.0 10.0 69.0 51.0
12th GP14 No Surprise GP14 14144 Skerries SC Coman Grimes David Lappin G 12.0 11.0 (15.0) 12.0 6.0 12.0 68.0 53.0
13th GP14   GP14 14138   Simon Cully Libby Tierney S 9.0 17.0 17.0 (22.0) 14.0 3.0 82.0 60.0
14th GP14   GP14 14142 SYC G Gilligan L Nicholson S (15.0) 13.0 13.0 13.0 10.0 14.0 78.0 63.0
15th GP14   GP14 12661 SDC Peter Boyle Stephen Boyle B 28.0 5.0 12.0 4.0 (32.0 BFD) 17.0 98.0 66.0
16th GP14 Cloud Nine GP14 13891 Blessington Richard Street Simon Dick S 7.0 15.0 10.0 (32.0 DNF) 20.0 15.0 99.0 67.0
17th GP14 This One GP14 13207 Youghal SC Adrian Lee Edward Cayne B 10.0 (22.0) 14.0 14.0 12.0 18.0 90.0 68.0
18th GP14 KHIT GP14 13917 NSC M Cox Josh Porter B 13.0 9.0 16.0 18.0 18.0 (21.0) 95.0 74.0
19th GP14 Dan's Yer Man GP14 13833 Ballyronan Boat Club John McRoberts Steven Preston S 14.0 16.0 20.0 15.0 (23.0) 11.0 99.0 76.0
20th GP14 Alkadoo GP14 14040 LFYC Bill Johnson James Johnson S 18.0 21.0 21.0 19.0 3.0 (25.0) 107.0 82.0
21st GP14 Finnbarra GP14 14129 Newtownards SC Newenhan de Cogan Andre Corkhill B (30.0) 20.0 22.0 17.0 11.0 23.0 123.0 93.0
22nd GP14   GP14 13782 Mulingar SC Michael Collender Brian Walker B 21.0 19.0 19.0 21.0 (24.0) 19.0 123.0 99.0
23rd GP14 Probably the best GP14 12560 LEYC Jorgen Pedersen Finbarr McCann B 23.0 (24.0) 23.0 20.0 16.0 20.0 126.0 102.0
24th GP14 James Ogg GP14 13865 DCS James Ogg Ronan OBeirne B 20.0 (26.0) 24.0 23.0 15.0 22.0 130.0 104.0
25th GP14 SDC GP14 14164 Ballyronan Boat Club Brenda Preston Patricia Browne B 22.0 25.0 (32.0 DNS) 26.0 25.0 27.0 157.0 125.0
26th GP14 Catherte GP14 13595 LEYC Fouad Ghareeb Timonthy Boomer B 25.0 (30.0) 27.0 25.0 21.0 28.0 156.0 126.0
27th GP14 Kylip GP14 14133 Youghal SC Jack Buttiner Finn OBrien B (29.0) 27.0 25.0 24.0 26.0 24.0 155.0 126.0
28th GP14 LEYC 3 GP14 13597 LEYC Michael Brines Rory Gill B 24.0 31.0 (32.0 DNS) 27.0 22.0 26.0 162.0 130.0
29th GP14 Curved Gold GP14 13624 MSC Joe Kelly Pat Kelly B 19.0 23.0 (32.0 DNF) 32.0 DNS 32.0 DNS 32.0 DNS 170.0 138.0
30th GP14   GP14 13552 LEYC/Mullaghmore Michelle Martin Paul Gorman B 27.0 29.0 (32.0 DNF) 28.0 27.0 29.0 172.0 140.0
31st GP14 Syracuse GP14 13909 Sligo Gerry Brady Hazel Maloney B 26.0 28.0 26.0 (32.0 DNF) 32.0 DNS 32.0 DNS 176.0 144.0

www.leyc.net
info@leyc.net


Sailwave Scoring Software 2.16.7
www.sailwave.com