GP14 Midland area championship 2015

The Chase Sailing Club

Results are final as of 14:02 on March 29, 2015

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 32, Scoring system: Appendix A
SailNo HelmName CrewName Club Fleet R1 R2 R3 R4 R5 Total Nett
14155 Graham Flynn Adan Froggatt Chase SC Gold 1.0 (4.0) 2.0 1.0 2.0 10.0 6.0
14132 Sam Watson And Hunter South Staffs / Nantwich Gold 2.0 2.0 (5.0) 2.0 1.0 12.0 7.0
14110 Dave Young Ollie Goodhead South Staffs SC Gold (33.0 DNF) 5.0 4.0 6.0 5.0 53.0 20.0
14118 Richard Instone Jim Toothill Blithfield SC Gold 8.0 3.0 10.0 3.0 (33.0 DNF) 57.0 24.0
978 Peter Jaques Peter Tate Chase SC Gold 6.0 6.0 (8.0) 8.0 4.0 32.0 24.0
14011 Eden Hyland Josh Hyland Chase SC Sliver 4.0 (33.0 DNF) 15.0 7.0 3.0 62.0 29.0
13716 Ben Pickering Alex Berry Chase SC Sliver 10.0 (12.0) 6.0 10.0 6.0 44.0 32.0
14021 Ian Willis Keith Dutton South Staffs SC Gold 11.0 7.0 11.0 5.0 (33.0 DNF) 67.0 34.0
14097 Mark Fleming Seonaid Young South Staffs SC Gold 5.0 9.0 12.0 9.0 (33.0 DNF) 68.0 35.0
14158 Shane Mac Carthy Andy Thompson Graystone SC Gold 3.0 1.0 1.0 (33.0 DNC) 33.0 DNC 71.0 38.0
13407 Neal Gibson Geoff Phillips Staunton Harold Sliver 9.0 10.0 13.0 11.0 (33.0 DNF) 76.0 43.0
14135 Paul Owen Sam Pickering South Staffs / Chase Gold 16.0 8.0 9.0 14.0 (33.0 DNF) 80.0 47.0
14119 Megan Hickin Mike Senior South Staffs SC Sliver 16.3 RED 16.3 RED 3.0 13.0 (33.0 DNF) 81.6 48.6
14160 Will Hawkins Sam Thomson South Staffs SC Bronze 7.0 16.0 14.0 12.0 (33.0 DNF) 82.0 49.0
14072 Darrell Sleep Charles Saunders Staunton Harold Bronze 13.0 11.0 18.0 15.0 (33.0 DNF) 90.0 57.0
14163 Justin Jones Julie Hickin / Chris Anderson South Staffs SC Gold (33.0 DNF) 14.0 7.0 4.0 33.0 DNF 91.0 58.0
13784 Nicky Robinson John Robinson Staunton Harold Bronze 15.0 15.0 16.0 16.0 (33.0 DNF) 95.0 62.0
14032 Neil Davies Nathan King Chase SC Sliver 14.0 20.0 17.0 18.0 (33.0 DNF) 102.0 69.0
13748 Stuart Berry Jim Griffin Aldridge SC Bronze 18.0 17.0 22.0 19.0 (33.0 DNF) 109.0 76.0
13705 Nick Brandon Vicky Ford South Staffs SC Bronze 17.0 19.0 20.0 20.0 (33.0 DNF) 109.0 76.0
14051 Chris Beddow Chris Cook South Staffs SC Sliver (33.0 DNF) 13.0 19.0 17.0 33.0 DNF 115.0 82.0
13276 Adam Vaughan Philip Pethybridge DRSC Bronze 20.0 18.0 21.0 (33.0 DNF) 33.0 DNF 125.0 92.0
14153 Phil Barnfield Tim Crossley South Staffs SC Bronze 21.0 21.0 (33.0 DNF) 33.0 DNF 33.0 DNF 141.0 108.0
14166 Richard Ham Steve Browne Tollesbury SC Sliver 12.0 (33.0 DNF) 33.0 DNF 33.0 DNF 33.0 DNF 144.0 111.0
13819 Duncan Greenhalgh Colin Quint Derwent Reservoir SC Bronze 19.0 (33.0 DNF) 33.0 DNC 33.0 DNF 33.0 DNF 151.0 118.0
14026 Alex Walton Ellie Williams Chase SC Bronze (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNF 33.0 DNC 165.0 132.0
14111 Steve Turner Chris Allsop Chase SC Bronze (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 165.0 132.0
14167 Toby Taylor Lisa Carpenter South Staffs SC Bronze (33.0 DNF) 33.0 DNF 33.0 DNC 33.0 DNF 33.0 DNF 165.0 132.0
14082 Steve Bennett Jack Bennett Shustoke Sliver (33.0 DNF) 33.0 DNF 33.0 DNC 33.0 DNF 33.0 DNF 165.0 132.0
13176 Pat McVey Mike McVey RWYC Bronze (33.0 DNF) 33.0 DNF 33.0 DNC 33.0 DNF 33.0 DNF 165.0 132.0
14082 Steve Bennett Jack Bennett Shustoke Sliver (33.0 DNF) 33.0 DNF 33.0 DNC 33.0 DNF 33.0 DNF 165.0 132.0
13727 Tim Davies Mark Collingwood Chelmarsh SC Bronze (33.0 DNF) 33.0 DNF 33.0 DNC 33.0 DNF 33.0 DNF 165.0 132.0



Sailwave Scoring Software 2.16.7
www.sailwave.com