GP14 End of Season Championship 2014

Grafham Water SC

18/19 October 2014: FINAL RESULTS

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 19, Scoring system: GWSC Open Meeting
Rank SailNo Fleet Helm Crew Club R1 R2 R3 R4 Total Nett Notes
1st 14155 Gold Graham J Flynn Adam Foggatt Chase SC (7.0) 1.0 1.0 3.0 12.0 5.0  
2nd 14117 Gold Johnny Sinclair Rishard Throughfood West Lancs 2.0 (4.0) 3.0 1.0 10.0 6.0  
3rd 14118 Gold Richard Instone Jim Toothill Blithfield SC 3.0 (10.0) 2.0 2.0 17.0 7.0  
4th 14121 Gold Andrew Clewer Mark Taylor Poole YC 4.0 2.0 (7.0) 4.0 17.0 10.0  
5th 13838 Gold Justin Smith Phil Hodgkins Derwent Reservoir 1.0 7.0 (10.0) 5.0 23.0 13.0  
6th 14135 Gold Paul Owen Sam Pickering South Staffs 5.0 3.0 6.0 (20.0 DNC) 34.0 14.0  
7th 13721 Silver Nick Devereux Geoff Edwards Budworth SC 6.0 5.0 4.0 (20.0 DNC) 35.0 15.0  
8th 14119 Silver Megan Hicklin Jane Kearney South Staffs (12.0) 6.0 5.0 6.0 29.0 17.0  
9th 14051 Silver Chris Beddow Chris Cook South Staffs 9.0 9.0 8.0 (20.0 DNC) 46.0 26.0  
10th 13841 Silver Chris Hawkes Russell Wheeler Poole YC 11.0 11.0 (12.0) 7.0 41.0 29.0  
11th 141 Silver Lewis Coppinger Harrison Coppinger South Staffs 8.0 8.0 17.0 (20.0 DNC) 53.0 33.0  
12th 14014 Bronze Andy Wadsworth Penny Abbott Welsh Harp SC (15.0) 13.0 11.0 9.0 48.0 33.0  
13th 13421 Bronze Helen Allen Duncan Greenhalgh Welsh Harp SC 13.0 14.0 (15.0) 8.0 50.0 35.0  
14th 14059 Silver Sarah Davies Emily Craig South Staffs 10.0 12.0 14.0 (20.0 DNC) 56.0 36.0  
15th 14151 Silver Stephen Cooper Michael Szday Welsh Harp SC 14.0 16.0 9.0 (20.0 DNC) 59.0 39.0  
16th 14057 Bronze Ann Penny   Derwent Reservoir 18.0 15.0 16.0 (20.0 DNC) 69.0 49.0  
17th 13732 Bronze Chris Hearn Hugh Devereux Budworth SC 19.0 (20.0 DNC) 13.0 20.0 DNC 72.0 52.0  
18th 13727 Bronze Tim Davies Mark Collingwood Chelmarsh SC 17.0 17.0 (20.0 DNC) 20.0 DNC 74.0 54.0  
19th 13176 Bronze Pat McVey Mike McVey RWYC 16.0 (20.0 DNC) 20.0 DNC 20.0 DNC 76.0 56.0  



Sailwave Scoring Software 2.16.7
www.sailwave.com