venue burgee

GP14 Northern Bell

Royal Windermere Yacht Club

Results are final as of 20:54 on April 28, 2015

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st     GP14 14064 Bassenthwaite Sailing Club David Lawson Lynn Lawson   (2.0) 1.0 1.0 1.0 2.0 7.0 5.0
2nd     GP14 13838 Hollingworth Lake Sailing Club Justin Smith Adam McGovern   1.0 2.0 2.0 (5.0) 1.0 11.0 6.0
3rd     GP14 14023 Blackpool & Fleetwood Yacht Club Chris Robinson Hannah Marsden   3.0 3.0 3.0 (10.0) 5.0 24.0 14.0
4th     GP14 13862 South Windermere Sailing Club James Downes Judith Downes   4.0 4.0 (6.0) 3.0 6.0 23.0 17.0
5th   Boo GP14 13371 RWYC John Pawson Jade Pawson   (11.0 DNF) 5.0 7.0 6.0 4.0 33.0 22.0
6th   Mischief GP14 12385 RWYC Simon McVey Judith Gore   6.0 6.0 4.0 7.0 (8.0) 31.0 23.0
7th     GP14 13276 Derwent Resvoir Sailing Club Adam Vaughan Phil Pethybridge   5.0 7.0 5.0 9.0 (10.0) 36.0 26.0
8th   Crackerjack GP14 13401 RWYC Amanda Wilson Alex Nield   (11.0 DNC) 11.0 DNC 11.0 DNF 2.0 3.0 38.0 27.0
9th   Layla GP14 13176 RWYC Pat McVey Brian Garvey   (11.0 DNF) 11.0 DNC 11.0 DNC 4.0 9.0 46.0 35.0
10th     GP14 14062 Bassenthwaite Sailing Club Alan Jones Sue Watson   (11.0 DNF) 11.0 DNC 11.0 DNC 8.0 7.0 48.0 37.0



Sailwave Scoring Software 2.16.7
www.sailwave.com