GP14 End of Season Championship

Royal Windermere Yacht Club

Results are final as of 13:58 on October 16, 2016

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 35, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Gold 14203 Greystones SC Shane MacCarthy Andy Thompson 1.0 (2.0) 2.0 1.0 6.0 4.0
2nd Gold 14186 Budworth SC Nick Devereux Sam Platt 3.0 (11.0) 1.0 2.0 17.0 6.0
3rd Silver 14177 South Staffs SC Megan Hicklin Hayley Ramadhar 2.0 1.0 4.0 (10.0) 17.0 7.0
4th Gold 14132 Nantwich/SSSC Sam Watson Andy Hunter 4.0 3.0 3.0 (5.0) 15.0 10.0
5th Silver 14109 Southport SC Greg Thomas Joel James (9.0) 4.0 6.0 4.0 23.0 14.0
6th Gold 14039 Southport SC John Hayes Poppy James (8.0) 5.0 8.0 3.0 24.0 16.0
7th Silver 14089 Cardiff Bay YC Paul Simes Tom Simes 5.0 (15.0) 13.0 6.0 39.0 24.0
8th Silver 14201 Budworth SC Hugh Devereux Malcolm Bird 11.0 10.0 5.0 (36.0 DNF) 62.0 26.0
9th Gold 14135 South Staffs/Budworth SC Paul Owen Ellie Devereux 7.0 8.0 (16.0) 11.0 42.0 26.0
10th Gold 13838 DRSC / HLSC Justin Smith Adam McGovern (15.0) 12.0 7.0 8.0 42.0 27.0
11th Silver 13871 R Windermere YC Gavin Tullett Graham Tullett 12.0 9.0 (17.0) 7.0 45.0 28.0
12th Gold 14090 Redoubt SC Neal Gibson Geoff Phillips 13.0 (36.0 DSQ) 10.0 9.0 68.0 32.0
13th Gold 14023 Blackpool & Fleetwood YC Chris Robinson Hannah Robsin 6.0 14.0 (21.0) 14.0 55.0 34.0
14th Silver 14187 Bollton SC Julie Waddington Chris Waddington 10.0 7.0 (19.0) 17.0 53.0 34.0
15th Silver 13880 Winsford Flash SC Alistair Mitchell Steve Webb 14.0 (18.0) 12.0 12.0 56.0 38.0
16th Silver 14166 Tollesbury/South Staffs SC Richard Ham Vicky Ford 16.0 16.0 9.0 (36.0 OCS) 77.0 41.0
17th Bronze 13727 Chelmarsh SC Tim Davies Mark Collingwood (36.0 DNF) 13.0 15.0 13.0 77.0 41.0
18th Silver 14051 South Staffs SC Chris Beddow Michelle Evans 20.0 6.0 (27.0) 21.0 74.0 47.0
19th Silver 14010 Bollton SC Graham Courtney Julie Courtney (22.0) 17.0 14.0 18.0 71.0 49.0
20th Silver 13819 Bassenthwaite SC Duncan Greenhalgh John Riley (36.0 RET) 26.0 11.0 19.0 92.0 56.0
21st Bronze 13531 R Windermere YC Steven Wilson Alex Nield 18.0 23.0 (25.0) 15.0 81.0 56.0
22nd Silver 13705 South Staffs SC Nick Brandon Lisa Carpenter 19.0 20.0 (26.0) 20.0 85.0 59.0
23rd Bronze 13276 Derwent Reservoir SC Adam Vaughan Phil Pethybridge (26.0) 24.0 24.0 16.0 90.0 64.0
24th Silver 13401 R Windermere YC Julian Newman Amanda Wilson 23.0 (27.0) 18.0 23.0 91.0 64.0
25th Bronze 13464 R Windermere YC Judith Gore Simon McVey (25.0) 22.0 20.0 22.0 89.0 64.0
26th Bronze 13870 Welsh Harp SC Maciej Matyjaszczu Szymon Matyjaszczu (24.0) 21.0 22.0 24.0 91.0 67.0
27th Bronze 13933 Bollton SC Zena Martin Kaye Tickle 28.0 19.0 (30.0) 27.0 104.0 74.0
28th Bronze 14057 Derwent Reservoir SC Ann Penny Graham Fraser 27.0 (30.0) 23.0 25.0 105.0 75.0
29th Silver 13537 R Windermere YC Richard Thompson Anna Clough 17.0 25.0 (36.0 DNC) 36.0 DNC 114.0 78.0
30th Bronze 4615 York RI Steve Parry Philip Green (29.0) 28.0 28.0 28.0 113.0 84.0
31st Bronze 14059 South Staffs SC Michael Davies Martin Warburton (36.0 DNS) 29.0 31.0 26.0 122.0 86.0
32nd Bronze 14062 Bassenthwaite SC Alan Jones Sue Watson 21.0 31.0 (36.0 DNF) 36.0 DNS 124.0 88.0
33rd Bronze 14153 South Staffs SC Philip Barnfield T Crossley 30.0 (32.0) 29.0 29.0 120.0 88.0
34th Bronze 13700 Blackpool & Fleetwood YC Ralph Chaplin Adam Chaplin 31.0 33.0 32.0 (36.0 DNS) 132.0 96.0
35th Bronze 28 Hollowell SC Stewart Elder Christine Elder (36.0 DNF) 34.0 33.0 36.0 DNF 139.0 103.0



Sailwave Scoring Software 2.19.8
www.sailwave.com