Class: GP14
Series: EXE Sails GP14 World Championships 2014
Rank Sail No Flags Helm Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Nt Pts
1 14023 G Ian Dobson Andy Tunnicliffe Burwain SC 1 1 (16) 3 1 (5) 2 2 10
2 14132 EG Sam Watson Andy Hunter Nantwich/South Staffs SC 5 2 1 (7) 3 1 5 (7) 17
3 55 G Robert Gullan Jack Holden Royal Southern Yacht Club/Arun YC 4 4 3 (9) 5 3 (16) 5 24
4 14121 G Andrew Clewer Mark Taylor Poole YC (23) 8 (17) 2 2 11 1 1 25
5 14118 G Richard Instone Jim Toothill Blithfield SC 3 7 (8) (25) 8 4 4 3 29
6 14143 AGO John McGuinness Donal McGuinness Moville BC (96/RET) (14) 4 6 4 2 8 8 32
7 14076 GO Gerald Owens Melanie Morris Royal St George YC 8 (10) 6 1 9 7 6 (17) 37
8 14158 GO Shane MacCarthy Damien Bracken Greystones SC/Clontarf YC 6 5 9 (11) 8.5/RDG_5 6 7 (12) 41.5
9 14055 GO Keith Louden Alan Thompson ISA (24) 9 10 8 6 8 (14) 6 47
10 14110 G Ross Kearney Richard Hales RNIYC/South Staffs SC 2 (21) 12 4 14 15 3 (21) 50
11 14155 G Graham J Flynn Adam Foggatt Chase SC 15 3 (24) 10 7 (16) 12 9 56
12 14146 GO Patrick O'Connor Colm O'Flaerty Sligo YC 7 6 (32) 5 17 (34) 9 19 63
13 14133 GM Tom Molloy Michael Molloy East Down YC 20 (24) 7 17 (33) 9 13 16 82
14 14064 AG David Lawson Lynn Lawson Bassenthwaite SC (31) 18 11 20 12 13 15 (96/DNF) 89
15 14047 G John Patrick McCaldin Liz Copland Lough Erne YC 9 12 (23) 22 20 (96/OCS) 18 10 91
16 14145 G Adam Parry Phil Hodgkins Derwent Reservoir SC 10 11 15 (32) 16 21 (26) 24 97
17 13801 CG Dan O'Connell Callum Mahar ? Swords SC 13 13 13 21 (42) 17 20 (96/DNF) 97
18 13750 AOST Norman Lee Ken Lee Greystones SC 25 20 2 14 (30) 25 19 (26) 105
19 14131 G Mark Wolf Alain Renaud Welsh Harp SC 16 19 (33) 12 13 29 17 (30) 106
20 14130 AGMT Alastair Duffin Brendan McGrenagham EDYC & NSC 26 (42) 26 (29) 10 12 22 18 114
21 14150 AGT Tim Harper Paula Fisher West Lancs YC 11 15 (83) 19 (38) 19 25 29 118
22 13977 CEG Alan Blay David Johnston Sutton Dinghy Club (47) 16 5 26 (96/DNF) 26 24 22 119
23 13838 G Justin Smith Sarah Davis Derwent Reservoir SC 34 34 (43) 13 18 10 10 (52) 119
24 14097 G Mark Fleming Seonaid Young South Staffs Sailing Club 21 17 19 24 29 14 (30) (96/DNF) 124
25 13866 AST Richard Ham Keith Bundy Tollesbury SC 17 25 (41) (34) 15 24 21 23 125
26 13915 HS Dan Gill Hugh Gill Sutton Dinghy Club (51) (28) 27 27 19 20 11 25 129
27 13901 S Stephen Nelson Jonathan Nelson Donaghadee SC 19 33 (38) 15 (96/DSQ) 33 31 4 135
28 14144 GO Colman Grimes David Lappin Skerries SC (41) 32 14 18 (43) 22 37 41 164
29 14127 AST Bryan Willis David McFarland CAYC 28 30 (45) (96/DNF) 23 35 38 11 165
30 13819 S Mark Greenhalgh Duncan Greenhalgh Royal Northern & Clyde YC 30 26 22 16 41 30 (46) (96/DNC) 165
31 14077 AGT Curly Morris Laura McFarlane East Antrim BC/Newtonards SC 29 38 21 39 22 (51) 23 (96/RET) 172
32 13707 LS Sarah O'Neill Tom Simes RYA (96/DNF) 22 36 23 32 32 33 (96/DNF) 178
33 13902 BM Nigel Sloan Johanna Vuolteenaho Newtownards SC 39 (52) (78) 28 24 36 44 13 184
34 13721 BCEHY Nick Devereux Ellie Devereux Budworth SC 33 29 (52) 31 (96/DSQ) 39 40 20 192
35 14123 AST Ian Sinclair Alan Jones Bolton SC 12 27 67 (96/DSQ) (96/DSQ) 23 32 32 193
36 14101 AST Paul Bowmer Mike Fairlamb Bassenthwaite SC 32 37 (56) 30 27 41 27 (44) 194
37 147 CEHSY Lewis Coppinger Harrison Coppinger Toddbrook SC 38 31 (61) 37 26 28 36 (43) 196
38 14105 OS Gerard O'Sullivan Hugh McNally Howth YC 14 23 44 33 (47) 44 (45) 40 198
39 14147 AG Dave Young Annette Fitzpatrick South Staffs SC / RNIYC (96/DNF) 39 25 42 45 18 29 (96/DNF) 198
40 13795 MS Graeme Farrington Rebecca Farrington East Down YC 43 46 (51) (51) 11 45 28 31 204
41 14041 B Oisin McClelland Samuel Heaney Donaghadee SC 27 40 28 40 35 (47) 35 (49) 205
42 13224 AS Patrick Hamilton James Dewhurst Burwain SC 18 41 30 35 31 (96/DSQ) (58) 58 213
43 14138 OS Simon Cully Libby Tierney Blessington SC 44 (61) 20 43 40 38 (51) 28 213
44 13841 AS Chris Hawkes Cathy Hawkes Poole YC 22 (59) 42 (64) 21 57 43 34 219
45 14116 BCEY Eanna Moloney Lawless Sinead Dickson Sutton Dinghy Club (54) 48 18 41 (50) 46 34 36 223
46 13180 BM Alan Henry Louise Jeffery East Down YC 35 (81) (68) 36 39 43 65 15 233
47 13716 BL Bobbie Johnson Rob Slack Chasewater SC 42 49 (77) 52 (61) 48 39 14 244
48 13727 ABT Tim Davies Mark Collingwood Chelmarsh SC (96/DNF) 58 35 (96/OCS) 36 27 50 42 248
49 13917 CMS Michael Cox Josh Porter Newtownards SC 36 60 29 (69) (71) 40 61 27 253
50 14040 CS Bill Johnson James Johnson Lough Foyle YC (56) 44 31 38 44 (76) 48 54 259
51 13916 AST John Riley Nigel Lewis Bassenthwaite SC 50 51 46 (57) (56) 31 54 39 271
52 13460 B Peter Collings Andrew Collings Castle Semple SC (63) 47 (96/DNF) 49 28 50 41 57 272
53 14080 CS Daniel Gallagher Gareth Gallagher Lough Foyle YC & Moville BC 37 35 48 65 (96/DNC) (96/DNC) 42 45 272
54 14074 ABOT Cathal Sheridan David Cooke Skerries SC 45 36 (96/DNF) 45 62 59 (66) 38 285
55 13882 BCM Lawrence Baalham Mark Ireland Newtownards SC (96/OCS) 45 34 (70) 48 62 55 53 297
56 13880 ABLT Mandy Mitchell Jon Close Winsford Flash SC 49 (96/RET) 54 56 37 (67) 57 47 300
57 14000 AST Paul O'Neill Stephen Browne Castle Semple SC 53 (66) (70) 59 54 37 47 50 300
58 13644 BO Stuart McCormick Bernie Briody Mullingar Sailing Club 57 54 47 63 34 (69) (75) 48 303
59 14119 BCEHLY Megan Hicklin Hayley Ramadhar South Staffs Sailing Club (96/DNF) 50 37 48 (67) 61 59 51 306
60 13833 BT John McRobert Elwyn Agnew Ballyronan Boat Club 52 55 49 (71) (63) 54 49 55 314
61 13888 BCEHY James Peter Hockley James Lynch Lough Foyle Yacht Club 61 (69) 60 50 51 60 (64) 33 315
62 13732 ABT Hugh Devereux Malcolm Bird Budworth SC 60 62 63 54 (96/DNF) 42 (77) 37 318
63 13747 BH Tom Foulkes Ian Foulkes Winsford Flash SC (96/DNC) 43 50 (73) 58 70 60 46 327
64 13955 BM Simon Jeffery Rebecca Jeffery East Down YC (96/DNF) (68) 40 44 46 68 68 63 329
65 13207 BCEHOY Adrian Lee Edward Coyne Youghal SC 46 53 (69) 55 57 (73) 56 66 333
66 13910 BM Brian Andrews John McArthur Newtownards SC (96/DNF) (96/DNC) 96/RET 62 25 55 69 35 342
67 13960 ABLT Valerie Bell Kenneth Bell Bassenthwaite SC (96/DNF) 63 (76) 47 68 52 62 56 348
68 13722 OS Gerry Giligan Lucia Nicholson Sligo YC 55 (72) (66) 53 55 64 63 60 350
69 13746 BC Graham Knox Craig Broadbent Hollingworth SC 58 73 65 46 69 (96/DNF) 52 (96/DNF) 363
70 4615 ABTV Stephen Parry Philip Green York Railway Institute SC 59 56 55 72 60 (77) (83) 61 363
71 14057 CLS Ann Penny Tom Daniels Derwent Reservoir SC (96/DNF) 71 53 68 59 63 53 (74) 367
72 14056 B Arthur Logan Iain Hardy Castle Semple SC (96/DNF) 57 (82) 58 72 49 70 62 368
73 13865 B James Ogg Michael Rutherford Donaghadee SC 62 64 39 66 (74) 71 71 (96/DNF) 373
74 13705 B Nick Brandon Vicky Ford South Staffs Sailing Club 65 (78) (96/DNF) 61 64 65 76 59 390
75 13575 B William Mack Andrew Mack Dovey YC 48 74 64 (80) 76 66 (79) 67 395
76 13840 BO James Hackett Cormac Meaney Mullingar Sailing Club (96/DNF) 67 75 (79) 75 53 73 64 407
77 13821 ABT Tim Mack Neil Meredith Dovey YC (96/DNC) 76 62 (78) 53 74 72 71 408
78 14063 OST Bruce Quail Steve Heywood Mounts Bay SC (96/DNF) (96/DNF) 96/DNF 75 52 56 67 65 411
79 13528 BL Laura Jackson Jamie Ritchie Donaghadee SC 40 77 74 (85) 66 80 (84) 75 412
80 13970 BCEHY Sam Wilkinson Sam Martin Donaghadee SC (96/DNF) 65 79 60 49 83 (96/DNF) 96/DNF 432
81 13677 BLO Una L'Estrange Adrianne Bolton Sligo YC (96/DNF) (83) 59 74 78 79 74 69 433
82 14129 BMT Newenham de Cogan Andrew Corkill Newtownards SC (96/DNF) 70 84 76 73 58 82 (96/DNF) 443
83 13110 B Maurice Baalham Phil McFarland Donaghadee SC 64 (96/DNC) 58 84 81 81 (87) 76 444
84 138 BCEHY Charlie Edgar Patrick Butler Donaghadee SC (96/DNF) (96/DNC) 57 82 79 72 85 70 445
85 13782 ABOT Michael Collender Brian Walker Mullingar Sailing Club (96/DNF) (82) 73 67 77 75 81 72 445
86 14800 BO Ian Greenham Karl Brady Mounts Bay SC (96/DNF) 75 72 83 65 (96/DNF) 86 73 454
87 14139 ST Derek Fleming Cobby Johnson Souths Staff CC (96/DNC) 80 71 77 70 78 80 (96/DNF) 456
88 13946 ABOT Louis Proksch Stephen Dickinson Mounts Bay SC (96/DNF) 84 81 (86) 80 86 78 68 477
89 13019 ABT Brian Lennox Nick Butler Donaghadee SC (96/DNF) 79 (96/DNC) 89 82 82 88 77 497
90 11188 BCEHLY Mollie Richardson Egan Celine Egan Seaboard (96/DNC) (96/DNC) 80 88 96/OCS 85 89 78 516
91 1213 BV Robert Heaney Jonathan Heaney Donaghadee SC (96/DNC) (96/DNF) 85 96/DNF 83 84 96/DNC 96/DNC 540
92 10334 ABT Hugh Brazier Steve Hogg York Railway Institute SC (96/DNC) (96/DNC) 96/DNC 81 84 96/DNF 96/DNF 96/DNF 549
93 13164 BC Tim Bird Megan Bird Winsford Flash SC (96/DNC) (96/DNC) 96/DNC 87 96/DNC 96/DNC 96/DNC 96/DNC 567
94= 12383 BCM Laurence Denyer Jamie McILwrath East Down YC (96/DNC) (96/DNF) 96/DNF 96/DNF 96/DNC 96/DNC 96/DNF 96/DNC 576
94= 1379 BEHMV Sipho Wanliss Gareth Hampton East Down YC (96/DNF) (96/DNC) 96/DNC 96/DNC 96/DNC 96/DNC 96/DNC 96/DNC 576
Races in brackets () are discards.
There are 8 races scheduled in this series.
8 races have been sailed.
6 races have been counted.
Race_2 note: Postponed from 11/08/145
14143 in Race_1 - Retired after finishing
14158 in Race_5 given redress of Given points
13901 in Race_5 - protest decision DSQ
14077 in Race_8 - retired after finishing
13721 in Race_4 - re-post scorer's error
13721 in Race_5 - Protest decision DSQ
14123 in Race_4 - protest decisioin DSQ
14123 in Race_5 - protest decision DSQ
13224 in Race_6 - protest decision DSQ
13727 in Race_3 - recorded as 13729
13917 in Race_3 - recorded as 31917
13917 in Race_5 - recorded as 31917
13917 in Race_6 - recorded as 31917
13917 in Race_7 - recorded as 31917
13917 in Race_8 - recorded as 31917
13910 in Race_3 - Retired after finishing
14063 in Race_5 - recorded with defaced zero
14063 in Race_6 - recorded with defaced zero
14063 in Race_7 - recorded with defaced zero
14063 in Race_8 - recorded with defaced zero
11188 in Race_5 - amended status
Results last updated on 19/08/2014 at 15:44
The meanings of the selection flags used in this series are as follows:
G - Gold fleet
E - Combined ages under 45 by 1/1/14
A - Helm & Crew 45 & over by 1/1/14
O - Overseas helm - outside UK
M - Strangford Lough boat
C - Crew under 21 up to 31/12/14
S - Silver fleet
T - Ton-up - combined ages over 100 by 1/1/14
H - Helm under 21 up to 31/12/14
L - Lady helm
B - Bronze fleet
Y - Helm & crew under 21 up to 31/12/14
V - Vintage - by hull number