GP14 Welsh Area Championship 2014

Llandudno Sailing Club

Results

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st Gold 14132 Nantwich Sam Watson Andy Trawper 2.0 1.0 (3.0) 1.0 2.0 9.0 6.0
2nd Gold 14155 Chase SC Graham Flynn Adan Froggatt (5.0) 2.0 2.0 2.0 3.0 14.0 9.0
3rd Gold 14118 Blithfield SC Richard Instone Jim Toothill 1.0 (12.0) 1.0 3.0 5.0 22.0 10.0
4th Gold 14134 South Staffs & Chase SC Paul Owen Sam Pickering 4.0 3.0 5.0 (8.0) 4.0 24.0 16.0
5th Gold 14082 Shustoke SC Steve Bennett Jack Bennett 3.0 (21.0 DNF) 10.0 5.0 1.0 40.0 19.0
6th Gold 13838 Derwent Res SC Justin Smith Adam McGovern 7.0 4.0 (21.0 DNS) 4.0 6.0 42.0 21.0
7th Silver 13721 Budworth SC Nick Devereux Geoff Edwards 6.0 5.0 4.0 7.0 (8.0) 30.0 22.0
8th Silver WUF 13113 West Kirby SC Jean-Louis Simons Mark Hinton 8.0 6.0 6.0 (15.0) 7.0 42.0 27.0
9th Gold ESCARGOT TRI 14167 SSSC Toby Taylor Steve Parker (14.0) 7.0 8.0 6.0 9.0 44.0 30.0
10th Silver 14151 Welsh Harp SC Stephen Cooper Michal Szady 10.0 (11.0) 7.0 9.0 11.0 48.0 37.0
11th Bronze 14014 Welsh Harp SC Andy Wadsworth Helen Allen 12.0 8.0 (21.0 DNF) 12.0 13.0 66.0 45.0
12th Bronze 13727 Chelmarsh SC Tim Davies Mark Collingwood 9.0 14.0 (21.0 DNS) 11.0 12.0 67.0 46.0
13th Bronze Shirl 13819 Derwent Res SC Duncan Greenhalgh Pat McVey (13.0) 13.0 12.0 13.0 10.0 61.0 48.0
14th Silver Top Totty 14010 BoltonSC Graham Courtney Julie Courtney 15.0 9.0 11.0 (21.0 DNF) 14.0 70.0 49.0
15th Silver Osprey 14060 Bolton SC John Moulton Eddie Waring 11.0 10.0 (21.0 DNS) 10.0 21.0 DNF 73.0 52.0
16th Silver Slippy 13705 South Staffs SC Nick Brandon Lisa Carpenter (16.0) 15.0 9.0 14.0 15.0 69.0 53.0
17th Bronze Annushka 13239 Llandudno SC Andrei Golov Lisa Golova 17.0 (21.0 DNS) 21.0 DNC 17.0 17.0 93.0 72.0
18th Bronze 13525 Llandudno SC Andy Bluff Mark Jaggers (21.0 DNF) 21.0 DNF 21.0 DNC 16.0 16.0 95.0 74.0
19th Bronze Aquaholic 13515 Llandudno SC Philip Roberts Mike Roberts (21.0 DNF) 21.0 DNF 21.0 DNC 21.0 DNS 21.0 DNC 105.0 84.0
19th Bronze 14002 Llandudno SC Gabriel Abed Angus Smith (21.0 DNF) 21.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 105.0 84.0

http://http//llandudno-sailing.com/

http://http//www.gp14.org/events/2015-welsh-area-championship-2

Sailwave Scoring Software 2.4.1
http://www.sailwave.com/