GP14 Midland Championship, 1/2 October 2016

Chelmarsh SC

Results are final as of 21:28 on October 3, 2016

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st     GP14 4186 Bassenthwaite SC Andy Smith Phil Hodgkins Gold 1.0 1.0 1.0 (4.0) 7.0 3.0
2nd     GP14 14021 South Staffs SC Ian Willis Keith Dutton Gold 2.0 (5.0) 4.0 1.0 12.0 7.0
3rd     GP14 13721 Budworth SC Nick Devereux Geoff Edwards Gold 4.0 2.0 (9.0) 2.0 17.0 8.0
4th     GP14 14109 Southport SC Jonathan Hayes Greg Thomas Gold 5.0 (7.0) 3.0 3.0 18.0 11.0
5th     GP14 14177 Chase SC Peter Jaques Hayley Ramadar Gold 3.0 6.0 (8.0) 6.0 23.0 15.0
6th     GP14 14121 Poole YC Andrew Clewer Sarah Collingwood Gold 6.0 8.0 5.0 (10.0) 29.0 19.0
7th     GP14 14110 South Staffs SC David Young N Booth Gold 10.0 4.0 6.0 (23.0 DNS) 43.0 20.0
8th     GP14 14151 Welsh Harp Stephen Cooper Chris Lomax Silver 9.0 9.0 (11.0) 8.0 37.0 26.0
9th     GP14 14194 Washwich Sam Watson Andy Hunter Gold (23.0 DNS) 3.0 2.0 23.0 DNS 51.0 28.0
10th     GP14 14089 Cardiff Bay YC Paul Simes Tom Simes Gold 12.0 11.0 (15.0) 5.0 43.0 28.0
11th     GP14 14090 Redoubt SC Neal Gibson Geoff Phillips Gold (15.0) 12.0 10.0 7.0 44.0 29.0
12th     GP14 14199 Chase SC / Dovey YC Frank Nickless Steve Parker Silver 11.0 10.0 (23.0 DNS) 9.0 53.0 30.0
13th     GP14 13819 Bassenthwaite SC Duncan Greenhalg Dave Allen Bronze 7.0 (19.0) 12.0 16.0 54.0 35.0
14th     GP14 13727 Chelmarsh SC Tim Davies Mark Collingwood Bronze 8.0 14.0 13.0 (23.0 DNF) 58.0 35.0
15th     GP14 13794 South Staffs SC Nick Brandon Lisa Carpenter Bronze (17.0) 15.0 7.0 15.0 54.0 37.0
16th     GP14 13777 Chelmarsh SC John Toone Catherine Toone Bronze 13.0 16.0 (23.0 DNF) 11.0 63.0 40.0
17th     GP14 14072 Staunton Harold SC Darrell Sleep Charles Saunders Bronze (14.0) 13.0 14.0 14.0 55.0 41.0
18th     GP14 4615 York RI Stephen Parry William Parry Bronze 16.0 (20.0) 17.0 12.0 65.0 45.0
19th     GP14 14051 South Staffs SC Chris Beddow Michelle Evans Silver 18.0 17.0 (23.0 DNS) 13.0 71.0 48.0
20th     GP14 13449 Chelmarsh SC Ken Westwood Jennie Orton Bronze (20.0) 18.0 16.0 18.0 72.0 52.0
21st     GP14 14153 South Staffs SC Phil Barnfield Tim Crossley Bronze 19.0 (23.0 DNF) 18.0 17.0 77.0 54.0
22nd     GP14 14195 Chelmarsh SC Jonathan Carter Gareth Wilkinson Silver (23.0 DNS) 23.0 DNS 23.0 DNS 23.0 DNS 92.0 69.0



Sailwave Scoring Software 2.19.4
www.sailwave.com