GP14 UK National Championship 2014

Weymouth & Portland National Sailing Academy

Results are final as of 21:37 on June 30, 2014

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 67, Scoring system: Appendix A
Rank Fleet Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st Gold 14023 Ian Dobson Andy Tunnicliffe Burwain SC 1.0 1.0 1.0 2.0 1.0 (4.0) 10.0 6.0
2nd Gold 14123 Mike Senior Andy Davis South Staffs SC 2.0 2.0 2.0 1.0 6.0 (8.0) 21.0 13.0
3rd Gold 14095 Matt Burge Richard Wagstaff Poole YC 5.0 3.0 (13.0) 4.0 3.0 1.0 29.0 16.0
4th Gold 14110 Ross Kearney Jane Alexander South Staffs SC (7.0) 6.0 6.0 3.0 5.0 2.0 29.0 22.0
5th Gold 55 Stuart Bithell Tom Pygal Hollingworth Lake SC 3.0 4.0 3.0 6.0 (12.0) 6.0 34.0 22.0
6th Gold 14158 Shane MacCarthy Damian Bracken Greystones SC 8.0 8.0 4.0 (10.0) 10.0 3.0 43.0 33.0
7th Gold 14132 Sam Watson Andrew Hunter South Staffs SC 4.0 7.0 9.0 9.0 4.0 (14.0) 47.0 33.0
8th Gold 14155 Graham J Flynn Adam Foggatt Chase SC 6.0 9.0 7.0 13.0 2.0 (19.0) 56.0 37.0
9th Gold 14118 Richard Instone Jim Toothill Blithfield SC 11.0 5.0 5.0 11.0 (21.0) 11.0 64.0 43.0
10th Gold 13946 Eleanor Davies Adam McGovern South Staffs SC 17.0 14.0 14.0 7.0 (24.0) 7.0 83.0 59.0
11th Gold 13838 Justin Smith Sarah Davis Derwent Reservoir SC 14.0 15.0 11.0 (24.0) 22.0 5.0 91.0 67.0
12th Silver 1411 Will Croxford Rich Hales South Staffs SC 21.0 10.0 8.0 19.0 (23.0) 9.0 90.0 67.0
13th Gold 14112 Matt Thursfield Nicola Booth South Staffs SC 13.0 13.0 18.0 (20.0) 13.0 12.0 89.0 69.0
14th Gold 14135 Paul Owen Andy Hateley South Staffs SC 16.0 (20.0) 15.0 8.0 19.0 16.0 94.0 74.0
15th Silver 14150 Tim Harper Paula Fisher West Lancashire YC 12.0 16.0 17.0 17.0 14.0 (18.0) 94.0 76.0
16th Silver 14109 Greg Thomas Sarah Allen Southport SC/Leigh and Lowton 18.0 18.0 (68.0 RET) 18.0 18.0 10.0 150.0 82.0
17th Silver 14121 Andrew Clewer Mark Taylor Poole YC 22.0 12.0 12.0 14.0 25.0 (27.0) 112.0 85.0
18th Gold 14156 Justin Jones Chris Anderson South Staffs SC 10.0 19.0 RDG 19.0 RDG 23.0 (29.0) 15.0 115.0 86.0
19th Silver 14101 Paul Bowmer Chris Bowmer Bassenthwaite SC (24.0) 22.0 16.0 12.0 20.0 24.0 118.0 94.0
20th Silver 14063 Martin Brennan Alistair Knott Hollingworth Lake SC 23.0 25.0 19.0 22.0 8.0 (35.0) 132.0 97.0
21st Silver 13803 Sam Knight Sam Pickering Chase SC 19.0 19.0 20.0 25.0 (31.0) 28.0 142.0 111.0
22nd Silver 13407 Neal Gibson Geoff Phillips Redoubt SC 26.0 (68.0 RET) 27.0 29.0 9.0 22.0 181.0 113.0
23rd Gold 13417 Ed Bradburn Chris White South Staffs SC 9.0 (68.0 DSQ) 68.0 DNC 21.0 11.0 23.0 200.0 132.0
24th Silver 13866 Richard Ham Steve Browne Tollesbury SC 27.0 27.0 25.0 26.0 (38.0) 33.0 176.0 138.0
25th Bronze 13841 Chris Hawkes Russel Wheeler Poole YC 28.0 23.0 30.0 (42.0) 33.0 25.0 181.0 139.0
26th Silver 14003 Toby Taylor Steve Ward Bartley SC & SCYC 37.0 21.0 23.0 34.0 26.0 (47.0) 188.0 141.0
27th Silver 13707 Sarah O'Neill Tom Simes RYA 29.0 26.0 21.0 (38.0) 37.0 32.0 183.0 145.0
28th Bronze 13694 Peter Craggs Phil Nelson York Railway Institute SC 34.0 31.0 22.0 31.0 (52.0) 30.0 200.0 148.0
29th Gold 14093 Colin Rainback Barry Southam Poole YC 20.0 (68.0 RET) 68.0 DNC 16.0 28.0 17.0 217.0 149.0
30th Silver 14018 Ed Dutton Matthew Bates South Staffs SC 36.0 24.0 24.0 (43.0) 32.0 34.0 193.0 150.0
31st Silver 13693 Joe Cross Emily Deary Poole YC 33.0 33.0 26.0 33.0 (42.0) 31.0 198.0 156.0
32nd Silver 14128 Steve Thompson Martin Boobyer Poole YC 30.0 32.0 28.0 44.0 35.0 (45.0) 214.0 169.0
33rd Gold 14145 Adam Parry Phil Hodgkins Derwent Reservoir SC (68.0 DNC) 68.0 DNC 68.0 DNC 15.0 7.0 13.0 239.0 171.0
34th Silver 14051 Chris Beddow Chris Cook South Staffs SC 31.0 47.0 (68.0 RET) 28.0 30.0 37.0 241.0 173.0
35th Silver 14119 Megan Hicklin Mark Fleming South Staffs SC 43.0 (68.0 RET) 68.0 DNC 27.0 16.0 21.0 243.0 175.0
36th Silver 13911 Dave Burrows Kate Billinge Winsford Flash SC (68.0 RET) 30.0 31.0 37.0 39.0 39.0 244.0 176.0
37th Gold 14021 Ian Willis Keith Dutton South Staffs SC (68.0 DSQ) 68.0 RET 68.0 DNC 5.0 17.0 20.0 246.0 178.0
38th Gold 14147 Carl Jeffs Steve Parker Trimpley SC 15.0 17.0 10.0 (68.0 DNC) 68.0 DNC 68.0 DNC 246.0 178.0
39th Silver 13904 Martin Warburton James Croxford South Staffs SC 25.0 42.0 (68.0 RET) 45.0 40.0 38.0 258.0 190.0
40th Bronze 13551 Tim Edom Jo Edom Poole YC 46.0 28.0 37.0 41.0 (47.0) 41.0 240.0 193.0
41st Bronze 14160 Will Hawkins Sam Thomson South Staffs SC 35.0 (68.0 RET) 68.0 DNC 32.0 34.0 26.0 263.0 195.0
42nd Silver 13702 Andy Macgregor Sophie Greetham Poole YC 45.0 (68.0 RET) 68.0 DNC 30.0 15.0 40.0 266.0 198.0
43rd Silver 13316 James Ward Richard Whitehill Papercourt SC 49.0 29.0 (68.0 RET) 46.0 43.0 36.0 271.0 203.0
44th Bronze 13777 John Toone Catherine Toone Chelmarsh SC 40.0 34.0 (68.0 RET) 49.0 41.0 43.0 275.0 207.0
45th Bronze 14014 Andy Wadsworth Andy Shrimpton Welsh Harp 39.0 35.0 29.0 53.0 (58.0) 52.0 266.0 208.0
46th Bronze 13175 Andrew Welch Sue Southam Poole YC 44.0 38.0 32.0 (56.0) 45.0 50.0 265.0 209.0
47th Silver 13618 Dick Cowan Mark Jones Budworth SC 41.0 (68.0 RET) 33.0 39.0 48.0 56.0 285.0 217.0
48th Silver 14151 Stephen Cooper Daniel Mateus Welsh Harp (68.0 RET) 68.0 RET 68.0 DNC 35.0 27.0 29.0 295.0 227.0
49th Bronze 13835 Adam Deary Tracy Deary Poole YC 32.0 (68.0 RET) 68.0 DNC 51.0 36.0 46.0 301.0 233.0
50th Bronze 13962 David Goodliffe Jayne Lord Poole YC 48.0 44.0 (68.0 RET) 40.0 46.0 55.0 301.0 233.0
51st Bronze 13656 Karen Wilson Wiebe Nauta Welsh Harp 51.0 37.0 35.0 59.0 (61.0) 53.0 296.0 235.0
52nd Bronze 14088 Duncan Fraser Gail Fraser Ceylon Motor YC 52.0 40.0 36.0 (60.0) 53.0 58.0 299.0 239.0
53rd Bronze 13884 Martin Murphy Bob Cox Poole YC (68.0 DNF) 45.0 34.0 61.0 54.0 48.0 310.0 242.0
54th Bronze 14059 Michael Davies Simon Scott Brown South Staffs SC (56.0) 46.0 38.0 55.0 50.0 54.0 299.0 243.0
55th Bronze 4615 Stephen Parry Philip Green York Railway Institute SC 50.0 39.0 (68.0 RET) 48.0 51.0 57.0 313.0 245.0
56th Bronze 13727 Tim Davies Mark Collingwood Chelmarsh SC 38.0 (68.0 RET) 68.0 DNC 50.0 49.0 44.0 317.0 249.0
57th Bronze 13594 Ruslan Scutlenic Yvon Kalmeijer WHSC (68.0 DNS) 68.0 RET 68.0 DNC 47.0 44.0 42.0 337.0 269.0
58th Bronze 14120 Melanie Brown Nicola Brown Poole YC 53.0 41.0 (68.0 RET) 58.0 59.0 59.0 338.0 270.0
59th Bronze 13853 Lesley Kaye Philip Taylor Welsh Harp (68.0 RET) 43.0 68.0 RET 52.0 57.0 51.0 339.0 271.0
60th Bronze 13794 Nick Brandon Vicky Ford South Staffs SC 54.0 48.0 (68.0 DNC) 62.0 60.0 49.0 341.0 273.0
61st Silver 14149 Heather Matthews David Matthews Blithfield SC 42.0 36.0 (68.0 RET) 68.0 DNC 68.0 DNC 68.0 DNC 350.0 282.0
62nd Bronze 14057 Ann Penny Duncan Greenhalgh Derwent Res SC 47.0 (68.0 RET) 68.0 DNC 36.0 68.0 DSQ 68.0 RET 355.0 287.0
63rd Bronze 13419 Mark Nichols Martin Lichfield South Staffs SC (68.0 DNF) 50.0 68.0 RET 54.0 55.0 60.0 355.0 287.0
64th Bronze 13894 Neil Hawkins Michelle Evans South Staffs SC 55.0 49.0 (68.0 DNC) 68.0 DSQ 62.0 61.0 363.0 295.0
65th Bronze 13975 Simon Fletcher John Cookson Trimpley SC (68.0 RET) 68.0 RET 68.0 DNC 57.0 56.0 63.0 380.0 312.0
66th Bronze 13893 Peter Fairhurst Annette Fitzpatrick South Staffs SC (68.0 DNS) 68.0 RET 68.0 DNC 68.0 DNC 68.0 DNS 62.0 402.0 334.0
67th Bronze 14028 John Edge Kate Edge South Staffs SC (68.0 RET) 68.0 RET 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 408.0 340.0



Sailwave Scoring Software 2.9.7
www.sailwave.com