GP14 Southern Area Championships 2015

Chichester Yacht Club

2/3 May 2015

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st 14118 Richard Instone Jim Toothill Blithfield SC (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 14166 Richard Ham Steve Browne Tollesbury SC (2.0) 2.0 2.0 2.0 2.0 2.0 12.0 10.0
3rd 14168 Chris Hawkes Russell Wheeler Poole YC (6.0) 4.0 5.0 3.0 3.0 4.0 25.0 19.0
4th 13316 James Ward Richard Whitehill Papercourt SC 3.0 (7.0) 3.0 4.0 6.0 5.0 28.0 21.0
5th 14151 Stephen Cooper Michal Szady Welsh Harp 7.0 5.0 (10.0) 6.0 4.0 3.0 35.0 25.0
6th 13421 Helen Allen Norman Brown Welsh Harp 5.0 6.0 (8.0) 5.0 8.0 7.0 39.0 31.0
7th 14014 Andy Wadsworth Andy Shrimpton Welsh Harp SC 8.0 (9.0) 6.0 7.0 5.0 6.0 41.0 32.0
8th 13323 Nick Colbourne Biddy Colbourne Chichester YC 4.0 3.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 44.0 33.0
9th 13727 Tim Davies Mark Collingwood Chelmarsh SC (10.0) 10.0 7.0 9.0 7.0 8.0 51.0 41.0
10th 13941 Dennis Adams Maciej Matyjaszczuk Welsh Harp SC (9.0) 8.0 9.0 8.0 9.0 9.0 52.0 43.0

http://www.cyc.co.uk

http://www.cycdinghies.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 2.16.7
www.sailwave.com