Rank | SailNo | HelmName | CrewName | Club | Fleet |
Southerns 14-5 May |
Inlands 21-2 May |
Scottish 18-9 Jun |
Northern 23-4 Jul |
Nationals 20-6 Aug |
Midlands 1-2 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4186 | Andy Smith | Phil Hodgkins | Bassenthwaite SC | Gold | 1 | 1 | 1 | 2,007 | 3 | |||
2nd | 13721 | Nick Devereux | Geoff Edwards | Budworth SC | Gold | 1 | 2 | 3 | 2,015 | 6 | |||
3rd | 14021 | Ian Willis | Keith Dutton | South Staffs SC | Gold | 3 | 4 | 2 | 3,009 | 9 | |||
4th | 13819 | Duncan Greenhalgh | Colin Quint / Andy Wadsworth / David Lawson / Dave Allen | Bassenthwaite SC | 8 | 2 | 5 | 1,051 | 15 | ||||
5th | 1417 | Sam Watson | Andy Hunter | Nantwich and Border SC | Gold | 2 | 5 | 9 | 3,016 | 16 | |||
6th | 14151 | Stephen Cooper | Chris Lomax / Sarah Jarman | Welsh Harp SC | Silver | 4 | 5 | 8 | 1,052 | 17 | |||
7th | 14121 | Andrew Clewer | Mark Taylor / Sarah Collingwood | Poole YC | Gold | 5 | 6 | 6 | 3,017 | 17 | |||
8th | 14199 | Frank Nickless | Andy Jeffrey / Steve Parker / Ben Pickering | Chase SC / Dovey YC | Silver | 4 | 11 | 12 | 2,046 | 27 | |||
9th | 14166 | Richard Ham | Steve Browne / Simon Redhead / Vicki Ford | Tollesbury SC | Silver | 2 | 17 | 13 | 3,032 | 32 | |||
10th | 13838 | Justin Smith | Michelle Evans / Sarah O'Neill | Derwent Reservoir SC / Poole YC | Gold | 10 | 7 | 17 | 3,034 | 34 | |||
11th | 13794 | Nick Brandon | Lisa Carpenter | South Staffs SC | Bronze | 8 | 16 | 15 | 2,068 | 39 | |||
12th | 14201 | Hugh Devereux | Malcolm Bird | Budworth SC | Silver | 20 | 10 | 26 | 3,056 | 56 | |||
13th | 13777 | John Toone | Catherine Toone | Chelmarsh SC | Bronze | 22 | 32 | 16 | 3,070 | 70 | |||
14th | 14051 | Chris Beddow | Michelle Evans | South Staffs SC | Silver | 24 | 31 | 19 | 3,074 | 74 | |||
15th | 13727 | Tim Davies | Mark Collingwood | Chelmarsh SC | Bronze | 27 | 36 | 14 | 3,077 | 77 | |||
16th | 14057 | Ann Penny | Julie Courtney / Lisa Carpenter | Derwent Reservoir SC / South Staffs SC | Bronze | 28 | 15 | 35 | 3,078 | 78 | |||
DNQ | 13417 | Mike Senior | Liz Senior | South Staffs SC | Gold | 1 | 2 | DNC | 4,003 | 1,003 | |||
DNQ | 14174 | Fergus Barnham | Ellie Devereux | Northampton SC / Budworth SC | Gold | 3 | 3 | DNC | 4,006 | 1,006 | |||
DNQ | 14089 | Paul Simes | Tom Simes | Cardiff Bay SV | Silver | DNC | 12 | 10 | 4,022 | 1,022 | |||
DNQ | 14090 | Neal Gibson | Geoff Phillips | Redoubt SC | Gold | 12 | DNC | 11 | 4,023 | 1,023 | |||
DNQ | 14195 | Jonathan Carter | Gareth Wilkinson | Chelmarsh SC | Silver | 7 | DNC | 22 | 4,029 | 1,029 | |||
DNQ | 14155 | Joseph Butterworth | Toby Chapman | Solent SC | Gold | 12 | 19 | DNC | 4,031 | 1,031 | |||
DNQ | 13316 | James Ward | Richard Whitehill | Papercourt SC | Bronze | 5 | 26 | DNC | 4,031 | 1,031 | |||
DNQ | 13421 | Helen Allen | Maciej Malyjaszczuk | Welsh Harp SC | Bronze | 3 | 29 | DNC | 4,032 | 1,032 | |||
DNQ | 14135 | Paul Owen | Darren Heath / Alan Jones | South Staffs SC / Nantwich and Border SC | Gold | 13 | 21 | DNC | 4,034 | 1,034 | |||
DNQ | 14109 | Greg Thomas | Joel James | Southport SC | Silver | 15 | 23 | DNC | 4,038 | 1,038 | |||
DNQ | 14014 | Andy Wadsworth | Andy Shrimpton | Welsh Harp SC | Bronze | 6 | 33 | DNC | 4,039 | 1,039 | |||
DNQ | 13978 | Martin Stanley | Martin Kent / Neil Blake | West Kirby SC | 31 | 17 | DNC | 4,048 | 1,048 | ||||
DNQ | 14158 | Shane McCarthy | Andy Thompson | Greystones SC | Gold | DNC | 1 | DNC | 5,001 | 2,001 | |||
DNQ | 13929 | Angus Campbell | Gary Lewis | Arran YC | Bronze | 3 | DNC | DNC | 5,003 | 2,003 | |||
DNQ | 13885 | Mike Fairlamb | Eric Smith | Bassenthwaite SC | Silver | 4 | DNC | DNC | 5,004 | 2,004 | |||
DNQ | 14109 | Jonathan Hayes | Greg Thomas | Southport SC | DNC | DNC | 4 | 5,004 | 2,004 | ||||
DNQ | 14177 | Peter Jaques | Hayley Ramadar | Chase SC | DNC | DNC | 5 | 5,005 | 2,005 | ||||
DNQ | 14056 | Arthur Logan | Iain Hardy | Castle Semple SC | Bronze | 6 | DNC | DNC | 5,006 | 2,006 | |||
DNQ | 14118 | Richard Instone | Jim Toothill | Blithfield SC | Gold | 6 | DNC | DNC | 5,006 | 2,006 | |||
DNQ | 13924 | Mal Jones | Carl Quirk | West Kirby SC | 6 | DNC | DNC | 5,006 | 2,006 | ||||
DNQ | 14062 | Alan Jones | Sue Watson | Bassenthwaite SC | Bronze | 7 | DNC | DNC | 5,007 | 2,007 | |||
DNQ | 14110 | David Young | N Booth | South Staffs SC | DNC | DNC | 7 | 5,007 | 2,007 | ||||
DNQ | 13003 | Steve Corbet | Liz Noblet | Leigh On Sea SC | Bronze | 7 | DNC | DNC | 5,007 | 2,007 | |||
DNQ | 13977 | Alan Blay | David Johnston | Sutton DC | Gold | DNC | 7 | DNC | 5,007 | 2,007 | |||
DNQ | 14091 | Gary Deighan | Dale Knowles | Bolton SC | Gold | DNC | 8 | DNC | 5,008 | 2,008 | |||
DNQ | 14174 | Ross Kearney | Stephen Graham | South Staffs SC/ Northampton SC | Gold | 8 | DNC | DNC | 5,008 | 2,008 | |||
DNQ | 13113 | Jean-Louis Simons | Mark Hinton | West Kirby SC | 8 | DNC | DNC | 5,008 | 2,008 | ||||
DNQ | 13720 | Trev Jenkins | Sally Bromilow | West Kirby SC | 9 | DNC | DNC | 5,009 | 2,009 | ||||
DNQ | 13805 | Stephen Davison | Jules Whitestone | Castle Semple SC | Bronze | 9 | DNC | DNC | 5,009 | 2,009 | |||
DNQ | 809 | Vicky Broomfield | Richard Broomfield | Maylandsea Bay SC | Bronze | 9 | DNC | DNC | 5,009 | 2,009 | |||
DNQ | 13375 | Armstrong Innes | Tom Bennett | Burwain SC | Silver | 9 | DNC | DNC | 5,009 | 2,009 | |||
DNQ | 14000 | Paul O'Neil | Ann Penny | Castle Semple SC | Silver | 10 | DNC | DNC | 5,010 | 2,010 | |||
DNQ | 13941 | Dennis Adams | Kevin Laitak | Welsh Harp SC | Bronze | 10 | DNC | DNC | 5,010 | 2,010 | |||
DNQ | 14117 | Johnny Sinclair | Hayley Ramadhar | West Lancs SC | Gold | DNC | 10 | DNC | 5,010 | 2,010 | |||
DNQ | 13777 | David Innes | Arun Osborne | Frensham Pond SC | Bronze | 11 | DNC | DNC | 5,011 | 2,011 | |||
DNQ | 13837 | Alan Jenkins | Robert Thompson | West Kirby SC | 11 | DNC | DNC | 5,011 | 2,011 | ||||
DNQ | 13567 | Kieron Inman | James Bromilow | West Kirby SC | 13 | DNC | DNC | 5,013 | 2,013 | ||||
DNQ | 13687 | Martin Kent | Pete Healey | West Kirby SC | 14 | DNC | DNC | 5,014 | 2,014 | ||||
DNQ | 13555 | Stephen Graham | George Graham | Burwain SC | Gold | 14 | DNC | DNC | 5,014 | 2,014 | |||
DNQ | 14116 | Peter Boyle | Steven Boyle | Sutton DC | Silver | DNC | 14 | DNC | 5,014 | 2,014 | |||
DNQ | 4047 | Ciaron Jones | Tim Jones | Holyhead DC | Bronze | DNC | 15 | DNC | 5,015 | 2,015 | |||
DNQ | 14077 | Curly Morris | Josh Porter | East Antrim / Newtonwards SC | Gold | DNC | 16 | DNC | 5,016 | 2,016 | |||
DNQ | 14167 | Toby Taylor | Chris Cook | South Staffs SC | Silver | 16 | DNC | DNC | 5,016 | 2,016 | |||
DNQ | 14072 | Darrell Sleep | Charles Saunders | Staunton Harold SC | DNC | DNC | 17 | 5,017 | 2,017 | ||||
DNQ | 4615 | Stephen Parry | William Parry | York RI | DNC | DNC | 18 | 5,018 | 2,018 | ||||
DNQ | 13721 | Sarah Jarman | Ellie Devereux | Lymington SC /Budworth SC | Silver | 18 | DNC | DNC | 5,018 | 2,018 | |||
DNQ | 13771 | Peter Skinner | Joe Bethell | West Kirby SC | 18 | DNC | DNC | 5,018 | 2,018 | ||||
DNQ | 13796 | Lewis Coppinger | Meg Hicklin | South Staffs SC | Silver | DNC | 18 | DNC | 5,018 | 2,018 | |||
DNQ | 13522 | Thomas Teubner | Chris Elles-Toner | West Kirby SC | 19 | DNC | DNC | 5,019 | 2,019 | ||||
DNQ | 13449 | Ken Westwood | Jennie Orton | Chelmarsh SC | DNC | DNC | 20 | 5,020 | 2,020 | ||||
DNQ | 14130 | Hugh Gill | Tim Coyne | Sutton DC | Gold | DNC | 20 | DNC | 5,020 | 2,020 | |||
DNQ | 14153 | Phil Barnfield | Tim Crossley | South Staffs SC | DNC | DNC | 21 | 5,021 | 2,021 | ||||
DNQ | 13526 | Peter Dewhurst | James Dewhurst | Burwain SC | Silver | 21 | DNC | DNC | 5,021 | 2,021 | |||
DNQ | 14168 | Chris Hawkes | Duncan Greenhalgh | Poole YC / Bassenthwaite SC | Silver | DNC | 22 | DNC | 5,022 | 2,022 | |||
DNQ | 14090 | Lawrence Creaser | Sam Marshall | Hollowell SC | Gold | DNC | 25 | DNC | 5,025 | 2,025 | |||
DNQ | 13716 | Mark Blackham | Rob Slack | Chase SC | Bronze | 25 | DNC | DNC | 5,025 | 2,025 | |||
DNQ | 141 | Jacob Murray | Richard Abenstern | Todbrook SC | Bronze | DNC | 27 | DNC | 5,027 | 2,027 | |||
DNQ | 14039 | Ben Swainson | Poppy James | Southport SC | Silver | DNC | 28 | DNC | 5,028 | 2,028 | |||
DNQ | 14102 | Simon Redhead | Indeg Lllewelllyn Owen | Poole YC | Silver | DNC | 30 | DNC | 5,030 | 2,030 | |||
DNQ | 14018 | David Morgan | Richard Hodgkins | South Staffs SC | Bronze | 30 | DNC | DNC | 5,030 | 2,030 | |||
DNQ | 14007 | Andrew Thomas | Martin McKettrick | Southport SC | Silver | 32 | DNC | DNC | 5,032 | 2,032 | |||
DNQ | 13607 | Rowland Boffey | Brian Waymont | South Staffs SC | Bronze | 33 | DNC | DNC | 5,033 | 2,033 | |||
DNQ | 13933 | Zena Martin | Kaye Tickle | Bolton SC | Bronze | 34 | DNC | DNC | 5,034 | 2,034 | |||
DNQ | 14088 | Duncan Fraser | Graham Fraser | Ceylon Motors YC | Bronze | DNC | 34 | DNC | 5,034 | 2,034 |
Rank | SailNo | HelmName | CrewName | Club | Fleet | Place | Points |
---|---|---|---|---|---|---|---|
1 | 13721 | Nick Devereux | Geoff Edwards | Budworth SC | Gold | 1 | 1 |
2 | 14166 | Richard Ham | Steve Browne / Simon Redhead / Vicki Ford | Tollesbury SC | Silver | 2 | 2 |
3 | 13421 | Helen Allen | Maciej Malyjaszczuk | Welsh Harp SC | Bronze | 3 | 3 |
4 | 14151 | Stephen Cooper | Chris Lomax / Sarah Jarman | Welsh Harp SC | Silver | 4 | 4 |
5 | 13316 | James Ward | Richard Whitehill | Papercourt SC | Bronze | 5 | 5 |
6 | 14014 | Andy Wadsworth | Andy Shrimpton | Welsh Harp SC | Bronze | 6 | 6 |
7 | 13003 | Steve Corbet | Liz Noblet | Leigh On Sea SC | Bronze | 7 | 7 |
8 | 13819 | Duncan Greenhalgh | Colin Quint / Andy Wadsworth / David Lawson / Dave Allen | Bassenthwaite SC | 8 | 8 | |
9 | 809 | Vicky Broomfield | Richard Broomfield | Maylandsea Bay SC | Bronze | 9 | 9 |
10 | 13941 | Dennis Adams | Kevin Laitak | Welsh Harp SC | Bronze | 10 | 10 |
11 | 13777 | David Innes | Arun Osborne | Frensham Pond SC | Bronze | 11 | 11 |
12 | 4186 | Andy Smith | Phil Hodgkins | Bassenthwaite SC | Gold | DNC | 1,000 |
12 | 14021 | Ian Willis | Keith Dutton | South Staffs SC | Gold | DNC | 1,000 |
12 | 1417 | Sam Watson | Andy Hunter | Nantwich and Border SC | Gold | DNC | 1,000 |
12 | 14121 | Andrew Clewer | Mark Taylor / Sarah Collingwood | Poole YC | Gold | DNC | 1,000 |
12 | 14199 | Frank Nickless | Andy Jeffrey / Steve Parker / Ben Pickering | Chase SC / Dovey YC | Silver | DNC | 1,000 |
12 | 13838 | Justin Smith | Michelle Evans / Sarah O'Neill | Derwent Reservoir SC / Poole YC | Gold | DNC | 1,000 |
12 | 13794 | Nick Brandon | Lisa Carpenter | South Staffs SC | Bronze | DNC | 1,000 |
12 | 14201 | Hugh Devereux | Malcolm Bird | Budworth SC | Silver | DNC | 1,000 |
12 | 13777 | John Toone | Catherine Toone | Chelmarsh SC | Bronze | DNC | 1,000 |
12 | 14051 | Chris Beddow | Michelle Evans | South Staffs SC | Silver | DNC | 1,000 |
12 | 13727 | Tim Davies | Mark Collingwood | Chelmarsh SC | Bronze | DNC | 1,000 |
12 | 14057 | Ann Penny | Julie Courtney / Lisa Carpenter | Derwent Reservoir SC / South Staffs SC | Bronze | DNC | 1,000 |
12 | 13417 | Mike Senior | Liz Senior | South Staffs SC | Gold | DNC | 1,000 |
12 | 14174 | Fergus Barnham | Ellie Devereux | Northampton SC / Budworth SC | Gold | DNC | 1,000 |
12 | 14089 | Paul Simes | Tom Simes | Cardiff Bay SV | Silver | DNC | 1,000 |
12 | 14090 | Neal Gibson | Geoff Phillips | Redoubt SC | Gold | DNC | 1,000 |
12 | 14195 | Jonathan Carter | Gareth Wilkinson | Chelmarsh SC | Silver | DNC | 1,000 |
12 | 14155 | Joseph Butterworth | Toby Chapman | Solent SC | Gold | DNC | 1,000 |
12 | 14135 | Paul Owen | Darren Heath / Alan Jones | South Staffs SC / Nantwich and Border SC | Gold | DNC | 1,000 |
12 | 14109 | Greg Thomas | Joel James | Southport SC | Silver | DNC | 1,000 |
12 | 13978 | Martin Stanley | Martin Kent / Neil Blake | West Kirby SC | DNC | 1,000 | |
12 | 14158 | Shane McCarthy | Andy Thompson | Greystones SC | Gold | DNC | 1,000 |
12 | 13929 | Angus Campbell | Gary Lewis | Arran YC | Bronze | DNC | 1,000 |
12 | 13885 | Mike Fairlamb | Eric Smith | Bassenthwaite SC | Silver | DNC | 1,000 |
12 | 14109 | Jonathan Hayes | Greg Thomas | Southport SC | DNC | 1,000 | |
12 | 14177 | Peter Jaques | Hayley Ramadar | Chase SC | DNC | 1,000 | |
12 | 14056 | Arthur Logan | Iain Hardy | Castle Semple SC | Bronze | DNC | 1,000 |
12 | 14118 | Richard Instone | Jim Toothill | Blithfield SC | Gold | DNC | 1,000 |
12 | 13924 | Mal Jones | Carl Quirk | West Kirby SC | DNC | 1,000 | |
12 | 14062 | Alan Jones | Sue Watson | Bassenthwaite SC | Bronze | DNC | 1,000 |
12 | 14110 | David Young | N Booth | South Staffs SC | DNC | 1,000 | |
12 | 13977 | Alan Blay | David Johnston | Sutton DC | Gold | DNC | 1,000 |
12 | 14091 | Gary Deighan | Dale Knowles | Bolton SC | Gold | DNC | 1,000 |
12 | 14174 | Ross Kearney | Stephen Graham | South Staffs SC/ Northampton SC | Gold | DNC | 1,000 |
12 | 13113 | Jean-Louis Simons | Mark Hinton | West Kirby SC | DNC | 1,000 | |
12 | 13720 | Trev Jenkins | Sally Bromilow | West Kirby SC | DNC | 1,000 | |
12 | 13805 | Stephen Davison | Jules Whitestone | Castle Semple SC | Bronze | DNC | 1,000 |
12 | 13375 | Armstrong Innes | Tom Bennett | Burwain SC | Silver | DNC | 1,000 |
12 | 14000 | Paul O'Neil | Ann Penny | Castle Semple SC | Silver | DNC | 1,000 |
12 | 14117 | Johnny Sinclair | Hayley Ramadhar | West Lancs SC | Gold | DNC | 1,000 |
12 | 13837 | Alan Jenkins | Robert Thompson | West Kirby SC | DNC | 1,000 | |
12 | 13567 | Kieron Inman | James Bromilow | West Kirby SC | DNC | 1,000 | |
12 | 13687 | Martin Kent | Pete Healey | West Kirby SC | DNC | 1,000 | |
12 | 13555 | Stephen Graham | George Graham | Burwain SC | Gold | DNC | 1,000 |
12 | 14116 | Peter Boyle | Steven Boyle | Sutton DC | Silver | DNC | 1,000 |
12 | 4047 | Ciaron Jones | Tim Jones | Holyhead DC | Bronze | DNC | 1,000 |
12 | 14077 | Curly Morris | Josh Porter | East Antrim / Newtonwards SC | Gold | DNC | 1,000 |
12 | 14167 | Toby Taylor | Chris Cook | South Staffs SC | Silver | DNC | 1,000 |
12 | 14072 | Darrell Sleep | Charles Saunders | Staunton Harold SC | DNC | 1,000 | |
12 | 4615 | Stephen Parry | William Parry | York RI | DNC | 1,000 | |
12 | 13721 | Sarah Jarman | Ellie Devereux | Lymington SC /Budworth SC | Silver | DNC | 1,000 |
12 | 13771 | Peter Skinner | Joe Bethell | West Kirby SC | DNC | 1,000 | |
12 | 13796 | Lewis Coppinger | Meg Hicklin | South Staffs SC | Silver | DNC | 1,000 |
12 | 13522 | Thomas Teubner | Chris Elles-Toner | West Kirby SC | DNC | 1,000 | |
12 | 13449 | Ken Westwood | Jennie Orton | Chelmarsh SC | DNC | 1,000 | |
12 | 14130 | Hugh Gill | Tim Coyne | Sutton DC | Gold | DNC | 1,000 |
12 | 14153 | Phil Barnfield | Tim Crossley | South Staffs SC | DNC | 1,000 | |
12 | 13526 | Peter Dewhurst | James Dewhurst | Burwain SC | Silver | DNC | 1,000 |
12 | 14168 | Chris Hawkes | Duncan Greenhalgh | Poole YC / Bassenthwaite SC | Silver | DNC | 1,000 |
12 | 14090 | Lawrence Creaser | Sam Marshall | Hollowell SC | Gold | DNC | 1,000 |
12 | 13716 | Mark Blackham | Rob Slack | Chase SC | Bronze | DNC | 1,000 |
12 | 141 | Jacob Murray | Richard Abenstern | Todbrook SC | Bronze | DNC | 1,000 |
12 | 14039 | Ben Swainson | Poppy James | Southport SC | Silver | DNC | 1,000 |
12 | 14102 | Simon Redhead | Indeg Lllewelllyn Owen | Poole YC | Silver | DNC | 1,000 |
12 | 14018 | David Morgan | Richard Hodgkins | South Staffs SC | Bronze | DNC | 1,000 |
12 | 14007 | Andrew Thomas | Martin McKettrick | Southport SC | Silver | DNC | 1,000 |
12 | 13607 | Rowland Boffey | Brian Waymont | South Staffs SC | Bronze | DNC | 1,000 |
12 | 13933 | Zena Martin | Kaye Tickle | Bolton SC | Bronze | DNC | 1,000 |
12 | 14088 | Duncan Fraser | Graham Fraser | Ceylon Motors YC | Bronze | DNC | 1,000 |
Rank | SailNo | HelmName | CrewName | Club | Fleet | Place | Points |
---|---|---|---|---|---|---|---|
1 | 13417 | Mike Senior | Liz Senior | South Staffs SC | Gold | 1 | 1 |
2 | 13721 | Nick Devereux | Geoff Edwards | Budworth SC | Gold | 2 | 2 |
3 | 14021 | Ian Willis | Keith Dutton | South Staffs SC | Gold | 3 | 3 |
4 | 4186 | Andy Smith | Phil Hodgkins | Bassenthwaite SC | Gold | 4 | 4 |
5 | 14121 | Andrew Clewer | Mark Taylor / Sarah Collingwood | Poole YC | Gold | 5 | 5 |
6 | 14118 | Richard Instone | Jim Toothill | Blithfield SC | Gold | 6 | 6 |
7 | 14195 | Jonathan Carter | Gareth Wilkinson | Chelmarsh SC | Silver | 7 | 7 |
8 | 14174 | Ross Kearney | Stephen Graham | South Staffs SC/ Northampton SC | Gold | 8 | 8 |
9 | 13375 | Armstrong Innes | Tom Bennett | Burwain SC | Silver | 9 | 9 |
10 | 13838 | Justin Smith | Michelle Evans / Sarah O'Neill | Derwent Reservoir SC / Poole YC | Gold | 10 | 10 |
11 | 14151 | Stephen Cooper | Chris Lomax / Sarah Jarman | Welsh Harp SC | Silver | 11 | 11 |
12 | 14090 | Neal Gibson | Geoff Phillips | Redoubt SC | Gold | 12 | 12 |
13 | 14135 | Paul Owen | Darren Heath / Alan Jones | South Staffs SC / Nantwich and Border SC | Gold | 13 | 13 |
14 | 13555 | Stephen Graham | George Graham | Burwain SC | Gold | 14 | 14 |
15 | 14109 | Greg Thomas | Joel James | Southport SC | Silver | 15 | 15 |
16 | 14167 | Toby Taylor | Chris Cook | South Staffs SC | Silver | 16 | 16 |
17 | 14166 | Richard Ham | Steve Browne / Simon Redhead / Vicki Ford | Tollesbury SC | Silver | 17 | 17 |
18 | 13721 | Sarah Jarman | Ellie Devereux | Lymington SC /Budworth SC | Silver | 18 | 18 |
19 | 14199 | Frank Nickless | Andy Jeffrey / Steve Parker / Ben Pickering | Chase SC / Dovey YC | Silver | 19 | 19 |
20 | 14201 | Hugh Devereux | Malcolm Bird | Budworth SC | Silver | 20 | 20 |
21 | 13526 | Peter Dewhurst | James Dewhurst | Burwain SC | Silver | 21 | 21 |
22 | 13777 | John Toone | Catherine Toone | Chelmarsh SC | Bronze | 22 | 22 |
23 | 13819 | Duncan Greenhalgh | Colin Quint / Andy Wadsworth / David Lawson / Dave Allen | Bassenthwaite SC | 23 | 23 | |
24 | 14051 | Chris Beddow | Michelle Evans | South Staffs SC | Silver | 24 | 24 |
25 | 13716 | Mark Blackham | Rob Slack | Chase SC | Bronze | 25 | 25 |
26 | 13316 | James Ward | Richard Whitehill | Papercourt SC | Bronze | 26 | 26 |
27 | 13727 | Tim Davies | Mark Collingwood | Chelmarsh SC | Bronze | 27 | 27 |
28 | 14057 | Ann Penny | Julie Courtney / Lisa Carpenter | Derwent Reservoir SC / South Staffs SC | Bronze | 28 | 28 |
29 | 13794 | Nick Brandon | Lisa Carpenter | South Staffs SC | Bronze | 29 | 29 |
30 | 14018 | David Morgan | Richard Hodgkins | South Staffs SC | Bronze | 30 | 30 |
31 | 13978 | Martin Stanley | Martin Kent / Neil Blake | West Kirby SC | 31 | 31 | |
32 | 14007 | Andrew Thomas | Martin McKettrick | Southport SC | Silver | 32 | 32 |
33 | 13607 | Rowland Boffey | Brian Waymont | South Staffs SC | Bronze | 33 | 33 |
34 | 13933 | Zena Martin | Kaye Tickle | Bolton SC | Bronze | 34 | 34 |
35 | 1417 | Sam Watson | Andy Hunter | Nantwich and Border SC | Gold | DNC | 1,000 |
35 | 14174 | Fergus Barnham | Ellie Devereux | Northampton SC / Budworth SC | Gold | DNC | 1,000 |
35 | 14089 | Paul Simes | Tom Simes | Cardiff Bay SV | Silver | DNC | 1,000 |
35 | 14155 | Joseph Butterworth | Toby Chapman | Solent SC | Gold | DNC | 1,000 |
35 | 13421 | Helen Allen | Maciej Malyjaszczuk | Welsh Harp SC | Bronze | DNC | 1,000 |
35 | 14014 | Andy Wadsworth | Andy Shrimpton | Welsh Harp SC | Bronze | DNC | 1,000 |
35 | 14158 | Shane McCarthy | Andy Thompson | Greystones SC | Gold | DNC | 1,000 |
35 | 13929 | Angus Campbell | Gary Lewis | Arran YC | Bronze | DNC | 1,000 |
35 | 13885 | Mike Fairlamb | Eric Smith | Bassenthwaite SC | Silver | DNC | 1,000 |
35 | 14109 | Jonathan Hayes | Greg Thomas | Southport SC | DNC | 1,000 | |
35 | 14177 | Peter Jaques | Hayley Ramadar | Chase SC | DNC | 1,000 | |
35 | 14056 | Arthur Logan | Iain Hardy | Castle Semple SC | Bronze | DNC | 1,000 |
35 | 13924 | Mal Jones | Carl Quirk | West Kirby SC | DNC | 1,000 | |
35 | 14062 | Alan Jones | Sue Watson | Bassenthwaite SC | Bronze | DNC | 1,000 |
35 | 14110 | David Young | N Booth | South Staffs SC | DNC | 1,000 | |
35 | 13003 | Steve Corbet | Liz Noblet | Leigh On Sea SC | Bronze | DNC | 1,000 |
35 | 13977 | Alan Blay | David Johnston | Sutton DC | Gold | DNC | 1,000 |
35 | 14091 | Gary Deighan | Dale Knowles | Bolton SC | Gold | DNC | 1,000 |
35 | 13113 | Jean-Louis Simons | Mark Hinton | West Kirby SC | DNC | 1,000 | |
35 | 13720 | Trev Jenkins | Sally Bromilow | West Kirby SC | DNC | 1,000 | |
35 | 13805 | Stephen Davison | Jules Whitestone | Castle Semple SC | Bronze | DNC | 1,000 |
35 | 809 | Vicky Broomfield | Richard Broomfield | Maylandsea Bay SC | Bronze | DNC | 1,000 |
35 | 14000 | Paul O'Neil | Ann Penny | Castle Semple SC | Silver | DNC | 1,000 |
35 | 13941 | Dennis Adams | Kevin Laitak | Welsh Harp SC | Bronze | DNC | 1,000 |
35 | 14117 | Johnny Sinclair | Hayley Ramadhar | West Lancs SC | Gold | DNC | 1,000 |
35 | 13777 | David Innes | Arun Osborne | Frensham Pond SC | Bronze | DNC | 1,000 |
35 | 13837 | Alan Jenkins | Robert Thompson | West Kirby SC | DNC | 1,000 | |
35 | 13567 | Kieron Inman | James Bromilow | West Kirby SC | DNC | 1,000 | |
35 | 13687 | Martin Kent | Pete Healey | West Kirby SC | DNC | 1,000 | |
35 | 14116 | Peter Boyle | Steven Boyle | Sutton DC | Silver | DNC | 1,000 |
35 | 4047 | Ciaron Jones | Tim Jones | Holyhead DC | Bronze | DNC | 1,000 |
35 | 14077 | Curly Morris | Josh Porter | East Antrim / Newtonwards SC | Gold | DNC | 1,000 |
35 | 14072 | Darrell Sleep | Charles Saunders | Staunton Harold SC | DNC | 1,000 | |
35 | 4615 | Stephen Parry | William Parry | York RI | DNC | 1,000 | |
35 | 13771 | Peter Skinner | Joe Bethell | West Kirby SC | DNC | 1,000 | |
35 | 13796 | Lewis Coppinger | Meg Hicklin | South Staffs SC | Silver | DNC | 1,000 |
35 | 13522 | Thomas Teubner | Chris Elles-Toner | West Kirby SC | DNC | 1,000 | |
35 | 13449 | Ken Westwood | Jennie Orton | Chelmarsh SC | DNC | 1,000 | |
35 | 14130 | Hugh Gill | Tim Coyne | Sutton DC | Gold | DNC | 1,000 |
35 | 14153 | Phil Barnfield | Tim Crossley | South Staffs SC | DNC | 1,000 | |
35 | 14168 | Chris Hawkes | Duncan Greenhalgh | Poole YC / Bassenthwaite SC | Silver | DNC | 1,000 |
35 | 14090 | Lawrence Creaser | Sam Marshall | Hollowell SC | Gold | DNC | 1,000 |
35 | 141 | Jacob Murray | Richard Abenstern | Todbrook SC | Bronze | DNC | 1,000 |
35 | 14039 | Ben Swainson | Poppy James | Southport SC | Silver | DNC | 1,000 |
35 | 14102 | Simon Redhead | Indeg Lllewelllyn Owen | Poole YC | Silver | DNC | 1,000 |
35 | 14088 | Duncan Fraser | Graham Fraser | Ceylon Motors YC | Bronze | DNC | 1,000 |
Rank | SailNo | HelmName | CrewName | Club | Fleet | Place | Points |
---|---|---|---|---|---|---|---|
1 | 4186 | Andy Smith | Phil Hodgkins | Bassenthwaite SC | Gold | 1 | 1 |
2 | 13819 | Duncan Greenhalgh | Colin Quint / Andy Wadsworth / David Lawson / Dave Allen | Bassenthwaite SC | 2 | 2 | |
3 | 13929 | Angus Campbell | Gary Lewis | Arran YC | Bronze | 3 | 3 |
4 | 13885 | Mike Fairlamb | Eric Smith | Bassenthwaite SC | Silver | 4 | 4 |
5 | 14151 | Stephen Cooper | Chris Lomax / Sarah Jarman | Welsh Harp SC | Silver | 5 | 5 |
6 | 14056 | Arthur Logan | Iain Hardy | Castle Semple SC | Bronze | 6 | 6 |
7 | 14062 | Alan Jones | Sue Watson | Bassenthwaite SC | Bronze | 7 | 7 |
