GP14 Area Championships/ Scottish Travellers/ Super 8

DRSC

Results are final as of 10:37 on October 2, 2017

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating HelmAgeGroup R1 R2 R3 R4 R5 R6 Total Nett
1st     GP14 14206 Bassenthwaite Andy Smith Phil Hogkins 1133   (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Gold   GP14 14188 Southport John Haynes Joel James 1133   2.0 2.0 3.0 2.0 2.0 (18.0 DNC) 29.0 11.0
3rd Silver   GP14 14201 Budworth Hugh Devereux Malcolm Bird 1133   3.0 (4.0) 2.0 3.0 3.0 3.0 18.0 14.0
4th Silver   GP14 14090 Redoubt Neal Gibson Gemma Gibson 1133   (7.0) 3.0 4.0 5.0 5.0 7.0 31.0 24.0
5th Bronze   GP14 13870 Welsh Harp Miciej Matyjaszczuk Ugin Shrimpton 1133   5.0 (10.0) 5.0 4.0 6.0 4.0 34.0 24.0
6th Bronze   GP14 13917 Newtownards Joshua Porter Andy Weatherspool 1133   4.0 6.0 (8.0) 8.0 7.0 2.0 35.0 27.0
7th Silver   GP14 14187 Bolton Julie Waddington Chris Waddington 1133   (6.0) 5.0 6.0 6.0 4.0 6.0 33.0 27.0
8th Bronze   GP14 14062 Bassenthwaite Alan Jones Sue Watson 1133   8.0 8.0 7.0 (11.0) 8.0 5.0 47.0 36.0
9th Bronze   GP14 13692 DRSC Ian Davies Elen Henry 1133   13.0 7.0 11.0 7.0 (18.0 DNF) 12.0 68.0 50.0
10th Bronze   GP14 14056 Castle Semple Arthur Logan Iain Hardy 1133   9.0 11.0 (12.0) 9.0 11.0 10.0 62.0 50.0
11th Silver   GP14 13671 Newtonards Michael Cox Cat Chimney 1133   10.0 9.0 (13.0) 12.0 12.0 8.0 64.0 51.0
12th     GP14 13705 South Staffs Nick Brandon Lisa Carpenter 1133   11.0 13.0 9.0 10.0 10.0 (15.0) 68.0 53.0
13th Bronze   GP14 13804 DRSC Robert Skelly Chris May 1133   (17.0) 15.0 10.0 13.0 9.0 9.0 73.0 56.0
14th Bronze Costalot GP14 14057 DRSC Ann Penny Roger Tyrell 1133   12.0 14.0 14.0 (15.0) 13.0 11.0 79.0 64.0
15th Bronze   GP14 14042 DRSC Maurice Cooper Clare Patton 1133   15.0 12.0 (18.0 DSQ) 14.0 15.0 14.0 88.0 70.0
16th Bronze   GP14 13276 DRSC Adam Vaughn Crawford Burton 1133   14.0 (16.0) 15.0 16.0 14.0 13.0 88.0 72.0
17th     GP14 14230 Blackpool and Fleetwood Ralf Chaplin Adam Chaplin 1133   16.0 (17.0) 16.0 17.0 16.0 16.0 98.0 81.0



Sailwave Scoring Software 2.19.8
www.sailwave.com