Rank | Entry Number | Boat No | Boat Name | Helm Full Name | Crew Full Name | Club | Fleet | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | 14158 | Shane McCarthy | Andy Thompson | Greystones SC | Gold | 3 | 1 | 5 | 1 | 2 | 1 | 2 | (45 DNF) | (45 DNC) | 105 | 15 | ||
2nd | 28 | 14155 | Graham Flynn | Adam Froggatt | Chase SC | Gold | (4) | 3 | 1 | 4 | 3 | 2 | 1 | (33) | 1 | 52 | 15 | ||
3rd | 32 | 14121 | Andrew Clewer | Mark Taylor | Poole YC | Gold | 2 | (19) | 6 | 5 | 1 | 4 | 3 | 7 | (20) | 67 | 28 | ||
4th | 44 | 14132 | Sam Watson | Andy Hunter | Nantwich and Border SC | Gold | 6 | 5 | 2 | 3 | 4 | 7 | (15) | 5 | (12) | 59 | 32 | ||
5th | 22 | 14110 | Growler | Dave Young | Ollie Goodhead | South Staffs SC | Gold | (12) | 6 | 4 | 8 | 9 | (12) | 4 | 4 | 3 | 62 | 38 | |
6th | 38 | 13977 | Alan Blay | David Johnston | Sutton SC | Gold | 1 | 7 | 8 | (9) | 5 | 9 | 8 | 1 | (15) | 63 | 39 | ||
7th | 31 | 14118 | Richard Instone | Jim Toothill | Blithfield SC | Gold | (11) | 9 | (45 OCS) | 2 | 10 | 3 | 5 | 6 | 4 | 95 | 39 | ||
8th | 25 | 13721 | Nick Devereux | Geoff Edwards | Budworth SC | Silver | Youth / Hamble/ Y&Y | (17) | 2 | 11 | 6 | 6 | (13) | 9 | 2 | 10 | 76 | 46 | |
9th | 43 | 14182 | Steve Bennett | Jack Bennett | Shustoke SC | Gold | Hamble | 7 | (14) | 3 | 12 | (20) | 10 | 14 | 3 | 2 | 85 | 51 | |
10th | 41 | 14174 | Laurence Creaser | Alan Thompson | Northampton | Gold | 8 | 21 | 12 | (45 DNF) | (45 DSQ) | 6 | 7 | 9 | 5 | 158 | 68 | ||
11th | 27 | 14134 | Paul Owen | Sam Pickering | South Staffs SC | Gold | 14 | 8 | 7 | 15 | (21) | 5 | (17) | 12 | 11 | 110 | 72 | ||
12th | 21 | 14166 | Richard Ham | Steve Browne | Tollesbury SC | Silver | 10 | 13 | (45 OCS) | 13 | 7 | (22) | 16 | 8 | 9 | 143 | 76 | ||
13th | 7 | 14091 | Gary Deighan | Dale Knowles | Bolton SC | Gold | (45 OCS) | 4 | 9 | 7 | 26 | 11 | (45 OCS) | 10 | 13 | 170 | 80 | ||
14th | 30 | 14067 | Lewis Coppinger | Harrison Coppinger | South Staffs SC | Bronze | Hamble/ Y&Y | (21) | 10 | 13 | 10 | 12 | 14 | (19) | 15 | 8 | 122 | 82 | |
15th | 11 | 13693 | Joe Cross | Emily Deary | Poole YC | Silver | Y&Y | 15 | 12 | 14 | (27) | 13 | (19) | 6 | 17 | 7 | 130 | 84 | |
16th | 15 | 13407 | Neal Gibson | Geoff Phillips | Redoubt SC | Silver | (18) | 17 | 16 | 11 | 8 | 18 | 11 | (20) | 6 | 125 | 87 | ||
17th | 16 | 13113 | Jean Louis Simons | Mark Hinton | West Kirby SC | Silver | Marsden | 5 | 16 | 15 | (45 DNF) | (23) | 8 | 12 | 14 | 22 | 160 | 92 | |
18th | 33 | 14119 | Meg Hicklin | Sam Thomson | South Staffs SC | Silver | Youth / Female Helm/Y&Y | 9 | 15 | 10 | 14 | 16 | (21) | 20 | (21) | 14 | 140 | 98 | |
19th | 12 | 14128 | Steve Thompson | Martin Boobyer | Poole YC | Silver | (45 OCS) | (24) | 21 | 16 | 14 | 17 | 10 | 19 | 19 | 185 | 116 | ||
20th | 20 | 13974 | Alan Laing | Steve Brown | Poole YC | Silver | 13 | 11 | 22 | (45 DNF) | 15 | (26) | 25 | 11 | 24 | 192 | 121 | ||
21st | 5 | 13777 | John Toone | Catherine Toone | Chelmarsh SC | Bronze | Hamble | 16 | 20 | (25) | (45 DNC) | 11 | 15 | 18 | 24 | 23 | 197 | 127 | |
22nd | 24 | 14151 | Stephen Cooper | Michal Szady | Welsh Harp | Silver | 22 | (23) | 18 | 21 | 17 | 20 | 22 | (27) | 21 | 191 | 141 | ||
23rd | 40 | 13732 | Hugh Devereux | Malcolm Bird | Budworth SC | Bronze | Banner Mendus | 23 | 18 | (45 DNF) | 18 | 27 | 27 | (30) | 18 | 16 | 222 | 147 | |
24th | 26 | 13880 | Mandy Mitchell | Jon Close | Winsford Flash SC | Bronze | 27 | 30 | (45 DNC) | (45 DNC) | 18 | 23 | 21 | 13 | 30 | 252 | 162 | ||
25th | 14 | 13421 | Helen Allen | Duncan Greenhaigh | Welsh Harp | Bronze | 29 | (45 DNF) | 17 | 26 | 25 | 16 | (33) | 23 | 28 | 242 | 164 | ||
26th | 2 | 14051 | Chris Beddow | Michelle Evans | South Staffs SC | Silver | 19 | (45 DNF) | 19 | 25 | (31) | 29 | 28 | 28 | 18 | 242 | 166 | ||
27th | 19 | 14168 | Chris Hawkes | Cathy Hawkes | Poole YC | Silver | Hamble | 25 | (35) | 24 | 17 | (38) | 24 | 24 | 26 | 27 | 240 | 167 | |
28th | 37 | 13504 | Richard Abendstern | Hayley Ramadhar | Todbrook/ SSSC | Bronze | (38) | 26 | 27 | 19 | 22 | (30) | 23 | 30 | 26 | 241 | 173 | ||
29th | 23 | 14139 | Derek Fleming | Cobby Johnson | South Staffs SC | Silver | 31 | 28 | (33) | (33) | 19 | 28 | 29 | 22 | 25 | 248 | 182 | ||
30th | 18 | 13911 | Dave Burrows | Kate Billinge | Winsfore Flash SC | Silver | 20 | 22 | 20 | 24 | (35) | 32 | 32 | (36) | 32 | 253 | 182 | ||
31st | 10 | 13705 | Slippy When wet | Nick Brandon | Vicky Ford | South Staffs SC | Bronze | 30 | 25 | (45 DNF) | 23 | 36 | 31 | 13 | 37 | (38) | 278 | 195 | |
32nd | 39 | 13727 | Tim Davies | Mark Collingwood | Chelmarsh SC | Bronze | Banner Mendus | 26 | (45 DNF) | (45 DNC) | 45 DNC | 29 | 25 | 27 | 29 | 17 | 288 | 198 | |
33rd | 29 | 13276 | Adam Vaughan | Phil Pethybridge | Derwent Res SC | Bronze | 32 | 29 | 26 | 20 | (34) | (34) | 31 | 31 | 29 | 266 | 198 | ||
34th | 13 | 14014 | Andy Wadsworth | Andy Shrimpton | Welsh Harp | Bronze | 28 | 32 | 23 | 22 | 30 | 33 | 35 | (39) | (36) | 278 | 203 | ||
35th | 35 | 14057 | Costalot | Ann Penny | Jessica Cambell | Derwent Reservoir SC | Bronze | Female Helm | 34 | 31 | 29 | 29 | 33 | (38) | (39) | 25 | 31 | 289 | 212 |
36th | 1 | 4615 | Stephen Parry | Phil Green | York Railway Inst | Bronze | Marsden | (39) | 36 | 28 | 28 | 39 | (45 DNF) | 38 | 16 | 37 | 306 | 222 | |
37th | 17 | 13941 | Dennis Adams | Chris Lomax | Welsh Harp SC | Bronze | (37) | 34 | 30 | 31 | 24 | 35 | 34 | (38) | 34 | 297 | 222 | ||
38th | 4 | 14120 | Melanie Brown | Nicola Brown | Poole YC | Bronze | Hamble | 35 | (45 DNF) | 32 | 32 | 32 | (37) | 26 | 34 | 33 | 306 | 224 | |
39th | 36 | 13419 | Mark Nichols | Martin Lichfield | South Staffs SC | Bronze | 36 | 33 | 31 | 30 | 37 | (41) | (40) | 32 | 39 | 319 | 238 | ||
40th | 6 | 14164 | Brenda Preston | Steven Preston | Ballyronan SC | Bronze | 24 | 27 | (45 DNC) | (45 DNS) | 28 | 36 | 37 | 45 DNC | 45 DNC | 332 | 242 | ||
41st | 42 | 13841 | Russell Wheeler | Jayne Lord | Poole YC | Bronze | Banner Mendus | 33 | (45 DNC) | (45 DNC) | 45 DNC | 45 DSQ | 39 | 36 | 35 | 35 | 358 | 268 | |
42nd | 9 | 13166 | Simon Massey | Brian Bates | South Staffs SC | Bronze | 41 | (45 DNC) | (45 DNC) | 45 DNC | 40 | 40 | 41 | 40 | 40 | 377 | 287 | ||
43rd | 34 | 13893 | Pete Fairhurst | Annette Fitzpatrick | South Staffs SC | Bronze | 40 | (45 DNC) | (45 DNC) | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 400 | 310 | ||
44th | 8 | 14028 | John Edge | Lisa Carpenter | South Staff SC | Bronze | (45 DNS) | (45 DNS) | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 405 | 315 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 45 |
DNF | Started but did not finish | 45 |
DNS | Came to the start area but did not start | 45 |
DSQ | Disqualification | 45 |
OCS | On course side at start or broke rule 30.1 | 45 |
http://www.gp14.co.uk/fixtures/event_detail.php?fixture_id=279
Sailwave Scoring Software 2.19.4
www.sailwave.com