Rank | Boat No | Boat Name | Helm Full Name | Crew Full Name | Club | Fleet | Division | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 14158 | Shane McCarthy | Andy Thompson | Greystones SC | Gold | 1 | 2 | (11) | 1 | 2 | 4 | 21 | 10 | ||
2nd | 14155 | Graham Flynn | Adam Froggatt | Chase SC | Gold | Master | (6) | 1 | 6 | 2 | 1 | 5 | 21 | 15 | |
3rd | 14118 | Richard Instone | Jim Toothill | Blithfield SC | Gold | Master | 3 | 3 | 1 | (7) | 5 | 3 | 22 | 15 | |
4th | 14132 | Sam Watson | Andy Hunter | Nantwich | Gold | (25 DNF) | 6 | 2 | 5 | 7 | 1 | 46 | 21 | ||
5th | 13933 | Gary Deighan | Dale Knowles | Bolton SC | Gold | Master | 5 | 4 | 4 | 3 | (8) | 8 | 32 | 24 | |
6th | 14135 | Justin Jones | Chris Anderson | Gold | Master | 2 | 9 | (10) | 9 | 3 | 2 | 35 | 25 | ||
7th | 14110 | Growler | Dave Young | Nicky Booth | South Staffs SC | Gold | Master | (22) | 18 | 3 | 6 | 4 | 6 | 59 | 37 |
8th | 14021 | Ian Willis | Keith Dutton | Gold | Grand Master | 9 | 8 | (13) | 4 | 6 | 10 | 50 | 37 | ||
9th | 14145 | Freedom | Andy Tunnicliffe | Andy Smith | RWYC Bass SC | Gold | 4 | 7 | 5 | (12) | 12 | 12 | 52 | 40 | |
10th | 14039 | Peter Jaques | Phil Tate | Chase SC | Gold | Grand Master | (15) | 10 | 7 | 15 | 14 | 9 | 70 | 55 | |
11th | 14082 | Steve Bennett | Jack Bennett | Gold | Master | 10 | 5 | 8 | 8 | (25 DNF) | 25 OCS | 81 | 56 | ||
12th | 13838 | Lizzels | Justin Smith | Sophia Miles | Derwent Reservoir SC | Gold | 11 | 15 | 9 | (20) | 10 | 11 | 76 | 56 | |
13th | 14163 | Paul Owen | Sam Pickering | South Staffs SC | Gold | Master | 7 | 13 | 14 | 10 | 13 | (25 DNF) | 82 | 57 | |
14th | 14097 | Mark Fleming | Seonaid Young | South Staffs SC | Gold | 8 | 12 | (25 DNF) | 16 | 9 | 13 | 83 | 58 | ||
15th | 1413 | Nick Devereux | Ellie Devereux | Budworth SC | Silver | Youth | 12 | (16) | 12 | 13 | 11 | 15 | 79 | 63 | |
16th | 13407 | . | Neal Gibson | Geoff Phillips | Staunton Harold | Silver | 13 | 14 | 15 | (21) | 16 | 7 | 86 | 65 | |
17th | 14151 | Stephen Cooper | Michal Szady | Welsh Harp | Silver | Grand Master | 14 | 17 | (18) | 11 | 15 | 18 | 93 | 75 | |
18th | 14119 | Meg Hicklin | Rich Hales | South Staffs SC | Silver | Youth | 21 | 11 | (25 DNF) | 14 | 19 | 14 | 104 | 79 | |
19th | 14072 | Darrell Sleep | Charles Saunders | Staunton Harold | Bronze | Master | 17 | (19) | 16 | 18 | 18 | 17 | 105 | 86 | |
20th | 14051 | Chris Beddow | Michelle Evans | South Staffs SC | Silver | Grand Master | 16 | (25 DNF) | 25 DNC | 19 | 17 | 16 | 118 | 93 | |
21st | 14139 | Derek Fleming | Cobby Johnson | South Staffs SC | Silver | Grand Master | 18 | 21 | 17 | (22) | 21 | 20 | 119 | 97 | |
22nd | 14010 | Top Totty | Graham Courtney | Julie Courtney | Bolton SC | Silver | Master | (25 DNF) | 20 | 21 | 17 | 20 | 25 DNF | 128 | 103 |
23rd | 13705 | Slippy When wet | Nick Brandon | Vicky Ford | South Staffs SC | Bronze | Master | 19 | (25 DNF) | 20 | 23 | 22 | 19 | 128 | 103 |
24th | 13478 | Costalot | Ann Penny | Colin Quint | Derwent Reservoir SC | Bronze | Grand Master | 20 | (25 DNF) | 19 | 25 DNC | 23 | 21 | 133 | 108 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 25 |
DNF | Started but did not finish | 25 |
OCS | On course side at start or broke rule 30.1 | 25 |
http://www.gp14.co.uk/fixtures/event_detail.php?fixture_id=279
Sailwave Scoring Software 2.16.7
www.sailwave.com