GP14 End of Season Championship 2015

Hollingworth Lake Sailing Club

Results are final as of 21:04 on October 19, 2015

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 27, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Gold 14186 Burwain SC Ian Dobson Andy Tunnicliffe 1 (3) 1 1 6 3
2nd Gold 14174 Northampton SC Lawrence Creaser Andy Hunter 2 (4) 3 4 13 9
3rd Gold 14132 Nantwich / SSSC Sam Watson Andy Thompson 3 (5) 2 5 15 10
4th Gold 14064 Bassenthwaite SC David Lawson Lynn Lawson 7 1 (9) 3 20 11
5th Silver 13721 Budworth SC Nick Devereux Ellie Devereux 4 2 5 (6) 17 11
6th Gold 14145 Bassenthwaite SC Andy Smith Phil Hodgkins 8 (9) 4 2 23 14
7th Gold 14110 South Staffs SC Dave Young Nichola Booth (12) 7 6 7 32 20
8th Gold 14091 Bolton SC Gary Deighan Dale Knowles 5 8 10 (28 DNF) 51 23
9th Gold 13838 Derwent/HLSC Justin Smith Adam McGovern 6 10 8 (28 DNF) 52 24
10th Silver 14063 HLSC Martin Brennan Richard Long 11 6 (18) 8 43 25
11th Gold 13946 Derwent / HLSC Colin Midgley Eleanor Davies 13 11 (15) 9 48 33
12th Silver 13791 Bolton SC Julie Waddington Chris Waddington 14 14 7 (16) 51 35
13th Silver 13407 Redoubt SC Neal Gibson Geoff Phillips 10 12 13 (28 DNF) 63 35
14th Silver 14067 South Staffs SC Lewis Coppinger Harrison Coppinger 9 13 (20) 18 60 40
15th Silver 13224 Burwain SC Peter Dewhurst James Dewhurst (22) 16 14 10 62 40
16th Bronze 13819 Derwent Res SC Duncan Greenhalgh Colin Quint 15 15 11 (17) 58 41
17th Silver 14139 South Staffs SC Derek Fleming Lisa Carpenter (20) 19 12 11 62 42
18th Bronze 13794 South Staffs SC Nick Brandon Vicky Ford 17 (20) 17 13 67 47
19th Bronze 13727 Chelmarsh SC Tim Davies Mark Collingwood (23) 21 16 12 72 49
20th Silver 14051 South Staffs SC Chris Beddow Michelle Evans 18 17 (26) 15 76 50
21st Silver 14168 Poole SC Chris Hawkes Russel Wheeler 21 (22) 19 14 76 54
22nd Silver 13746 HLSC Graham Knox Steven Caladine 16 18 (21) 21 76 55
23rd Bronze 13389 Toddbrook SC Edward Washington Josh Bennett 19 (25) 24 23 91 66
24th Bronze 10334 York RI SC Steve Parry Philip Green (27) 26 22 19 94 67
25th Bronze 14059 South Staffs SC Michael Davies Sophia Miles 24 24 (25) 20 93 68
26th Bronze 13732 Budworth SC Andrew Devereux Hugh Devereux 25 23 (27) 22 97 70
27th Bronze 13979 South Staffs SC Haley Ramadhar Zara Turtle 26 (28 DNF) 23 28 DNF 105 77



Sailwave Scoring Software 2.19.4
www.sailwave.com