THE WEST LANCASHIRE YACHT CLUB 24 HOUR RACE
The Marine Lake, Southport, Lancashire
September 13th – 14th 2025
DISCLAIMER
The GP14 Association (The Association) provides the software system and transactional infrastructure by which WLYC, the Event Organiser, has made booking for the 24 Hour Race 2025 available for purchase online by you, the Customer. The Association merely facilitates the transaction between WLYC and Customers. We do not set prices or determine availability but simply handle the booking process and collection of payments on behalf of WLYC when you purchase online. The booking contract exists between you, the Customer and WLYC.
A handling fee of £30 will be incurred in case of cancellation.
Entries for West Lancashire Yacht Club 24 Hour Race 2025
at 00:14 on Fri 28th March
Entry | Sailing Club Name | Team Captain | Fleet | Boat Number | Boat Entry |
---|---|---|---|---|---|
1 | Chase SC | Anthony Morris | Enterprise | 19011 | Additional Boat |
2 | Sunderland Yacht Club | Dave Addison | Enterprise | TBC Sunderland Yacht Club | First Boat |
3 | Wigan and St. Helens SC (Wish SC B Team) | John Riley | Enterprise | 21103 | Additional Boat |
4 | Wigan and St.Helens (Wish SC A Team) | John Riley | Enterprise | 23121 | First Boat |
5 | West Lancs YC | Ian Donaldson | GP14 | WLYC A | First Boat |
6 | West Lancs YC | Ian Donaldson | Enterprise | WLYC B | Additional Boat |
7 | Budworth Sailing Club | Paul Clancy | GP14 | Budworth A | First Boat |
8 | Budworth Sailing Club | Paul Clancy | GP14 | Budworth B | Additional Boat |
9 | Budworth Sailing Club | Paul Clancy | GP14 | Budworth C | Additional Boat |
10 | Chase Sailing Club | Dave Watkins | GP14 | TBC Chase SC | First Boat |
11 | Neilson Masters | Graham Spicer | GP14 | 14002 | First Boat |
12 | Hollingworth Lake SC Team A | Sailing Sec | GP14 | HLSCA | First Boat |
13 | Hollingworth Lake SC Team B | Mike Smith | GP14 | HLSCB | Additional Boat |
14 | Scammonden Water Sailing Club | James Holdaway | Enterprise | 22917 | First Boat |
15 | Elton Sailing Club | Geoff McLardy | Enterprise | 23244 | First Boat |
16 | South Staffordshire SC | Oliver Goodhead | GP14 | TBCSouthStaffordshireA | First Boat |
17 | South Staffordshire SC | Amanda Whitehouse | GP14 | TBCSouthStaffordshireB | Additional Boat |
18 | Blackpool & Fleetwood Yacht Club | Peter Jackson | GP14 | 13737 | First Boat |
19 | Dovestone Sailing Club | Alice Morris | GP14 | TBCDovestone | First Boat |
20 | St Mary's Loch Sailing Club | Michael Lewis | Enterprise | 20816 | First Boat |
21 | Bolton Sailing Club | Mark Platt | GP14 | 13709 | First Boat |
22 | National Firefly Association | Jenny Smallwood | Firefly | TBCNFA1 | First Boat |
23 | Hoylake sailing club | Steve Stratton | Enterprise | 20860 | First Boat |
24 | West Oxfordshire Sailing Club | Roger Postbeschild | Enterprise | WOSC 1 | First Boat |
25 | West Oxfordshire Sailing Club | Roger Postbeschild | Firefly | TBC West Oxfordshire Sailing Club | Additional Boat |
26 | Ogston sailing cub | Phil Hind | Enterprise | TBCOgstonSC | First Boat |
27 | Royal Windermere Yacht Club | Admin RWYC | GP14 | 14288 | First Boat |
28 | South Cerney Sailing Club | Alex Atack | GP14 | 13862 | First Boat |
29 | Midland Sailing Club | Paul Young. | Enterprise | TBC Midland Sailing Club. | First Boat |
30 | Leigh & Lowton Sailing club A | Laura Barnes | GP14 | TBC L&LSC A | First Boat |
31 | Leigh & Lowton sailing club B | Laura Barnes | Enterprise | TBC L&LSC B | Additional Boat |
32 | Royal Yorkshire YC | Charlotte Jones | Enterprise | 18196 | First Boat |
33 | Toddbrook Sailing Club A | Richard Thorpe | GP14 | Toddbrook Sailing Club A | First Boat |
34 | Toddbrook Sailing Club B | Richard Thorpe | Enterprise | Toddbrook Sailing Club B | Additional Boat |
35 | Rudyard Lake Sailing Club | Club Officer | GP14 | TBCRudyardLake | First Boat |
Sailing Club | Additional, FIRST |
---|
Copyright © 2025 International GP14 Class Association