GP14 Midland & Southern Areas Championship (Saturday and Sunday)
Adult £40 Youth Helm £30
Southern Travellers/Midland Bell Open (Sunday only)
Adult £25 Youth Helm £15
Entries for GP14 Midland and Southern Areas Championship
at 11:11 on Mon 23rd March
| Entry | Boat Number | Helm First Name | Helm Surname | Crew First Name | Crew Surname | Helm Sailing Club |
|---|---|---|---|---|---|---|
| 1 | 13611 | Sharon | Freeland | Paul | Freeland | Llandegfedd Sailing Club |
| 2 | 14208 | Simon | Henshall | Faye | Cleaver | Budworth |
| 3 | 14190 | Paul | Trubridge | Matt | Hall | Frensham Pond Sailing Club |
| 4 | 14234 | David | Innes | John | McGuinness | Frensham Pond SC |
| 5 | 14201 | Hugh | Devereux | Roger | Devereux | Budworth SC |
| 6 | 13472 | Sarah | Street | Lucy | Street | Welsh Harp |
| 7 | 13780 | Lesley | Freeman | Sue | Webb | Trimpley |
| Event Entry | Areas Adult, Areas Youth Helm, Open Adult (Sunday Only), Open Youth Helm (Sunday Only) |
|---|
Copyright © 2025 International GP14 Class Association