Loading Map....
Entries for Summer Cruise 2025
at 10:03 on Thu 12th March
| Entry | Boat Name Or Sail Number | Helm Name | Crew 1 Name | Crew 2 Name |
|---|---|---|---|---|
| 1 | 13389 | Edward Washington | ||
| 2 | 13248 | Peter James | ||
| 3 | Crew only | Mike Hawkins | ||
| 4 | Skismo / 10562 | Simon Conway | ||
| 5 | 14122 | Anne Rushton | ||
| 6 | Sand Dancer | Tony Braviner | ||
| 7 | Lady Sarah | Rob Bailey | ||
| 8 | 12511 | John Paine | ||
| 9 | Goldeneye | Paul Brereton | ||
| 10 | Custard Pie | Charles Clayton |


