Saturday training 11th April
Open on Sunday 12th April
Training registration open now
Midland Open registration open now
Entries for Pre Nantwich Open Training
at 14:16 on Sun 29th March
| Entry | Boat Number | Helm First Name | Helm Surname | Crew First Name | Crew Surname | Helm Sailing Club |
|---|---|---|---|---|---|---|
| 1 | TBC TW | Thomas | Walker | Le-Ann | Walker | Nantwich & Border Counties |
| 2 | 13780 | Lesley | Freeman | Sue | Webb | Trimpley |
| 3 | 13524 | David | Williams-Baldwin | Rich | Moss | Winsford Flash Sailing Club |
| 4 | 13555 | Richard | Binns | Arkadiusz | Kajzer | Nantwich &BCSC |
Entries for Nantwich and Border Counties Midland Bell Open Meeting 2026
at 14:16 on Sun 29th March
| Entry | Boat Number | Helm First Name | Helm Surname | Crew First Name | Crew Surname | Helm Sailing Club |
|---|---|---|---|---|---|---|
| 1 | 13780 | Lesley | Freeman | Sue | Webb | Trimpley |
| 2 | 13524 | David | Williams-Baldwin | Lewis | Bowden | Winsford Flash Sailing Club |
| 3 | 13263 | Keith | Budden | Charles | Saunders | Trimpley |
| 4 | 13555 | Richard | Binns | Arkadiusz | Kajzer | Nantwich &BCSC |


