Loading Map....
Entries are now closed.
THE WEST LANCASHIRE YACHT CLUB 24 HOUR RACE
The Marine Lake, Southport, Lancashire
September 13th – 14th 2025
- £330 early bird discount rate per first club team entry from 00.00 hrs on 22nd September 2024, until 23.59 hrs on 31st March 2025. £300 per team for any additional entries per club from 00.00 on 1st January 2025, until 23.59 hrs on 31st March.
- £380 per first club team entry from 00.00 hrs on 1st April 2025, until 23.59 hrs on 31st July. £350 per team for any additional entries per club in this period.
- £430 per first club team entry from 00.00 hrs on 1st August 2025, until 23.59 hrs on 15th August, after which further entries may not be accepted. £400 per team for any additional entries per club in this period.
- University teams will be eligible for the early bird discounts until 23.59 hrs on 15th August 2025.
- Only one team may enter per club in the first three months. Additional teams per club may enter from 1st January 2025
- Teams may enter with a GP14, Enterprise or Firefly
- Teams may enter as ‘Unrestricted’ (no restriction on age of helms and crews), ‘Masters’ (sailed by a team consisting of helms aged 40 or over on the first race day, with crews of any age), ‘Ladies’ (sailed by a team consisting of female helms and crews) or ‘University’ (sailed by a team consisting of members of a university sailing club)
- If you do not yet know the name of the Team Captain, insert the name of a Club Officer, with their permission. Details of all team members and next of kin will be requested at a later stage.
- If you do not yet know your sail number, please enter ‘TBC….’ plus, it’s most important that you add a club reference, for example for team A in the Super Sailing Club put: ‘TBCSupSCA’. Boats must have a measurement certificate.
- WLYC 24 Hour Race 2025 – Notice of Race – 07 07 2025 provided here will be updated if necessary and also published via West Lancashire Yacht Club – 24 Hour Race (wlyc.org.uk) and other media.
- Confirmation of entry will be sent to the email provided on receipt of entry fees, with a link to the WhatsApp group to keep competing teams informed.
Entries for West Lancashire Yacht Club 24 Hour Race 2025
at 17:35 on Sat 25th October
| Entry | Sailing Club Name | Team Captain | Fleet | Boat Number | Boat Entry |
|---|---|---|---|---|---|
| 1 | Chase SC | Anthony Morris | Enterprise | 19011 | Additional Boat |
| 2 | Sunderland Yacht Club | Dave Addison | Enterprise | TBC Sunderland YC A | First Boat |
| 3 | Wigan and St. Helens SC (Wish SC B Team) | John Riley | Enterprise | 21103 | Additional Boat |
| 4 | Wigan and St.Helens (Wish SC A Team) | John Riley | Enterprise | 23121 | First Boat |
| 5 | West Lancs YC | Ian Donaldson | GP14 | WLYC A | First Boat |
| 6 | West Lancs YC | Ian Donaldson | Enterprise | WLYC B | Additional Boat |
| 7 | Budworth Sailing Club | Paul Clancy | GP14 | Budworth A | First Boat |
| 8 | Budworth Sailing Club | Paul Clancy | GP14 | Budworth B | Additional Boat |
| 9 | Budworth Sailing Club | Paul Clancy | GP14 | Budworth C | Additional Boat |
| 10 | Chase Sailing Club | Dave Watkins | GP14 | TBC Chase SC | First Boat |
| 11 | Neilson Masters | Graham Spicer | GP14 | 14002 | First Boat |
| 12 | Hollingworth Lake SC Team A | Adam McGovern | GP14 | HLSC A | First Boat |
| 13 | Hollingworth Lake SC Team B | Mike Smith | GP14 | HLSC B | Additional Boat |
| 14 | Scammonden Water Sailing Club | James Holdaway | Enterprise | 22917 | First Boat |
| 15 | Elton Sailing Club | Geoff McLardy | Enterprise | 23244 | First Boat |
| 16 | South Staffordshire SC | Oliver Goodhead | GP14 | TBCSouthStaffordshireA | First Boat |
| 17 | South Staffordshire SC | Amanda Whitehouse | GP14 | TBCSouthStaffordshireB | Additional Boat |
| 18 | Blackpool & Fleetwood Yacht Club | Peter Jackson | GP14 | 13737 | First Boat |
| 19 | Dovestone Sailing Club | Alice Morris | GP14 | TBCDovestone | First Boat |
| 20 | St Mary's Loch Sailing Club | Michael Lewis | Enterprise | 20816 | First Boat |
| 21 | Bolton Sailing Club | Mark Platt | GP14 | 13709 | First Boat |
| 22 | National Firefly Association | Jenny Smallwood | Firefly | TBCNFA1 | First Boat |
| 23 | Hoylake sailing club | Steve Stratton | Enterprise | 20860 | First Boat |
| 24 | West Oxfordshire Sailing Club | Roger Postbeschild | Enterprise | WOSC 1 | First Boat |
| 25 | West Oxfordshire Sailing Club | Roger Postbeschild | Firefly | TBC West Oxfordshire Sailing Club | Additional Boat |
| 26 | Ogston sailing cub | Phil Hind | Enterprise | TBCOgstonSC | First Boat |
| 27 | Royal Windermere Yacht Club | Admin RWYC | GP14 | 14288 | First Boat |
| 28 | South Cerney Sailing Club | Alex Atack | GP14 | 13862 | First Boat |
| 29 | Midland Sailing Club | Paul Young. | Enterprise | TBC Midland Sailing Club. | First Boat |
| 30 | Leigh & Lowton Sailing club A | Laura Barnes | GP14 | TBC L&LSC A | First Boat |
| 31 | Leigh & Lowton sailing club B | Laura Barnes | Enterprise | TBC L&LSC B | Additional Boat |
| 32 | Royal Yorkshire YC | Charlotte Jones | Enterprise | 18196 | First Boat |
| 33 | Toddbrook Sailing Club A | Richard Thorpe | GP14 | Toddbrook Sailing Club A | First Boat |
| 34 | Toddbrook Sailing Club B | Richard Thorpe | Enterprise | Toddbrook Sailing Club B | Additional Boat |
| 35 | Rudyard Lake Sailing Club | Club Officer | GP14 | TBCRudyardLake | First Boat |
| 36 | Southport Sailing Club | Martin McKettrick | GP14 | TBCSouthport SC | First Boat |
| 37 | Frensham Pond Sailing Club | Matthew Hall | GP14 | 14190 | First Boat |
| 38 | Tudor Sailing Club | Rob Taylor | GP14 | 13322 | First Boat |
| 39 | South Windermere Sailing Club | Julie Tomkinson | GP14 | 13810 | First Boat |
| 40 | Poole Yacht Club | Sarah Agnew | Enterprise | TBCPYC | First Boat |
| 41 | Draycote Water Sailing club | John Hughes | Firefly | TBC DWSC | First Boat |
| 42 | Tynemouth Sailing Club | Philip Cowans | GP14 | TBC TYNEMOUTH | First Boat |
| 43 | Winsford Flash Sailing Club | Jon Close | GP14 | 120 | First Boat |
| 44 | Sunderland Yacht Club | Ian McKinley | Enterprise | TBC Sunderland YC B | Additional Boat |
| 45 | Crosby Marina Club | Adam Buchanan | GP14 | TBC Crosby Marina Club | First Boat |
| 46 | Banbury Sailing Club | Andrew Rimmer | GP14 | 13395 | First Boat |
| 47 | Sutton Sailing Club | Paul Smith | GP14 | TBCSuttonSailingClub | First Boat |
| 48 | Warsash sailing club | Roger Marino | GP14 | TBC Warsash Sailing Club | First Boat |
| 49 | Trimpley | Lesley Freeman | GP14 | tbc Trimpley | First Boat |
| 50 | Royal Yachting Association | Izze Webb | Firefly | TBCRYA | First Boat |
| 51 | Ogston Sailing Club | Rosie Wilson | Enterprise | 22512 | Additional Boat |
| 52 | Southampton University Sailing Club | Jack Woolterton | Firefly | TBCSouthamptonUniversitySailingClub | First Boat |
| 53 | Solent University | James Alexander | Enterprise | TBCSolentUniversity | First Boat |
| 54 | Sefton Sea Cadets | Benjamin Cowling-Monks | GP14 | 12934 | First Boat |
| 55 | Midland Sailing Club Gp14 team | Paul Young (Probably someone else later) | GP14 | 13662 | Additional Boat |
| 56 | University Of Bath Sailing Club | Jake Dickinson | Firefly | TBCUniversityOfBathSailingClubA | First Boat |
| 57 | Universities of Manchester, Liverpool and Sheffield SCs | Emily Bennett | Firefly | TBCUniversitiesofManchesterLiverpoolAndSheffieldSCsA | First Boat |
| 58 | Universities of Manchester, Liverpool and Sheffield SCs | Emily Bennett | Firefly | TBCUniversitiesofManchesterLiverpoolAndSheffieldSCsB | Additional Boat |
| 59 | University of Bath Sailing Club | Jake Dickinson | Firefly | TBCUniversityOfBathSailingClubB | Additional Boat |
| 60 | Budworth Sailing Club | Paul Clancy | GP14 | D Team | Additional Boat |
| 61 | Durham University and Newcastle University SCs | Leonie MacDougall | Firefly | TBCDurhamUniversityandNewcastleUniversitySCs | First Boat |
| 62 | Liverpool Yacht Club | Jan Anderton | GP14 | TBCLYC | First Boat |
| 63 | Loughborough University | Cameron Griffith Norris | Firefly | TBCLoughborough | First Boat |
| 64 | North East & Yorkshire Youth Sailing Association (NEYYSA) | James Shackleton | Enterprise | 22881 | First Boat |


